1901 CENSUS RG13/1971
Transcribed and donated to the Dorset OPC Project by Ruth Hawkins
The whole of the Civil Parish of Winterborne Stickland, Canada, New Barn Cottages, Hedge End Farm & Cottages, Normandy Cottages and Lord Portmans Lodge
Sch | Location | Rms | Forename | SURNAME | Rel to Hd | Cond | Age | Occupation | Emp/Worker | County | Where Born | Dis | Fol | Pg | |
1 | Cottage West St | 3 | John | MORRIS | Head | M | 53 | Woodman | Own account | At Home | Dorset | W Stickland | 54 | 13 | |
Eliza M | MORRIS | Wife | M | 49 | Dorset | Hilton | 54 | 13 | |||||||
James G | MORRIS | Son | S | 21 | Gardener not Domestic | Worker | Dorset | W Stickland | 54 | 13 | |||||
Lizzie C | MORRIS | Dau | 11 | Dorset | W Stickland | 54 | 13 | ||||||||
2 | West St | Henry | STUCKLESS | Head | M | 32 | Carpenter & Wheelwright | Own account | At Home | Dorset | W Stickland | 54 | 13 | ||
Alice M | STUCKLESS | Wife | M | 30 | Dorset | Pulham | 54 | 13 | |||||||
Elisabeth | STUCKLESS | Mother | Wid | 71 | Dorset | Broadmayne | 54 | 13 | |||||||
3 | West St | 4 | George | MILLER | Head | M | 33 | Bricklayer's Labourer | Worker | Devon | Colyton | 54 | 13 | ||
Lizzie C | MILLER | Wife | M | 33 | Dorset | W Stickland | 54 | 13 | |||||||
George | MILLER | Son | 5 | Dorset | W Stickland | 54 | 13 | ||||||||
Helena | MILLER | Dau | 2 | Dorset | W Stickland | 54 | 13 | ||||||||
4 | West St | 4 | James | CROSS | Head | M | 74 | Agricultural Labourer | Worker | Dorset | W Stickland | 54 | 13 | ||
Ellen | CROSS | Wife | M | 66 | Dorset | Almer | 54 | 13 | |||||||
Jane | HAWES | S in law | Wid | 64 | Live on own means | Dorset | Almer | 54 | 13 | ||||||
5 | West St | 4 | Alfred | HOUSE | Head | Widr | 60 | Road Labourer | Worker | Dorset | W Stickland | 54 | 13 | ||
Emma | HOUSE | Dau | S | 25 | Dorset | W Stickland | 54 | 13 | |||||||
William | HOUSE | Son | S | 22 | Road Labourer | Worker | Dorset | W Stickland | 54 | 13 | |||||
6 | West St | 3 | Isaac | ELFORD | Head | M | 46 | Woodman | Worker | At Home | Dorset | W Stickland | 54 | 13 | |
Sarah | ELFORD | Wife | M | 45 | Dorset | W Stickland | 54 | 13 | |||||||
John | ELFORD | Son | S | 19 | Woodman | Worker | At Home | Dorset | W Stickland | 54 | 13 | ||||
Ida | ELFORD | Dau | S | 14 | Dorset | W Stickland | 54 | 13 | |||||||
Frederick | ELFORD | Son | S | 11 | Dorset | W Stickland | 54 | 13 | |||||||
Rosalie | ELFORD | Dau | 9 | Dorset | W Stickland | 54 | 13 | ||||||||
Stanley | ELFORD | Son | 1 | Dorset | W Stickland | 54 | 13 | ||||||||
7 | West St | 3 | Charles | PITMAN | Head | M | 70 | Market Gardener | Worker | Dorset | W Stickland | 54 | 13 | ||
Eliza | PITMAN | Wife | M | 67 | Dorset | W Stickland | 54 | 13 | |||||||
8 | West St | 3 | Edwin | KINGSBURY | Head | M | 50 | Storekeeper | Worker | Dorset | W Stickland | 54 | 13 | ||
Julia | KINGSBURY | Wife | M | 47 | Dorset | W Stickland | 54 | 13 | |||||||
Walter G | KINGSBURY | Son | S | 12 | School | Dorset | W Stickland | 54 | 13 | ||||||
Edwin J | HANLEY | Nephew | S | 14 | School | Dorset | W Stickland | 54 | 13 | ||||||
9 | West St | William | STICKLAND | Head | M | 35 | Butcher | Own account | At Home | Dorset | Hilton | 54 | 14 | ||
Henrietta | STICKLAND | Wife | M | 27 | Dorset | Buckland | 54 | 14 | |||||||
Frieda | STICKLAND | Dau | 6 | Dorset | W Stickland | 54 | 14 | ||||||||
Emily | GILL | Sis in law | S | 31 | Dressmaker | Own account | At Home | Dorset | Chiselborne | 54 | 14 | ||||
Cecil | GILL | Bro in law | S | 19 | Painter | Worker | Dorset | Yetminster | 54 | 14 | |||||
10 | West St | 4 | Issachar | ELFORD | Head | M | 66 | Agricultural Labourer | Worker | Dorset | W Stickland | 54 | 14 | ||
Elizabeth | ELFORD | Wife | M | 63 | Dorset | W Stickland | 54 | 14 | |||||||
Owen | ELFORD | Son | S | 20 | Agricultural Labourer | Worker | Dorset | W Stickland | 54 | 14 | |||||
11 | West St | 3 | William | BROCKWAY | Head | M | 31 | Carter on farm | Worker | Wilts | Ansty | 54 | 14 | ||
Mary | BROCKWAY | Wife | M | 33 | Dorset | W Stickland | 54 | 14 | |||||||
12 | West St | 2 | Philip | DENNIS | Head | M | 40 | Blacksmith | Worker | Dorset | Stourpaine | 54 | 14 | ||
Ann | DENNIS | Wife | M | 41 | Dorset | W Stickland | 54 | 14 | |||||||
Herbert | DENNIS | Son | 10 | Dorset | W Stickland | 54 | 14 | ||||||||
James | DENNIS | Son | 8 | Dorset | W Stickland | 54 | 14 | ||||||||
William | DENNIS | Son | 5 | Dorset | W Stickland | 54 | 14 | ||||||||
13 | West St | 3 | Frank | CROSS | Head | M | 35 | Carter on farm | Worker | Dorset | W Stickland | 54 | 14 | ||
Bessie | CROSS | Wife | M | 37 | Somerset | Montacute | 54 | 14 | |||||||
14 | West St | John | GOODRIDGE | Head | M | 71 | Shepherd | Worker | Dorset | W Stickland | 54 | 14 | |||
Louisa | GOODRIDGE | Wife | M | 70 | Dorset | W Stickland | 54 | 14 | |||||||
Bessie | GOODRIDGE | Dau | S | 32 | Domestic Servant | At Home | Dorset | W Stickland | 54 | 14 | |||||
Walter | WHITTY | G son | S | 16 | Shepherd boy | Worker | Dorset | W Houghton | 54 | 14 | |||||
Bessie | GOODRIDGE | G dau | S | 12 | Dorset | W Stickland | 54 | 14 | |||||||
15 | West St | 2 | Frederick W | LOCK | Head | M | 28 | Agricultural Labourer | Worker | Dorset | Winfrith | 54 | 14 | ||
Emma | LOCK | Wife | M | 30 | Dorset | W Stickland | 54 | 14 | |||||||
George | LOCK | Son | 4 | Dorset | W Stickland | 54 | 14 | ||||||||
Elsie | LOCK | Dau | 4 | Dorset | W Stickland | 54 | 14 | ||||||||
16 | West St | Hester | BOWRING | Head | Wid | 46 | Laundress | Own account | At Home | Dorset | W Stickland | 54 | 14 | ||
John | HALL | Son in law | M | 28 | Carter on farm | Worker | Dorset | Blandford | 54 | 14 | |||||
Beatrice | HALL | Dau | M | 23 | Dorset | Hedge End | 54 | 14 | |||||||
Wilfred | HALL | G son | 2 | Dorset | W Stickland | 54 | 14 | ||||||||
James | SPRACKLING | Boarder | S | 49 | Carter on farm | Worker | Dorset | Stratton | 54 | 14 | |||||
17 | Mill Yd | 2 | Edwin T | ROBBINS | Head | M | 35 | Agricultural Labourer | Worker | Dorset | Ibberton | 55 | 15 | ||
Elizabeth M | ROBBINS | Wife | M | 33 | Dorset | W Stickland | 55 | 15 | |||||||
Annie F | ROBBINS | Dau | S | 10 | Dorset | W Stickland | 55 | 15 | |||||||
Ethel M | ROBBINS | Dau | 5 | Dorset | W Stickland | 55 | 15 | ||||||||
18 | Mill Yd | 4 | Frank | RICKETTS | Head | M | 34 | Farm Carter | Worker | Dorset | W Stickland | 55 | 15 | ||
Augusta | RICKETTS | Wife | M | 32 | Dorset | Milton Abbas | 55 | 15 | |||||||
Mary | RICKETTS | Dau | 9 | Dorset | W Stickland | 55 | 15 | ||||||||
Elsie | RICKETTS | Dau | 7 | Dorset | W Stickland | 55 | 15 | ||||||||
Albert | RICKETTS | Son | 6 | Dorset | W Stickland | 55 | 15 | ||||||||
19 | Cottage | 4 | Demas | HUSTINGS | Head | M | 39 | Carter on farm | Worker | Dorset | W Stickland | 55 | 15 | ||
Annie | HUSTINGS | Wife | M | 39 | Dorset | Almer | 55 | 15 | |||||||
Arthur | HUSTINGS | Son | S | 16 | Under Carter on farm | Worker | Dorset | W Stickland | 55 | 15 | |||||
Bessie | HUSTINGS | Dau | S | 14 | School Teacher | Dorset | W Stickland | 55 | 15 | ||||||
Rosalie | HUSTINGS | Dau | 10 | Dorset | W Stickland | 55 | 15 | ||||||||
Charley | HUSTINGS | Son | 6 | Dorset | W Stickland | 55 | 15 | ||||||||
Reginald | HUSTINGS | Son | 3 | Dorset | W Stickland | 55 | 15 | ||||||||
20 | Cottage | 4 | William | CROSS | Head | M | 50 | Agricultural Labourer | Worker | Wilts | Knoyle | 55 | 15 | ||
Emily | CROSS | Wife | M | 38 | Dorset | W Stickland | 55 | 15 | |||||||
Julia | CROSS | Dau | 11 | Dorset | W Stickland | 55 | 15 | ||||||||
21 | Cottage | 3 | Edmund | JONES | Head | S | 52 | Shoemaker | Own account | At Home | Dorset | Milton Abbas | 55 | 15 | |
1 Un | 55 | 15 | |||||||||||||
22 | Cottage | Frank | JOYCE | Head | M | 42 | Woodman | Own account | Dorset | W Houghton | 55 | 15 | |||
Sarah A | JOYCE | Wife | M | 40 | Dorset | W Stickland | 55 | 15 | |||||||
Herbert E | JOYCE | Son | S | 19 | Gardener not Domestic | Worker | Dorset | W Stickland | 55 | 15 | |||||
Mark A | JOYCE | Son | S | 17 | Gardener not Domestic | Worker | Dorset | W Stickland | 55 | 15 | |||||
Ella G | JOYCE | Dau | S | 16 | Domestic Servant | At Home | Dorset | W Stickland | 55 | 15 | |||||
Kate E | JOYCE | Dau | 7 | Dorset | W Stickland | 55 | 15 | ||||||||
23 | 4 | George | BARNES | Head | M | 61 | General Labourer | Worker | Dorset | W Clenston | 55 | 15 | |||
Amelia | BARNES | Wife | M | 55 | Somerset | Ashington | 55 | 15 | |||||||
Frank | BARNES | Son | S | 21 | Shepherd | Worker | Dorset | W Clenston | 55 | 15 | |||||
Albert | BARNES | Son | S | 15 | Farm Carter | Worker | Dorset | W Clenston | 55 | 15 | |||||
1 Un | 55 | 16 | |||||||||||||
24 | Shop | William | SPRACKLING | Head | M | 55 | Baker & Grocer | Own account | At Home | Dorset | Crawford | 55 | 16 | ||
Sarah | SPRACKLING | Wife | M | 44 | Dorset | W Stickland | 55 | 16 | |||||||
Catherine | SPRACKLING | Dau | S | 18 | Grocer's Assistant | Worker | At Home | Dorset | W Stickland | 55 | 16 | ||||
Lewis | SPRACKLING | Son | 13 | School | Dorset | W Stickland | 55 | 16 | |||||||
Thomas | TIZZARD | F in law | Widr | 84 | Retired Carrier | Dorset | W Stickland | Blind | 55 | 16 | |||||
25 | Cottage | Henry | TIZZARD | Head | M | 46 | Woodman | Own account | At Home | Dorset | W Stickland | 55 | 16 | ||
Annie | TIZZARD | Wife | M | 46 | Dorset | Melbury Abbas | 55 | 16 | |||||||
Lizzie | TIZZARD | Dau | S | 18 | Late School Teacher | Worker | Dorset | W Stickland | 55 | 16 | |||||
Harold | TIZZARD | Son | 11 | Dorset | W Stickland | 55 | 16 | ||||||||
26 | Cottage | 3 | George | APPLIN | Head | M | 26 | Bricklayer | Worker | Hants | Bournemouth | 55 | 16 | ||
Phillis | APPLIN | Wife | M | 27 | Dorset | W Stickland | 55 | 16 | |||||||
Leslie | APPLIN | Son | 3 | Hants | Southampton | 55 | 16 | ||||||||
Allan | APPLIN | Son | 2m | Dorset | W Stickland | 55 | 16 | ||||||||
May | MORRIS | Sis in law | S | 18 | Domestic Servant | Worker | Dorset | W Stickland | 55 | 16 | |||||
27 | Cottage | Percival | RICKETTS | Head | Widr | 40 | Farm Labourer | Worker | Dorset | W Stickland | 55 | 16 | |||
Iris | RICKETTS | Dau | 1 | Dorset | W Stickland | 55 | 16 | ||||||||
Lily | PITMAN | Step dau | S | 21 | Housekeeper | At Home | Dorset | W Stickland | 55 | 16 | |||||
George | PITMAN | Step son | S | 19 | General Labourer | Worker | Dorset | W Stickland | 55 | 16 | |||||
Garnet | PITMAN | Step son | S | 14 | General Labourer | Worker | Dorset | W Stickland | 55 | 16 | |||||
28 | Cottage | 2 | Marwood | PENNEY | Head | M | 26 | Blacksmith | Worker | Dorset | Lydlinch | 55 | 16 | ||
Floar | PENNEY | Wife | M | 23 | Dorset | W Stickland | 55 | 16 | |||||||
Albert E | PENNEY | Son | 6 | [Ernest Albert] | Dorset | W Stickland | 55 | 16 | |||||||
Lewis | PENNEY | Son | 3 | Dorset | W Stickland | 55 | 16 | ||||||||
29 | Cottage | 3 | Samuel | MORRIS | Head | M | 76 | Late Farm Labourer | Dorset | W Stickland | 55 | 16 | |||
Elvina | MORRIS | Wife | M | 72 | Dorset | W Houghton | 55 | 16 | |||||||
Charley N | HUSTINGS | G s in law | M | 28 | Carter on farm | Worker | Dorset | W Stickland | 55 | 16 | |||||
Euphamia L | HUSTINGS | G dau | M | 30 | Dorset | W Stickland | 55 | 16 | |||||||
30 | The Rectory | Charlotte | LITTLEWOOD | Head | Wid | 67 | Cornwall | Helston | 56 | 17 | |||||
M C Louisa | ADAMS | Niece | S | 47 | Devon | Uffculme | 56 | 17 | |||||||
Elizabeth | BISHOP | Servant | S | 18 | Housemaid Domestic | Dorset | Blandford | 56 | 17 | ||||||
Minnie E | SPRACKLING | Visitor | S | 24 | Teacher in School | Dorset | Cattistock | 56 | 17 | ||||||
Hillfoot Cottage | 1 Un | Dorset | Blandford | 56 | 17 | ||||||||||
31 | Malt House Cottage | 4 | Frank | HALL | Head | M | 31 | Carter on farm | Worker | Dorset | W Stickland | 56 | 17 | ||
Eliza | HALL | Wife | M | 30 | Dorset | W Stickland | 56 | 17 | |||||||
Frances E | HALL | Dau | 9 | Dorset | W Stickland | 56 | 17 | ||||||||
32 | Malt House Cottage | 3 | John | WHITTY | Head | M | 47 | General Labourer | Worker | Dorset | W Houghton | 56 | 17 | ||
Honor | WHITTY | Wife | M | 48 | Ireland | Ireland | 56 | 17 | |||||||
33 | School House | Edward H | BEALE | Head | Widr | 36 | Elementary School Teacher | Hants | Overton | 56 | 17 | ||||
Alice M | BEALE | Sis | S | 40 | Hants | Overton | 56 | 17 | |||||||
Helen E A | BEALE | Dau | 2 | Dorset | W Stickland | 56 | 17 | ||||||||
34 | Rogers Yard | 2 | Edward | CROOK | Head | M | 33 | Painter's Labourer | Worker | Wilts | White Parish | 56 | 17 | ||
Emma | CROOK | Wife | M | 29 | Dorset | W Stickland | 56 | 17 | |||||||
Eleanor | CROOK | Dau | 6 | Dorset | W Stickland | 56 | 17 | ||||||||
Frederick | CROOK | Son | 4 | Dorset | W Stickland | 56 | 17 | ||||||||
35 | Rogers Yard | 3 | Mark | BROCKWAY | Head | M | 39 | Agricultural Labourer | Worker | Wilts | Dunhead St Mary | 56 | 17 | ||
Matilda | BROCKWAY | Wife | M | 39 | Dorset | Hilton | 56 | 17 | |||||||
Emily | BROCKWAY | Dau | S | 18 | Domestic Servant | At Home | Dorset | W Stickland | 56 | 17 | |||||
Arthur G | BROCKWAY | Son | S | 16 | Agricultural Labourer | Worker | Dorset | W Stickland | 56 | 17 | |||||
Louis | BROCKWAY | Son | 9 | Dorset | W Stickland | 56 | 17 | ||||||||
Louisa K | BROCKWAY | Dau | 5 | Dorset | W Stickland | 56 | 17 | ||||||||
36 | Rogers Yard | 2 | John | EDWARDS | Head | M | 38 | Shoemaker | Own account | At Home | Dorset | W Houghton | 56 | 17 | |
Hamutel | EDWARDS | Wife | M | 38 | Dorset | W Houghton | 56 | 17 | |||||||
37 | Rogers Yard | 4 | George | VINCENT | Head | M | 37 | Ordinary Agricultural Labourer | Worker | Dorset | W Clenston | 56 | 17 | ||
Louisa J | VINCENT | Wife | M | 41 | Dorset | W Houghton | 56 | 17 | |||||||
Henry C | VINCENT | Son | S | 13 | Woodman | Worker | Dorset | Turnworth | 56 | 17 | |||||
Amelia | VINCENT | Dau | S | 12 | School | Dorset | W Stickland | 56 | 17 | ||||||
Ernest G | VINCENT | Son | 9 | Dorset | W Stickland | 56 | 17 | ||||||||
38 | Rogers Yard | 3 | Edwin | BALLAM | Head | M | 37 | Bricklayer | Worker | Dorset | Blandford | 56 | 18 | ||
Mary | BALLAM | Wife | M | 45 | Dorset | Kingston | 56 | 18 | |||||||
Edgar | BALLAM | Son | S | 17 | Groom not Domestic | Worker | Dorset | W Stickland | 56 | 18 | |||||
Walter | BALLAM | Son | S | 14 | General Labourer | Worker | Dorset | W Stickland | 56 | 18 | |||||
Emily | BALLAM | Dau | S | 12 | Dorset | W Stickland | 56 | 18 | |||||||
Harry | BALLAM | Son | 10 | Dorset | W Stickland | 56 | 18 | ||||||||
Ethel | BALLAM | Dau | 8 | Dorset | W Stickland | 56 | 18 | ||||||||
Elsie | BALLAM | Dau | 5 | Dorset | W Stickland | 56 | 18 | ||||||||
Charles | BALLAM | Son | 1 | Dorset | W Stickland | 56 | 18 | ||||||||
Albert | BALLAM | Son | 1m | Dorset | W Stickland | 56 | 18 | ||||||||
39 | West Street | 4 | Thomas | WINSOR | Head | M | 67 | Labourer farm | Worker | Dorset | W Houghton | 56 | 18 | ||
Eliza | WINSOR | Wife | M | 74 | Dorset | Pimperne | 56 | 18 | |||||||
40 | Police Station | William G R | MEECH | Head | M | 29 | Police Constable | Worker | Dorset | Bothenhampton | 56 | 18 | |||
Henrietta | MEECH | Wife | M | 31 | Hants | Aldershot | 56 | 18 | |||||||
Thomas M | MEECH | Son | 9m | Dorset | W Stickland | 56 | 18 | ||||||||
41 | Post Office | George C | STUCKLESS | Head | M | 50 | Sub Postmaster | At Home | Dorset | W Stickland | 56 | 18 | |||
Jane | STUCKLESS | Wife | M | 57 | Sub Postmistress | At Home | Dorset | W Stickland | 56 | 18 | |||||
42 | North Street | 4 | James | FOOTE | Head | M | 69 | General Blacksmith | Worker | Dorset | Blandford St Mary | 56 | 18 | ||
Mary Ann | FOOTE | Wife | M | 62 | Dorset | Sturminster Newton | 56 | 18 | |||||||
43 | North Street | 2 | Ann | RICKETTS | Head | Wid | 74 | Dorset | W Stickland | 56 | 18 | ||||
Annabella | NORTHOVER | Dau | Wid | 53 | General Servant | Worker | Dorset | W Stickland | 56 | 18 | |||||
44 | North Street | George H | BURDEN | Head | M | 56 | Carpenter Wheelwright & Smith | Employer | At Home | Dorset | W Stickland | 56 | 18 | ||
Marcia J | BURDEN | Wife | M | 57 | Dorset | Dorchester | 56 | 18 | |||||||
45 | North Street | Sidney | GILLINGHAM | Head | M | 37 | Plumber | Employer | At Home | Dorset | Weymouth | 56 | 18 | ||
Louie | GILLINGHAM | Wife | M | 39 | Wilts | Melksham | 56 | 18 | |||||||
Sidney B | GILLINGHAM | Son | S | 16 | Plumber | Worker | Wilts | Swindon | 56 | 18 | |||||
Richard L | GILLINGHAM | Son | S | 13 | London | Battersea | 56 | 18 | |||||||
Hubert H | GILLINGHAM | Son | 6 | Dorset | W Stickland | 56 | 18 | ||||||||
46 | North Street | William | OXFORD | Head | M | 60 | Carpenter | Worker | At Home | Dorset | W Stickland | 56 | 18 | ||
Louisa | OXFORD | Wife | M | 50 | Dorset | W Stickland | 56 | 18 | |||||||
Annie | OXFORD | Dau | S | 28 | Teacher (School) | Dorset | W Stickland | 56 | 18 | ||||||
47 | North Street | George | CROSS | Head | M | 43 | Carter on farm | Worker | Dorset | W Stickland | 57 | 19 | |||
Martha A | CROSS | Wife | M | 43 | Dorset | Milton Abbas | 57 | 19 | |||||||
Hilda | CROSS | Dau | S | 14 | Domestic Servant | Worker | Dorset | W Stickland | 57 | 19 | |||||
Victor G | CROSS | Son | 11 | Dorset | W Stickland | 57 | 19 | ||||||||
George | HOUSE | G father | Widr | 81 | Dorset | Ansty | 57 | 19 | |||||||
48 | North Street | Thomas | LOCK | Head | M | 53 | Farm Labourer | Worker | Dorset | Winfrith | 57 | 19 | |||
May | LOCK | Wife | M | 52 | Dorset | Winfrith | 57 | 19 | |||||||
Charles | LOCK | Son | S | 23 | Agricultural Labourer | Worker | Dorset | Milborne St Andrew | 57 | 19 | |||||
Arthur | LOCK | Son | S | 18 | Carter on farm | Worker | Dorset | Moreton | 57 | 19 | |||||
Harry | LOCK | Son | S | 14 | Carter on farm | Worker | Dorset | Moreton | 57 | 19 | |||||
Kate | LOCK | Dau | S | 12 | Dorset | Moreton | 57 | 19 | |||||||
Amy | LOCK | Dau | 9 | Dorset | W Stickland | 57 | 19 | ||||||||
Daisy | LOCK | Dau | 7 | Dorset | W Stickland | 57 | 19 | ||||||||
49 | North Street | George | STONE | Head | M | 48 | Agricultural Labourer | Worker | Dorset | W Stickland | 57 | 19 | |||
Georgina | STONE | Wife | M | 47 | Dorset | W Houghton | 57 | 19 | |||||||
Ada M | STONE | Dau | S | 19 | Mother's Help | At Home | Dorset | W Stickland | 57 | 19 | |||||
Bessie J | STONE | Dau | S | 15 | School Teacher | Dorset | W Stickland | 57 | 19 | ||||||
Ada K | STONE | Dau | 12 | Attending School | Dorset | W Stickland | 57 | 19 | |||||||
50 | North Street | Silas | ELFORD | Head | M | 64 | Agricultural Labourer | Worker | Dorset | W Stickland | 57 | 19 | |||
Elizabeth | ELFORD | Wife | M | 63 | Dorset | Child Okeford | 57 | 19 | |||||||
Susan | ELFORD | Dau | S | 23 | Domestic Servant | At Home | Dorset | W Stickland | 57 | 19 | |||||
Albert | ELFORD | Son | M | 20 | General Labourer | Worker | Dorset | W Stickland | 57 | 19 | |||||
Amelia | ELFORD | Dau in law | M | 24 | Dorset | Bradford Peverell | 57 | 19 | |||||||
51 | George | PITMAN | Head | Widr | 68 | Late General Labourer | Dorset | W Stickland | 57 | 19 | |||||
Albert | PITMAN | Son | M | 31 | Woodman | Worker | Dorset | W Stickland | 57 | 19 | |||||
Harriett | PITMAN | Dau in law | M | 34 | Herefordshire | Hereford | 57 | 19 | |||||||
Evelyn K | PITMAN | G dau | 5 | Dorset | W Stickland | 57 | 19 | ||||||||
52 | North Street | Charles | GIBBS | Head | M | 48 | Cattleman on farm | Worker | Dorset | Piddletrenthide | 57 | 20 | |||
Hannah | GIBBS | Wife | M | 49 | Dorset | Alton Pancras | 57 | 20 | |||||||
Charles Robert | GIBBS | Son | S | 21 | Agricultural Labourer | Worker | Dorset | W Steepleton | 57 | 20 | |||||
Kate E | GIBBS | Dau | S | 18 | Domestic Servant | At Home | Dorset | W Steepleton | 57 | 20 | |||||
Albert T | GIBBS | Son | S | 16 | Farm Labourer | Worker | Dorset | Wynford Eagle | 57 | 20 | |||||
William | GIBBS | Son | S | 14 | Farm Labourer | Worker | Dorset | W Stickland | 57 | 20 | |||||
Lilly | GIBBS | G dau | 9 | Dorset | W Stickland | 57 | 20 | ||||||||
Ellen | KELLEY | G dau | 2 | Hants | Warren Court | 57 | 20 | ||||||||
53 | North Street | 4 | Bethia | HUSTINGS | Head | Wid | 65 | Harrier | Own account | At Home | Dorset | W Clenston | 57 | 20 | |
George | HUSTINGS | Son | S | 40 | General Labourer | Worker | Dorset | Bryanston | 57 | 20 | |||||
Charlie | ROBBINS | Son in law | M | 25 | Agricultural Labourer | Worker | Dorset | W Houghton | 57 | 20 | |||||
Annie | ROBBINS | Dau | M | 24 | Dorset | W Stickland | 57 | 20 | |||||||
Tom | ROBBINS | G son | 5 | Dorset | W Stickland | 57 | 20 | ||||||||
Flossie | ROBBINS | G dau | 3 | Dorset | W Stickland | 57 | 20 | ||||||||
Arthur | ROBBINS | G son | 1 | Dorset | W Stickland | 57 | 20 | ||||||||
54 | Shop | George | WHIFFEN | Head | S | 39 | Baker & Grocer | Own account | At Home | Dorset | W Stickland | 57 | 20 | ||
Eliza | WHIFFEN | Sis | S | 34 | At Home | Dorset | W Stickland | 57 | 20 | ||||||
55 | North Street | 4 | Benjamin | RICKETTS | Head | M | 50 | Thatcher | Worker | Dorset | W Stickland | 57 | 20 | ||
Emily | RICKETTS | Wife | M | 42 | Hants | Southsea | 57 | 20 | |||||||
Emma | KNIGHT | M in law | Wid | 70 | Live on own means | Hants | Otterbourne | 57 | 20 | ||||||
Grace | THOMPSON | Cousin | 10 | London | Paddington | 57 | 20 | ||||||||
56 | North Street | Fred | ELFORD | Head | Widr | 42 | Labourer on farm | Worker | Dorset | W Stickland | 57 | 20 | |||
Arthur | ELFORD | Son | S | 17 | Labourer on garden | Worker | Dorset | W Stickland | 57 | 20 | |||||
Elizabeth | ELFORD | Dau | S | 15 | Dorset | W Stickland | 57 | 20 | |||||||
Laura | ELFORD | Dau | S | 11 | Dorset | W Stickland | 57 | 20 | |||||||
Reginald | ELFORD | Son | S | 8 | Dorset | W Stickland | 57 | 20 | |||||||
Fred | ELFORD | Son | 4 | Dorset | W Stickland | 57 | 20 | ||||||||
Vivian | ELFORD | Son | 18m | Dorset | W Stickland | 57 | 20 | ||||||||
57 | North Street | 3 | John | RIDOUT | Head | M | 58 | Farm Labourer | Worker | Dorset | Milton Abbas | 57 | 20 | ||
Louisa | RIDOUT | Wife | M | 60 | Dorset | W Houghton | 57 | 20 | |||||||
58 | North Street | 2 | Abigail | ELFORD | Head | S | 66 | Domestic Servant | Worker | Dorset | W Houghton | 57 | 20 | ||
59 | North Street | 2 | Henry | MILLER | Head | M | 55 | Labourer farm | Worker | Dorset | Kingston | 58 | 21 | ||
Susan | MILLER | Wife | M | 58 | Dorset | Belchalwell | 58 | 21 | |||||||
Steven | UPSHALL | Visitor | 5 | Dorset | W Clenston | 58 | 21 | ||||||||
60 | North Street | 4 | Henry | OXFORD | Head | S | 34 | Carpenter | Worker | Dorset | W Stickland | 58 | 21 | ||
Matilda | OXFORD | Aunt | S | 58 | Housekeeper | At Home | Dorset | W Stickland | 58 | 21 | |||||
61 | North Street | John | FORDER | Head | M | 33 | Coal Dealer | Own account | Dorset | W Stickland | 58 | 21 | |||
Lizzie | FORDER | Wife | M | 30 | Dorset | W Stickland | 58 | 21 | |||||||
Elsie | FORDER | Dau | 9 | Dorset | W Stickland | 58 | 21 | ||||||||
Ernest G | FORDER | Son | 7 | Dorset | W Stickland | 58 | 21 | ||||||||
62 | North Street | 4 | George | HALL | Head | M | 41 | Agricultural Labourer | Worker | Dorset | Charlton Marshall | 58 | 21 | ||
Sarah A | HALL | Wife | M | 41 | Dorset | Cerne Abbas | 58 | 21 | |||||||
Florence | HALL | Dau | S | 19 | Domestic Servant | At Home | Dorset | Nether Cerne | 58 | 21 | |||||
Charles Henry | HALL | Son | S | 16 | Carter on farm | Worker | Dorset | Godmanstone | 58 | 21 | |||||
Frank | HALL | Son | S | 14 | Labourer on farm | Worker | Dorset | Godmanstone | 58 | 21 | |||||
Frederick | HALL | Son | S | 13 | Labourer on farm | Worker | Dorset | Godmanstone | 58 | 21 | |||||
Alice | HALL | Dau | S | 10 | Attending School | Dorset | Piddlehinton | 58 | 21 | ||||||
Walter | HALL | Son | 8 | Dorset | Nether Cerne | 58 | 21 | ||||||||
Bertie | HALL | Son | 6 | Dorset | Sturminster Marshall | 58 | 21 | ||||||||
Mary | HALL | Dau | 4 | Dorset | Tarrant Hinton | 58 | 21 | ||||||||
Albert Ed | HALL | Son | 1 | Dorset | W Houghton | 58 | 21 | ||||||||
63 | Crown Inn | Edwin | COLE | Head | Widr | 62 | Innkeeper & Farmer | Employer | At Home | Wilts | Damerham | 58 | 21 | ||
Annie | COLE | Dau | S | 21 | Farmer's daughter | At Home | Dorset | W Stickland | 58 | 21 | |||||
Kate | COLE | Dau | S | 21 | Farmer's daughter | At Home | Dorset | W Stickland | 58 | 21 | |||||
Bessie E | COLE | Dau | S | 18 | Farmer's daughter | At Home | Dorset | W Stickland | 58 | 21 | |||||
Amy J | COLE | Dau | S | 15 | Farmer's daughter | At Home | Dorset | W Stickland | 58 | 21 | |||||
William | COLE | Son | S | 12 | Dorset | W Stickland | 58 | 21 | |||||||
Cottage in Yard | 1un | 58 | 21 | ||||||||||||
64 | North Street | Charles | HOWE | Head | M | 47 | Agricultural Labourer | Worker | Dorset | Charminster | 58 | 22 | |||
Elizabeth | HOWE | Wife | M | 45 | Dorset | W Stickland | 58 | 22 | |||||||
Edward | HOWE | Son | S | 18 | Agricultural Labourer | Worker | Dorset | W Stickland | 58 | 22 | |||||
