Extracts from Hutchins History of Dorset
Bailiffs – 1592 to 1834 Mayors 1835 – 1860 Rectors 1295 - 1853
List of Bailiffs – 1592 to 1834
1592 | Hugh Machem |
1593 | Robert Keynell |
1594 | John Cleeves |
* * * * * * * * | |
1603 | Robert Keynell |
* * * * * * * * | |
1616 | Thomas Pitt |
* * * * * * * * | |
1629 | Robert Keylway |
* * * * * * * * | |
1631 | Jonadab Sherley |
1632 | Thomas Pitt |
1633 | John Cleeves |
1634 | John Sampson |
1635 | Robert Keylway |
1636 | William Stratchly |
1637 | Thomas Pitt |
1638 | Jonadab Sherley |
1639 | Ezra Sherley |
1640 | John Sampson |
1641 | Robert Keylway |
1642 | Richard Parker |
1643 | Walter Ridout |
1644 | Augustine Drake |
1645 | Mathew Fry |
1646 | Thomas Pitt |
1647 | Ezra Sherley |
1648 | John Sampson |
1649 | Augustine Drake |
1650 | George Savage |
1651 | Augustine Drake |
1652 | James Dewey |
1653 | Hugh Blundell |
1654 | Walter Ridout |
1655 | Richard Somers |
1656 | Richard Somers |
1657 | William Munck |
1658 | George Savage |
1659 | Mathew Fry |
1660 | Richard Parker |
1661 | Mathew Fry |
1662 | Robert Pitt |
1663 | Samuel Palmer |
1664 | William Wake |
1665 | Richard Somers |
1666 | John Strangeman |
1667 | * * * * * * * * |
1668 | Mathew Fry |
1669 | Christopher Stoodley |
1670 | Richard Parker |
1671 | Richard Somers |
1672 | Robert Pitt |
1673 | William Wake |
1674 | * * * * * * * * |
1675 | Thomas Cradock |
1676 | * * * * * * * * |
1677 | * * * * * * * * |
1678 | * * * * * * * * |
1679 | Robert Ridout |
1680 | Christopher Stoodley |
1681 | Christopher Stoodley |
1683 | Robert Pitt |
1684 | William Wake |
* * * * * * * * | |
1710 | Walter Ridout |
1711 | * * * * * * * * |
1712 | * * * * * * * * |
1713 | * * * * * * * * |
1714 | Walter Ridout |
1715 | Richard Oliver |
1716 | Walter Ridout |
1717 | Thomas Wilson |
1718 | Robert Cradock |
1719 | Robert Raines |
1720 | John Benjafield |
1721 | Henry Jubber |
1722 | Walter Ridout |
1723 | Thomas Wilson |
1724 | Robert Cradock |
1725 | Robert Raynes |
1726 | John Benjafield |
1727 | William Goldwyer |
1728 | Robert Erle |
1729 | John Bastard |
1730 | Walter Ridout |
1731 | Robert Erle |
1732 | William Milbourne |
1733 | William Goldwyer |
1734 | John Ridout |
1735 | Robert Raynes |
1736 | John Benjafield |
1737 | Robert Cradock |
1738 | John Bastard |
1739 | John Bastard |
1740 | John Benjafield, Jun |
1741 | John Thorne |
1742 | William Milbourne |
1743 | William Goldwyer |
1744 | William Bastard |
1745 | John Benjafield, Jun |
1746 | Nicholas Humphrey |
1747 | Thomas Fitzherbert |
1748 | George Galpine |
1749 | John White |
1750 | John Bastard |
1751 | John Benjafield, Jun |
1752 | John Bastard |
1753 | John Thorn |
1754 | William Milbourne |
1755 | Thomas Waters |
1756 | William Bastard |
1757 | Thomas Fitzherbert |
1758 | John White |
1759 | John Bastard |
1760 | Nicholas Humphrey |
1761 | Thomas Feaver |
1762 | James Benjafield |
1763 | John Benjafield |
1764 | Samuel Marsh |
1765 | Robert Worgan |
1766 | Thomas Fitzherbert |
1767 | John White |
1768 | John Dennett |
1769 | Robert Biggs |
1770 | Thomas Waters |
1771 | John Smith |
1772 | Nicholas Humphrey |
1773 | Thomas Feaver |
1774 | Robert Worgan |
1775 | William Gilpine |
1776 | Thomas Waters, Jun |
1777 | Thomas Bastard |
1778 | Robert Muston |
1779 | Robert Biggs |
1780 | Thomas Waters, Sen |
1781 | Thomas Feaver |
1782 | William Gilpine |
1783 | Thomas Waters, Jun |
1784 | Thomas Bastard |
1785 | Robert Muston |
1786 | Henry White |
1787 | John Bastard |
1788 | John Harrison |
1789 | Robert Biggs |
1790 | John Bastard |
1791 | Robert Muston |
1792 | Henry White |
1793 | Stephen Carpenter |
1794 | Harry Biggs |
1795 | John Bastard |
1796 | William Sollers |
1797 | John Dansey |
1798 | John Monday |
1799 | William Sollers |
1800 | Robert Muston |
1801 | Henry White |
1802 | John Bastard |
1803 | Harry Biggs |
1804 | William Sollers |
1805 | John Dansey |
1806 | William Sollers |
1807 | John Monday |
1808 | Robert Muston |
1809 | Henry White |
1810 | Harry Biggs |
1811 | William Sollers |
1812 | John Dansey |
1813 | Stephen Carpenter |
1814 | Harry Biggs |
1815 | John White |
1816 | Percival Bastard |
1817 | Charles Baskett |
1818 | Henry White |
1819 | Harry Biggs |
1820 | John Dansey |
1821 | Stephen Carpenter |
1822 | Harry Biggs |
1823 | John White |
1824 | Charles Baskett |
1825 | Henry White |
1826 | Stephen Carpenter |
1827 | John White |
1828 | John White |
1829 | Thomas Wise |
1830 | George Chard |
1831 | Septimus Smith |
1832 | Henry White |
1833 | John Dansey |
1834 | John White |
1835 | John White |
1836 | Henry Abbott |
1837 | John Durden |
1838 | Joseph S Daniell |
1839 | Charles Cadie |
1840 | Malachi Fisher |
1841 | Angel S Hodges |
1842 | William Pond |
1843 | Thomas H Bennett |
1844 | Philip A Barnes |
1845 | Henry Durden |
1846 | Leonard Wasse |
1847 | Edward O Spooner |
1848 | William C Fincham |
1849 | John Barnes |
1850 | William C Oak |
1851 | Joseph S Daniell |
1852 | William C Fincham |
1853 | Angel S Hodges |
1854 | Henry W Abbott |
1855 | William C Fincham |
1856 | Samuel Pond |
1857 | William C Oak, on whose resignation, Joseph S Daniel |
1858 | Simon Groves |
1859 | Francis T Johns |
1860 | Thomas H Bennett |
Henry de May, rector of Blandford Forum 1295
William de Wymborn Holt, clerk, 1306
but there being a dispute between the Dean and the Earl of Lincoln,
he was not admitted
John Corneys, clerk, 10 cal March 1306
William Nolelle, clerk, 13 Jun 1311
William de Marisco, on the resignation of Nolelle, 16 Jun 1312
Ralph de Ponte, clerk, 7 Oct 1316
William de Ayston, pbr 7 Apr
Thos. Hare, clerk, 1337 6 Mar
John Haytfield exchanged with
Thomas Dennet or Druet, rector of Boroughby, dioc Linc. 3 Dec 1377,
exchanged with
John Becclys, rector of Iwerne Courtney, 5 Jan 1405
William Bryt, occurs 6 Nov 1423
John Bryt, clerk, 2 Dec 1423
John Rouvyle, chaplain, on the resignation of Walter Hyder, 11 Feb 1425
John Hawlyn
John Skyttish, alias Portland, on the death of Hawlyn, 11 Jun 1446
William Crampesly, chaplain, on the death of Portland, 13 August 1467
Richard Lancaster, cl on the death of Crampesly, 22 Kan 1490
William Cressatt
Thomas Claughton, pbr on the resignation of Cressatt, 12 May 1521
Henry Willies, 1554
Hugh Bagwell 1558
Alexander Clevely 1573
George Hanson 1580
William Arnold 1592
John Driver 1615
John Lindesey, 1639, occurs 1666
William Allen, intruder 1653
John Herne 1680
Rich. Roderick 1681
Thomas Sutton 1701
Tho. Riley MA 1712
Thomas Sollers MA Master of St Mary Magdalen hospital, near Winton,
28 Dec 1736, on the death of Riley
Samuel Rolleston, MA Archdeacon of Berks, prebendary of Winchester and
afterwards Canon of Salisbury, on the death of Sollers
John Cooth MA, rector of Portland, on the resignation of Rolleston ob
2 Feb 1776
Samuel Nolt MA of Worcester College, Oxford, Kings chaplain, Rector of
Houghton, co Hants, May 1776. He died at Bath May 26 1793;
succeeded by
John Garnett, rector of Over-Wallop and prebendary of Winchester, Nov 16 1793
Joseph Godfrey Sherer BA July 12 1800
Charles James Hoare MA 1807, Archdeacon of Surrey, prebendary of
Winchester, and vicar of Godstone, Surrey
George William J Chard MA 1821, on the resignation of Hoare, died 1836
Humphrey Timmen Parker MA on the death of Chard, died 1853
William Harte BA on the death of Parker