1901 CENSUS RG13/1971
Transcribed and donated to the Dorset OPC Project by Jim Riglar
Registration District: Blandford Registration Sub-District: Milton Abbas Enumeration District No. 6 Enumerator: Tom Joyner
District 6 - Charlton Marshall (entire) including Holly Bush (now Garcombe) cottages, Burt's Close Farm & Cottages, Chrisworth House & Cottages, that portion of Thorncombe belonging to Charlton Marshall and Coombe Town (now Newtown)
Sch | Inhb | UnOcc | Rms | Address | Forename(s) | Surname | Rel to Hd | Cond | Age | Sex | Occupation | Status | Birthplace | Dis | Fol | Pg | |
1 | 1 | Thorncombe | Hector | DAY | Head | M | 38 | M | Farmer | Empl | Handley | Dorset | 74 | 1 | |||
(Sparrows Bush Farm) | Mary A K | DAY | Wife | M | 40 | F | Donhead St Andrew | Wiltshire | 74 | 1 | |||||||
Mary E | DAY | Daughter | S | 7 | F | Farnham | Dorset | 74 | 1 | ||||||||
Bessie V | DAY | Daughter | S | 5 | F | Farnham | Dorset | 74 | 1 | ||||||||
Mary | PARKER | Visitor | S | 36 | F | House Keeper (Domestic) | Mildenhall | Suffolk | 74 | 1 | |||||||
2 | 1 | Thorncombe | George | MOXHAM | Head | M | 30 | M | Carter on Farm | Worker | Alvediston | Wiltshire | 74 | 1 | |||
Alice M | MOXHAM | Wife | M | 30 | F | Gussage St Michael | Dorset | 74 | 1 | ||||||||
Arthur S | MOXHAM | Brother | S | 12 | M | Ebbesbourne | Wiltshire | 74 | 1 | ||||||||
3 | 1 | Thorncombe | Ann | RIGGS | Head | Wid | 62 | F | Broadmayne | Dorset | 74 | 1 | |||||
Frank | RIGGS | Son | S | 27 | M | Shepherd | Worker | Briantspiddle | Dorset | 74 | 1 | ||||||
Alfred | RIGGS | Son | S | 25 | M | Groom & Gardener | Worker | Briantspiddle | Dorset | 74 | 1 | ||||||
4 | 1 | Thorncombe | William | HARDING | Head | M | 51 | M | Agricultural Labourer | Worker | Belchalwell | Dorset | 74 | 1 | |||
Elizabeth | HARDING | Wife | M | 55 | F | Woolland | Dorset | 74 | 1 | ||||||||
William | HARDING | Grandson | 3 | M | Thorncombe | Dorset | 74 | 1 | |||||||||
5 | 1 | Thorncombe | William | ARNOLD | Head | M | 22 | M | Carter on Farm | Worker | Winterbourne Kingston | Dorset | 74 | 1 | |||
Alice | ARNOLD | Wife | M | 20 | F | Tolpiddle | Dorset | 74 | 1 | ||||||||
6 | 1 | Thorncombe | Thomas | HAWKINS | Head | M | 35 | M | Farm Servant | Worker | Corscombe | Dorset | 74 | 1 | |||
Emily | HAWKINS | Wife | M | M | F | Grimston | Dorset | 74 | 1 | ||||||||
James G | HAWKINS | Son | S | 12 | M | Warmwell | Dorset | 74 | 1 | ||||||||
Ina I | HAWKINS | Daughter | 7 | F | Charlton Marshall | Dorset | 74 | 1 | |||||||||
Thomas W | HAWKINS | Son | 5 | M | Charlton Marshall | Dorset | 74 | 1 | |||||||||
Victoria M T | HAWKINS | Daughter | 2 | F | Charlton Marshall | Dorset | 74 | 1 | |||||||||
Olive M | HAWKINS | Daughter | 2M | F | Charlton Marshall | Dorset | 74 | 1 | |||||||||
7 | 1 | Thorncombe | Henry | HANSFORD | Head | M | 62 | M | Agricultural Labourer | Worker | Upwey | Dorset | 74 | 1 | |||
Elizabeth | HANSFORD | Wife | M | 57 | F | Hilton | Dorset | 74 | 1 | ||||||||
Alfred H | HANSFORD | Son | S | 17 | M | Agricultural Labourer | Worker | Charlton Marshall | Dorset | 74 | 1 | ||||||
Arthur E | WHITE | Boarder | S | 25 | M | Agricultural Labourer | Worker | Hilton | Dorset | 74 | 1 | ||||||
8 | 1 | Thorncombe | George | BOLT | Head | Wdr | 82 | M | Retired Farm Baliff | Thorncombe | Dorset | 74 | 1 | ||||
Kate | TROWBRIDGE | Daughter | M | 56 | F | Thorncombe | Dorset | 74 | 1 | ||||||||
9 | 1 | 4 | Thorncombe | Isaac | SCOVELL | Head | M | 34 | M | Agricultural Labourer | Worker | Pamphill | Dorset | 74 | 2 | ||
Sarah | SCOVELL | Wife | M | 32 | F | Whitechurch | Dorset | 74 | 2 | ||||||||
Ethel M | SCOVELL | Daughter | 5 | F | Thorncombe, Charlton Marshall | Dorset | 74 | 2 | |||||||||
Rose | SCOVELL | Daughter | 3 | F | Charlton Marshall | Dorset | 74 | 2 | |||||||||
Eva | SCOVELL | Daughter | 10M | F | Thorncombe, Charlton Marshall | Dorset | 74 | 2 | |||||||||
Denis | CUFF | Father-in-law | Wdr | 73 | M | Agricultural Labourer | Worker | Whatcombe | Dorset | 74 | 2 | ||||||
10 | 1 | 4 | Thorncombe | Mary A | FORD | Head | S | 52 | F | Grocer & Shopkeeper | Own A/C | Church Knowle | Dorset | 74 | 2 | ||
11 | 1 | 4 | Thorncombe | Sydney | VATCHER | Head | M | 37 | M | Carter on Farm | Worker | Dewlish | Dorset | 74 | 2 | ||
Julia | VATCHER | Wife | M | 31 | F | Dewlish | Dorset | 74 | 2 | ||||||||
Emmeline | VATCHER | Daughter | S | 12 | F | Dewlish | Dorset | 74 | 2 | ||||||||
Margaret | VATCHER | Daughter | 10 | F | Dewlish | Dorset | 74 | 2 | |||||||||
Wilfred | VATCHER | Son | 9 | M | Cheselbourne | Dorset | 74 | 2 | |||||||||
Edith | VATCHER | Daughter | 7 | F | Cheselbourne | Dorset | 74 | 2 | |||||||||
Reginald | VATCHER | Son | 4 | M | Bincombe | Dorset | 74 | 2 | |||||||||
Edward | VATCHER | Son | 2 | M | Winfrith | Dorset | 74 | 2 | |||||||||
12 | 1 | 4 | Thorncombe | Henry | STANFIELD | Head | M | 27 | M | Shepherd | Worker | Bere Regis | Dorset | 74 | 2 | ||
Rose E | STANFIELD | Wife | M | 30 | F | Sturminster Marshall | Dorset | 74 | 2 | ||||||||
Lily | STANFIELD | Daughter | 3 | F | Sturminster Marshall | Dorset | 74 | 2 | |||||||||
Minnie | STANFIELD | Daughter | 11M | F | Sturminster Marshall | Dorset | 74 | 2 | |||||||||
13 | 1 | Charisworth | John S K | MOSS | Head | M | 61 | M | Farmer | Empl | Tulse Hill Brixton | London | 74 | 2 | |||
Emma D | MOSS | Wife | M | 52 | F | Hethersett | Norfolk | 74 | 2 | ||||||||
Mary E | MOSS | Daughter | S | 28 | F | Oxford | Cheshire | 74 | 2 | ||||||||
Edith A | MOSS | Daughter | S | 24 | F | Upper Beeding | Sussex | 74 | 2 | ||||||||
Ellen | SPINDLE | Servant | S | 26 | F | Housemaid (Domestic) | Winterbourne Whitchurch | Dorset | 74 | 2 | |||||||
Florence L | COURTNEY | Servant | S | 18 | F | Cook (Domestic) | Winterbourne Came | Dorset | 74 | 2 | |||||||
14 | 1 | Charisworth | John | DEAR | Head | M | 45 | M | Groom & Gardener (not Domestic) | Worker | Blandford St Mary | Dorset | 74 | 2 | |||
Annie J | DEAR | Wife | M | 44 | F | Charlton Marshall | Dorset | 74 | 2 | ||||||||
Lillie G | DEAR | Daughter | S | 22 | F | Ilsington | Dorset | 74 | 2 | ||||||||
Theodora M | DEAR | Daughter | S | 12 | F | Whitechurch | Dorset | 74 | 2 | ||||||||
Hensley J | DEAR | Son | 11 | M | Whitechurch | Dorset | 74 | 2 | |||||||||
Ashley A | DEAR | Son | 8 | M | Charisworth | Dorset | 75 | 3 | |||||||||
Aubrey L | DEAR | Son | 5 | M | Charisworth | Dorset | 75 | 3 | |||||||||
John W | ROPER | Visitor | S | 25 | M | Journeyman Blacksmith | Worker | Blandford | Dorset | 75 | 3 | ||||||
15 | 1 | Charisworth | Frederick | PARK | Head | M | 32 | M | Carter on Farm | Worker | Puddletown | Dorset | 75 | 3 | |||
Mary | PARK | Wife | M | 38 | F | Ibberton | Dorset | 75 | 3 | ||||||||
16 | 1 | Charisworth | George | SPURDLE | Head | M | 51 | M | Farm Baliff | Worker | Seaborough | Somerset | 75 | 3 | |||
Elizabeth | SPURDLE | Wife | M | 47 | F | Winterbourne Whitchurch | Dorset | 75 | 3 | ||||||||
Franics W | SPURDLE | Son | S | 20 | M | Shepherd | Worker | Winterbourne Whitchurch | Dorset | 75 | 3 | ||||||
17 | 1 | Garcombe | Thomas | LARCOMBE | Head | M | 53 | M | Shepherd | Worker | Chardstock | Dorset | 75 | 3 | |||
Emma | LARCOMBE | Wife | M | 49 | F | Chard | Somerset | 75 | 3 | ||||||||
Arthur | LARCOMBE | Nephew | S | 13 | M | Shepherd Boy | Worker | Chardstock | Dorset | 75 | 3 | ||||||
18 | 1 | Garcombe | Charles | WAY | Head | M | 36 | M | Carter on Farm | Worker | Charlton Marshall | Dorset | 75 | 3 | |||
Amelia J | WAY | Wife | M | 36 | F | Charlton Marshall | Dorset | 75 | 3 | ||||||||
William | GODDEN | Boarder | S | 54 | M | Agricultural Labourer | Worker | Portesham | Dorset | 75 | 3 | ||||||
19 | 1 | 4 | Burt's Close | George | PUCKETT | Head | M | 42 | M | Agricultural Labourer | Worker | Puddletown | Dorset | 75 | 3 | ||
Susan M | PUCKETT | Wife | M | 44 | F | Charminster | Dorset | 75 | 3 | ||||||||
Arthur G | PUCKETT | Son | S | 21 | M | Agricultural Labourer | Worker | Organford | Dorset | 75 | 3 | ||||||
Gertrude M | PUCKETT | Daughter | S | 12 | F | Morden | Dorset | 75 | 3 | ||||||||
Maggie A M | PUCKETT | Daughter | 6 | F | Morden | Dorset | 75 | 3 | |||||||||
1U | Burt's Close | 75 | 3 | ||||||||||||||
20 | 1 | Burt's Close | Walter | GAME | Head | S | 41 | M | Farmer | Empl | Charlton Marshall | Dorset | 75 | 3 | |||
(Manor Farm) | Mary A | GAME | Sister | S | 49 | F | Housekeeper (not domestic) | Charlton Marshall | Dorset | 75 | 3 | ||||||
21 | 1 | Burt's Close | Samuel R | CAINES | Head | M | 42 | M | Carter on Farm | Worker | Hazelbury Bryan | Dorset | 75 | 3 | |||
Sarah | CAINES | Wife | M | 43 | F | Hazelbury Bryan | Dorset | 75 | 3 | ||||||||
Rosa K | CAINES | Daughter | S | 15 | F | Hazelbury Bryan | Dorset | 75 | 3 | ||||||||
William R | CAINES | Son | 7 | M | Holwell | Dorset | 75 | 3 | |||||||||
22 | 1 | Burt's Close | Henry | STICKLAND | Head | M | 51 | M | Carter on Farm | Worker | Shillingstone | Dorset | 75 | 3 | |||
Sarah A | STICKLAND | Wife | M | 47 | F | Hazelbury Bryan | Dorset | 75 | 3 | ||||||||
Florence | STICKLAND | Daughter | 3 | F | Tarrant Keynston | Dorset | 75 | 3 | |||||||||
Arthur | FRIZZEL | Nephew | S | 16 | M | Carter boy on Farm | Worker | Hazelbury Bryan | Dorset | 75 | 3 | ||||||
Charles | HAM | Visitor | 2 | M | Shillingstone | Dorset | 75 | 4 | |||||||||
23 | 1 | Burt's Close | Alfred | GILES | Head | M | 50 | M | Carter on Farm | Worker | Tarrant Hinton | Dorset | 75 | 4 | |||
Elizabeth A | GILES | Wife | M | 49 | F | Okeford Fitzpaine | Dorset | 75 | 4 | ||||||||
Edward S | GILES | Son | S | 17 | M | Carter boy on Farm | Worker | Turnworth | Dorset | 75 | 4 | ||||||
Sidney H | GILES | Son | S | 15 | M | Carter boy on Farm | Worker | Turnworth | Dorset | 75 | 4 | ||||||
Albert J | GILES | Son | S | 13 | M | Carter boy on Farm | Worker | Turnworth | Dorset | 75 | 4 | ||||||
Jessie K | GILES | Daughter | 10 | F | Turnworth | Dorset | 75 | 4 | |||||||||
Amelia F | GILES | Daughter | 8 | F | France Farm Nr Blandford | Dorset | 75 | 4 | |||||||||
Reginald E | GILES | Son | 6 | M | France Farm Nr Blandford | Dorset | 75 | 4 | |||||||||
1U | Burt's Close | 75 | 4 | ||||||||||||||
24 | 1 | Burt's Close | Elizabeth | DENNIS | Head | Wid | 74 | F | Whitcombe | Dorset | 75 | 4 | |||||
John | DENNIS | Son | S | 35 | M | Agricultural Labourer | Worker | Charlton Marshall | Dorset | 75 | 4 | ||||||
25 | 1 | Burt's Close | Mark | MITCHELL | Head | M | 37 | M | Shepherd | Worker | Wilton | Wiltshire | 75 | 4 | |||
Mary A | MITCHELL | Wife | M | 40 | F | Teffont | Wiltshire | 75 | 4 | ||||||||
Henry G | MITCHELL | Son | S | 13 | M | Shepherd Boy | Worker | Teffont | Wiltshire | 75 | 4 | ||||||
Lillian A | MITCHELL | Daughter | 10 | F | Teffont | Wiltshire | 75 | 4 | |||||||||
Sidney M | MITCHELL | Son | 8 | M | Teffont | Wiltshire | 75 | 4 | |||||||||
Edward J | MITCHELL | Son | 5 | M | Teffont | Wiltshire | 75 | 4 | |||||||||
Evert J | PIKE | Boarder | S | 23 | M | Carter on Farm | Worker | Ansty | Dorset | 75 | 4 | ||||||
26 | 1 | Burt's Close | William P | HUNT | Head | M | 34 | M | Farmer | Empl | Shaftesbury | Dorset | 75 | 4 | |||
(Fowlers Farm) | Augusta M | HUNT | Wife | M | 34 | F | Haselbury Bryan | Dorset | 75 | 4 | |||||||
27 | 1 | The Hill | Samuel | HODGES | Head | M | 37 | M | Road Contractor & Farmer | Empl | Wareham | Dorset | 75 | 4 | |||
Alice | HODGES | Wife | M | 37 | F | Blandford | Dorset | 75 | 4 | ||||||||
Alice K | HODGES | Daughter | S | 12 | F | Sherborne | Dorset | 75 | 4 | ||||||||
Samuel W | HODGES | Son | 11 | M | Sherborne | Dorset | 75 | 4 | |||||||||
Francis D T | HODGES | Son | 9 | M | Blandford | Dorset | 75 | 4 | |||||||||
Mary L | HODGES | Daughter | 6 | F | Charlton Marshall | Dorset | 75 | 4 | |||||||||
Hilda B | HODGES | Daughter | 4 | F | Charlton Marshall | Dorset | 75 | 4 | |||||||||
Dorothy I | HODGES | Daughter | 2 | F | Charlton Marshall | Dorset | 75 | 4 | |||||||||
Edward G | HODGES | Son | 1M | M | Charlton Marshall | Dorset | 75 | 4 | |||||||||
28 | 1 | The Hill | Joseph | MARTIN | Head | M | 45 | M | Road Contractor's Labourer | Worker | Charlton Marshall | Dorset | 76 | 5 | |||
Annie E | MARTIN | Wife | M | 49 | F | Blandford | Dorset | 76 | 5 | ||||||||
Walter G | MARTIN | Son | S | 22 | M | Road Contractor's Labourer | Worker | Charlton Marshall | Dorset | 76 | 5 | ||||||
Edwin J | MARTIN | Son | S | 20 | M | Road Contractor's Labourer | Worker | Blandford | Dorset | 76 | 5 | ||||||
Bertie F | MARTIN | Son | S | 12 | M | Shepherd Boy | Worker | Charlton Marshall | Dorset | 76 | 5 | ||||||
Charles R | MARTIN | Son | 7 | M | Charlton Marshall | Dorset | 76 | 5 | |||||||||
29 | 1 | 4 | The Hill | Charlotte | BYLES | Head | Wid | 77 | F | Tarrant Rawston | Dorset | 76 | 5 | ||||
1U | 76 | 5 | |||||||||||||||
30 | 1 | 4 | The Hill | Jane | WOOLRIDGE | Head | Wid | 67 | F | Laundress | Own A/C | Charlton Marshall | Dorset | 76 | 5 | ||
31 | 1 | The Hill | William B | BARTHOLOMEW | Head | M | 49 | M | Journeyman House Painter | Worker | Dorchester | Dorset | 76 | 5 | |||
Louisa J | BARTHOLOMEW | Wife | M | 46 | F | Charlton Marshall | Dorset | 76 | 5 | ||||||||
Harriet M K | BARTHOLOMEW | Daughter | S | 24 | F | Dorchester | Dorset | 76 | 5 | ||||||||
Joseph C | BARTHOLOMEW | Grandson | 6M | M | Charlton Marshall | Dorset | 76 | 5 | |||||||||
32 | 1 | 4 | The Hill | Harry | GOMER | Head | M | 57 | M | Gardener (not domestic) | Own A/C | Tarrant Keynston | Dorset | 76 | 5 | ||
Sarah | GOMER | Wife | M | 59 | F | Charlton Marshall | Dorset | 76 | 5 | ||||||||
Harold | GOMER | Son | S | 18 | M | Wheelwright's Apprentice | Worker | Langton Long Blandford | Dorset | 76 | 5 | ||||||
33 | 1 | 4 | The Hill | Louisa | DIMMER | Head | Wid | 76 | F | Living on own means | Charlton Marshall | Dorset | 76 | 5 | |||
1U | The Hill | 76 | 5 | ||||||||||||||
35 | 1 | 4 | The Hill | Charles | RIGGS | Head | M | 39 | M | Railway Labourer | Worker | Turners Puddle | Dorset | 76 | 5 | ||
Sarah J | RIGGS | Wife | M | 41 | F | Askerswell | Dorset | 76 | 5 | ||||||||
Frederick C | RIGGS | Son | S | 18 | M | Plasterer's Labourer | Worker | Bere Regis | Dorset | 76 | 5 | ||||||
Mary A | RIGGS | Daughter | S | 16 | F | Chilmark | Wiltshire | 76 | 5 | ||||||||
Nellie W | RIGGS | Daughter | S | 14 | F | Chilmark | Wiltshire | 76 | 5 | ||||||||
Edith M | RIGGS | Daughter | 10 | F | Teffont Magna | Wiltshire | 76 | 5 | |||||||||
Gertrude B | RIGGS | Daughter | 6 | F | Ansty | Dorset | 76 | 5 | |||||||||
Ernest G | RIGGS | Son | 4 | M | Ansty | Dorset | 76 | 5 | |||||||||
Hubert W | RIGGS | Son | 1 | M | Melcombe Bingham | Dorset | 76 | 5 | |||||||||
36 | 1 | The Hill | William H | BOWRING | Head | M | 25 | M | Journeyman House Painter & Glazier | Worker | Morden | Dorset | 76 | 5 | |||
Florence M | BOWRING | Wife | M | 24 | F | Stourton Caundle | Dorset | 76 | 5 | ||||||||
Florence M | BOWRING | Daughter | 3 | F | Pilford | Dorset | 76 | 5 | |||||||||
Madeline L M | BOWRING | Daughter | 1 | F | Charlton Marshall | Dorset | 76 | 6 | |||||||||
Harry W J | BOWRING | Son | 3M | M | Charlton Marshall | Dorset | 76 | 6 | |||||||||
Henry | BAKER | Uncle | Wdr | 77 | M | Living on own means | Morden | Dorset | 76 | 6 | |||||||
1U | The Hill | 76 | 6 | ||||||||||||||
37 | 1 | 4 | The Hill | Frank | CHRISTOPHER | Head | M | 30 | M | Railway Labourer | Worker | Church Knowle | Dorset | 76 | 6 | ||
Elizabeth | CHRISTOPHER | Wife | M | 33 | F | Cerne Abbas | Dorset | 76 | 6 | ||||||||
Kate | CHRISTOPHER | Daughter | 7 | F | Rushton | Dorset | 76 | 6 | |||||||||
Peter C | CHRISTOPHER | Son | 4 | M | Charlton Marshall | Dorset | 76 | 6 | |||||||||
Frank | CHRISTOPHER | Son | 2 | M | Cokers Frome | Dorset | 76 | 6 | |||||||||
38 | 1 | 4 | The Hill | Emily | POPE | Head | Wid | 44 | F | Laundress | Own A/C | Charlton Marshall | Dorset | 76 | 6 | ||
Elizabeth J | POPE | Daughter | S | 22 | F | Laundress | Worker | Charlton Marshall | Dorset | 76 | 6 | ||||||
Charles | POPE | Son | S | 17 | M | General Labourer | Worker | Charlton Marshall | Dorset | 76 | 6 | ||||||
Bertie | POPE | Son | S | 14 | M | Railway Labourer | Worker | Charlton Marshall | Dorset | 76 | 6 | ||||||
Mabel M | POPE | Daughter | S | 12 | F | Charlton Marshall | Dorset | 76 | 6 | ||||||||
39 | 1 | 4 | The Hill | Sarah | COOK | Head | Wid | 88 | F | Tarrant Hinton | Dorset | 76 | 6 | ||||
Annie | COOK | Daughter | S | 47 | F | Tarrant Hinton | Dorset | 76 | 6 | ||||||||
Sarah E | COOK | Daughter | S | 40 | F | Dressmaker | Own A/C | Blandford St Mary | Dorset | 76 | 6 | ||||||
40 | 1 | 4 | The Hill | Henry | HOLT | Head | M | 44 | M | Railway Night Watchman | Worker | Portland | Dorset | 76 | 6 | ||
Jane | HOLT | Wife | M | 54 | F | Trent | Somerset | 76 | 6 | ||||||||
Henry C | HOLT | Son | S | 12 | M | Spetisbury | Dorset | 76 | 6 | ||||||||
41 | 1 | 4 | The Hill | James | RENDELL | Head | M | 72 | M | General Labourer | Worker | Sherborne | Dorset | 76 | 6 | ||
Mary | RENDELL | Wife | M | 70 | F | Blandford | Dorset | 76 | 6 | ||||||||
42 | 1 | The Hill | Robert | EDWARDS | Head | M | 53 | M | Gas Stoker | Worker | Houghton | Dorset | 76 | 6 | |||
Louisa | EDWARDS | Wife | M | 53 | F | Okeford Fitzpaine | Dorset | 76 | 6 | ||||||||
Emily | WHITMARSH | Daughter | S | 22 | F | Charlton Marshall | Dorset | 76 | 6 | ||||||||
Edward | EDWARDS | Son | S | 19 | M | Charlton Marshall | Dorset | 76 | 6 | ||||||||
Henry | EDWARDS | Son | S | 14 | M | Charlton Marshall | Dorset | 76 | 6 | ||||||||
Florence | EDWARDS | Daughter | S | 11 | F | Charlton Marshall | Dorset | 76 | 6 | ||||||||
43 | 1 | The Hill | James | GOMER | Head | M | 56 | M | General Labourer | Worker | Keynstone | Dorset | 76 | 6 | |||
Emma | GOMER | Wife | M | 49 | F | Chelsea | Middlesex | 76 | 6 | ||||||||
44 | 1 | 4 | The Hill | Joseph | GOMER | Head | M | 54 | M | Journeyman Carpenter | Worker | Keynstone | Dorset | 77 | 7 | ||
Eliza | GOMER | Wife | M | 55 | F | Charlton Marshall | Dorset | 77 | 7 | ||||||||
Joseph C | GOMER | Son | S | 23 | M | Journeyman Carpenter | Worker | Charlton Marshall | Dorset | 77 | 7 | ||||||
45 | 1 | 4 | Newtown | Emma | GRAY | Head | Wid | 40 | F | Waitress | Worker | Crawford | Dorset | 77 | 7 | ||
Bertie | GRAY | Son | S | 16 | M | Brewery Labourer | Worker | Parkstone | Dorset | 77 | 7 | ||||||
Beatrice | GRAY | Daughter | 10 | F | Charlton Marshall | Dorset | 77 | 7 | |||||||||
46 | 1 | 4 | Newtown | Leonard | LONG | Head | Wdr | 60 | M | Woodman | Worker | Holt | Dorset | 77 | 7 | ||
Emily | LONG | Daughter | S | 27 | F | Charlton Marshall | Dorset | 77 | 7 | ||||||||
47 | 1 | 4 | Newtown | Tom | COURAGE | Head | M | 34 | M | Railway Platelayer | Worker | Hammoon | Dorset | 77 | 7 | ||
Amelia | COURAGE | Wife | M | 42 | F | Spetisbury | Dorset | 77 | 7 | ||||||||
Thomas J | COURAGE | Son | 12 | M | Spetisbury | Dorset | 77 | 7 | |||||||||
George | COURAGE | Son | 11 | M | Blandford | Dorset | 77 | 7 | |||||||||
William | COURAGE | Son | 10 | M | Blandford | Dorset | 77 | 7 | |||||||||
Harry | COURAGE | Son | 8 | M | Blandford | Dorset | 77 | 7 | |||||||||
Walter E | COURAGE | Son | 4 | M | Charlton Marshall | Dorset | 77 | 7 | |||||||||
Amelia | COURAGE | Daughter | 3 | F | Charlton Marshall | Dorset | 77 | 7 | |||||||||
1U | Newtown | 77 | 7 | ||||||||||||||
48 | 1 | Newtown | Samuel | GAULTON | Head | M | 65 | M | General Labourer | Worker | Hilton | Dorset | 77 | 7 | |||
Eliza | GAULTON | Wife | M | 62 | F | Puddletown | Dorset | 77 | 7 | ||||||||
49 | 1 | 4 | Newtown | Henry J | SARGENT | Head | M | 27 | M | Brewer's Celarman | Worker | Tarrant Keynston | Dorset | 77 | 7 | ||
Ellen M | SARGENT | Wife | M | 29 | F | Sturminster Marshall | Dorset | 77 | 7 | ||||||||
Gladys E | SARGENT | Daughter | 1 | F | Charlton Marshall | Dorset | 77 | 7 | |||||||||
50 | 1 | Newtown | Henry | TOOP | Head | M | 63 | M | Journeyman Carpenter | Worker | Charlton Marshall | Dorset | 77 | 7 | |||
Annie | TOOP | Wife | M | 65 | F | Ellingham | Hampshire | 77 | 7 | ||||||||
Minnie M | TOOP | Granddaughter | S | 19 | F | Milliner | Worker | Charlton Marshall | Dorset | 77 | 7 | ||||||
51 | 1 | 4 | Newtown | Christopher | CAINES | Head | M | 51 | M | Groom & Gardener (not Domestic) | Worker | Chesilborne | Dorset | 77 | 7 | ||
Louisa | CAINES | Wife | M | 49 | F | Sherborne | Dorset | 77 | 7 | ||||||||
Edward C | CAINES | Son | S | 17 | M | Sturminster Marshall | Dorset | 77 | 7 | ||||||||
Frederick H | CAINES | Son | S | 14 | M | Sturminster Marshall | Dorset | 77 | 7 | ||||||||
52 | 1 | 4 | Newtown | George E | BROWN | Head | M | 30 | M | Journeyman Bricklayer | Worker | Tarrant Hinton | Dorset | 77 | 8 | ||
Emily | BROWN | Wife | M | 24 | F | Trent | Somerset | 77 | 8 | ||||||||
William G | BROWN | Son | 3 | M | Charlton Marshall | Dorset | 77 | 8 | |||||||||
Edward | BROWN | Son | >1M | M | Charlton Marshall | Dorset | 77 | 8 | |||||||||
1U | 77 | 8 | |||||||||||||||
53 | 1 | 4 | Newtown | Albert | SCOVELL | Head | M | 36 | M | Journeyman Bricklayer | Worker | Pamphill | Dorset | 77 | 8 | ||
Bridget | SCOVELL | Wife | M | 36 | F | Charlton Marshall | Dorset | 77 | 8 | ||||||||
Albert | SCOVELL | Son | 9 | M | Charlton Marshall | Dorset | 77 | 8 | |||||||||
William | SCOVELL | Son | 8 | M | Charlton Marshall | Dorset | 77 | 8 | |||||||||
Frederick | SCOVELL | Son | 6 | M | Charlton Marshall | Dorset | 77 | 8 | |||||||||
Hilda | SCOVELL | Daughter | 3 | F | Charlton Marshall | Dorset | 77 | 8 | |||||||||
Ada | SCOVELL | Daughter | 2 | F | Charlton Marshall | Dorset | 77 | 8 | |||||||||
Elsie | SCOVELL | Daughter | >1M | F | Charlton Marshall | Dorset | 77 | 8 | |||||||||
54 | 1 | 4 | Newtown | Mary A | SCOVELL | Head | Wid | 73 | F | Witchampton | Dorset | 77 | 8 | ||||
Mary A | SCOVELL | Daughter | S | 43 | F | Housemaid (Domestic) | Witchampton | Dorset | 77 | 8 | |||||||
55 | 1 | 4 | Newtown | Charles | CHRISTOPHER | Head | M | 62 | M | Retired Carter on Farm | Chesilborne | Dorset | 77 | 8 | |||
Jane | CHRISTOPHER | Wife | M | 62 | F | Shroton | Dorset | 77 | 8 | ||||||||
Frederick H | CHRISTOPHER | Son | S | 19 | M | Brewer's Drayman | Worker | Blandford St Mary | Dorset | 77 | 8 | ||||||
Frederick C | THOMPSON | Grandson | S | 12 | M | Stable Helper (not domestic) | Worker | Eastbourne | Sussex | 77 | 8 | ||||||
Eliza | HANN | Boarder | S | 52 | F | Living on own means | Shroton | Dorset | 77 | 8 | |||||||
56 | 1 | 4 | Newtown | Emmanuel | BUTT | Head | M | 39 | M | Coachman (not domestic) | Worker | Milton Abbas | Dorset | 77 | 8 | ||
Mary | BUTT | Wife | M | 39 | F | Winterbourne Whitchurch | Dorset | 77 | 8 | ||||||||
Claude | BUTT | Son | 11 | M | Charlton Marshall | Dorset | 77 | 8 | |||||||||
Ralph | BUTT | Son | 8 | M | Charlton Marshall | Dorset | 77 | 8 | |||||||||
Victor | BUTT | Son | 6 | M | Charlton Marshall | Dorset | 77 | 8 | |||||||||
57 | 1 | 4 | Newtown | David T | HOUSE | Head | M | 56 | M | Bricklayer's Labourer | Worker | Hilton | Dorset | 77 | 8 | ||
Edith | HOUSE | Daughter | S | 26 | F | Bootmaker's Shop Assistant | Worker | Milton Abbas | Dorset | 77 | 8 | ||||||
58 | 1 | 4 | Newtown | Herbert | ROBBINS | Head | M | 32 | M | Gardener (not domestic) | Worker | Houghton | Dorset | 77 | 8 | ||
Charlotte | ROBBINS | Wife | M | 29 | F | Shapwick | Dorset | 77 | 8 | ||||||||
Rosalie G | ROBBINS | Daughter | 3 | F | Charlton Marshall | Dorset | 77 | 8 | |||||||||
Arthur R | ROBBINS | Son | 2 | M | Charlton Marshall | Dorset | 78 | 9 | |||||||||
Ella I | ROBBINS | Daughter | 10M | F | Charlton Marshall | Dorset | 78 | 9 | |||||||||
59 | 1 | Newtown | William | MAIN | Head | M | 74 | M | Gardener (not domestic) | Worker | Puddletown | Dorset | 78 | 9 | |||
Mary | MAIN | Wife | M | 73 | F | Puddletown | Dorset | 78 | 9 | ||||||||
