WHITE'S 1859 DIRECTORY
Transcribed for the OPC Project by Jon Baker
CHRISTCHURCH PARISH DIRECTORY.
The contractions for names of
streets, &c., are - Bpl. for Bow Place; Brd., Barrack road; Bgt., Bargates;
Bst., Bridge street; Cst., Castle street; Cht., Church street; Hst., High
street; Mfd., Mudeford; Mst., Millhams street; Prd., Poole road; Pwl.,
Purewell; Spt., Stanpit; and Wnd., for West-end.
Tithings and Hamlets -
Those marked 1 are in Bransgore; 2 Bure; 3, Burton; 4, Hinton; 5, Hurn; 6, Iford
and Pokesdown; 7, Parley; 8, Tuckton; 9, in Winkton; and the others in the town,
or where stated.
The Post Office is in Bridge street, and Mr Abraham Pike
is the post master. Letters are desptached to all parts by mail cart to Ringwood
Station at 9P.M., and to Christchurch road Station at 9A.M. Money Orders are
granted and paid from nine morning till six evening. There are Sub-Post Offices
at Winkton, Mudeford (or Muddiford), Iford, Newtown, and Throop; all under
Christchurch, except Winkton, which is under Ringwood.
MISCELLANY. | Berkeley Hon. Geo. Charles Grantley Fitz-Hardinge, Beacon Lodge | Bridgwood Wm. Land steward to Sir George Gervis, East Close | |
Arnott Henry, gent. Mfd. | Brown John, gent. Brook Cottage, Mudeford | ||
Austin Thos. Coach builder, Purewell | Best Mrs Theadosia, High st | 6 Budden Isaac, dairyman | |
Backhouse D. station master, Christchurch road | Bingham Lady Emma Septima, Heathfield Lodge | Buffet Mrs, Mudeford | |
Baker Wm. Gent. Purewell | Boggis Rev Edmund, curate of Burton | 3 Bundy Mrs Eliz. Maria | |
Ball Mr Fdk. Edw.., Park pl | Brake George Frederick, Esq., The Priory | Burry Mrs Martha, Purewell | |
Bartlett George, farm bailiff, Hurn Bridge | Barnder Thomas Coventry, Esq., Somerford Grange | Burrows Rev Wm. Francis, M.A., vicar | |
6 Bates Thos., Post office | Butler Fras. Wm. Game dlr., carrier, &c., High st | ||
Bell Rev Jas. Curate, Highcf. | Butler Wm. Lodgings, Mfd. | ||
Bemister Saml., relvg. Officer & registrar, West-end | |||
| |||
3 Byron Rev Lawrence Jph., (Catholic) | Jackson Capt. Geo. Vernon, R.N., Verno | Stevens and Son, owners of Gas Works; h London | |
Castleman Hy., Esq., Beech House | Jeans Mr Wm., Jumper’s Hs | Stickland Isaac, Cemetery | |
Calrk Geo. Tax collector, &c. Beckley | Jesson Thos and Wm. Gents. Harrow Lodge | Stokes Henry, bank manager, Castle street | |
Clark Wm. Mann, veterinary surgeon, Purewell | Jones Mr Stphn., Neacroft | Street John, ironmonger | |
Dalton Mrs, Bridge House | Joy Mrs Catherine, Cht. | Stuart Dowager Lady De Rothesay, Highcliffe Castle | |
Davy Mr Augustine, Cht. | King Mrs Sarah, High st | Sworn Robert, bank cashier | |
2 Dawson Baker, esq., Cranemore Lodge | 9 Laidlow Wm. Postman | Tanner Jph. & Wm., Esqrs., Mudeford | |
Delahay Chas. Police, Bgt. | Lampard John, shoe, stay, & fancy warehouse, High st | Taylor Misses, Millhams st | |
De La Tour Capt., Mudeford House | 2 Leary Mrs Sar. Lodgs. Mfd. | Taylor John, Esq., Mfd. | |
Derham John, mariner, Spt. | Lemmon Chas. Constable | 9 Taylor Jph. Hy. Glove mfr | |
Dobson Rev John, M.A. incmbt. Of Highcliff, Stanpit | Lemmon John, parish clerk, saddler, &c., High st | Taylor Peter ,sieve maker, Church lane | |
Domone Mrs, Church st | 6 McCarthy D. gent | Tucker Mr Bj., New bridge | |
Draper John, rev. offr. Pwl. | McDiarmid Joseph, barrack sergeant, Barrack road | Tucker Wm. Bone, lodgings, Mudeford | |
3 Elliott Capt.., Neville Cotg. | Macdonogh Rev Terence Michl., incbt. Bransgore | Vick John, pilot & fisherman, Stanpit | |
3 Elliott Jas. Gent. Wilderness Cottage | Malmesbury Rt. Hon. Earl of, HERON COURT | Vyse Miss H., Hubborn Ldg. | |
4 Entwistle Thos., Esq. | Martin Charles Wm., Esq., Belvidere | 9 Walcott Vice-Admiral John Edward, M.P., Winkton | |
2 Eyre Rev Frdk. Kinneer, M.A. curate of Hinton, Mudeford | Mott Charlotte and Louisa, Berlin wool dealers, Cst | 9 Walden Mrs Jane | |
6 Farr Wm. Wyndham, Esq. and Wm. Dale, solicitor, and clerk of peace | Nash Rev Zach., M.A. curate | Wanklyn Rev jas. Hibbert, incumbent of Pokesdown | |
4 Farrington Miles, keeper | Netham Alex., esq., Burton House | Waters Robt. Gent. Burton | |
Fletcher Rev Jph. (Indept.) Hengitsbury House | Newman Mr John, Church st | West Jane, bathing machine owner, Mudeford | |
Footner Rd. postman, Pwl. | Nicholson Geo., Esq., White Hayes | Wheeler Hy., cooper, &c Hst. | |
Forster Anthy. Willion, gent. Holly Lodge, Mudeford | Ozorio Colonel, Mudeford | Williams Alfred, coast guard officer, Mudeford | |
Gervis Sir George Eliott Meyrick Tapps, Baronet, Hinton-Admiral | Pain Hy. Estate agent, union clerk, & supt. Registr. Bst. | Wright Miss, High street | |
Gould John & Sarah, master and matron, Workhouse | Parsons Mrs, Millams st | Wyndham Rev Thos. D.C.L. incumbent of Hinton and rector of Pimperne | |
Greiner Henry, professor of languages, West-end | 9 Penruddocke Capt. Thos. | ACADEMIES & SCHOOLS (Marked * take Boarders) | |
Grove John, Esq., Sandford House, Mudeford | Pike Abm. Grocer and postmaster, Bridge street | * Bragge Miss G., Park place | |
7 Hall Rev Simon (Baptist) | 3 Pike Meshach, gent | Burbidge Elizabeth, Burton Free School, Edw. Young | |
Hannaford Mr Joseph, Brd | 6 Popham Vice-Admiral Wm. Stourfield | * Godwin Emily, Barrack rd | |
Harrison Wm., Gas Works | Preston Hy. Piano-forte tuner and repairer, Stanpit | Independent, John Halsey, Charity Freemantle, and Edna White | |
Hatchard Wm. Gardener and high bailiff of Co. Ct., Bst. | 3 Price Charles Benj. Gent. Oaktree Cottage | * Miller Mrs, High street | |
9 Hayter Miss Harriet | Pritchard Mr John Stanpit | National, Jas. Alder & My. Lemmon, High street; 1 Saml. & My. Ann Sprod; and 4, Sarah Morris | |
9 Hayter Heli, Esq., Plash Bank Cottage | 1 Proudley Wm. Sexton | * Rickard Miss Sarah, Hst. | |
Hengitsbury Mining Compy. (ironstone) J.E.Holloway, agent, Barrack road | 8 Ricardo Mortimer, esq. Bure Homage | * Sopp John, Amsterdam Hs. | |
Hiscock Hiram, mason, Hst. | Roberts Miss Sophia Frances, Willow Lodge | Taylor Sarah, Pokesdown | |
Hodges Charles, mail cart driver, West end | Rose James, chair maker & turner, Purewell | 2 Willis E.A., Newtown | |
Holloway John Edw. Architect, surveyor, &c., Brd. | Scott Mr John Thos., Pwl. | Workhouse, Sarah Gould | |
Hopkins Miss Harriet, Spt. | 1 Selfe John, castrator | ATTORNEYS | |
9 Howe Mrs Maria | Seymour Jas. Mariner, Cst. | Druitt Jas. (town clerk, Co. Court registrar, & magistrates’ clerk,) High st | |
Humby Wm. Walter, railway agent and omnibus proprietor, High street | Sarp Risdon Darracott, Esq. solicitor and registrar of marriages, Millhams st | Farr Wm. Dale, (clerk of peace) Iford | |
Shelley Sir Percy Florence, Bart., Boscombe House | Sharp R. and R.D., Mst. | ||
Sloman Mr John, Wick | Tanner Wm., Mudeford | ||
Soden John, carrier, Bgt. | BANK. | ||
6 Stainer Thos. Dairyman | Wilts and Dorset Banking Co. (draw on London and Westminster Bank,) Henry Stokes, manager, Castle st | ||
Steel Mr Richard, Mst. | |||
| |||
FARMERS. | Mintern Jas. Green, Middle Bockhampton | Norwich and London and Accidental, &c, Hy. Sharp, High street | |
Bacon Geo., Fir Grove | Moyle Thomas, Bransgore | Phoenix & Sun, Wm. Tucker, High street | |
Bacon Jame, Blackwater | Newman Arthur, South Bockhampton | Royal Farmer’, Charles Reeks, Castle street | |
Baker Benjamin, Bargates | Newman James, Fairmile | Sun, Jas. Druitt, High st | |
Baker Wm., Purewell | Newman Samuel, Purewell | Western Life, H.M. Jenkins, High street | |
9 Barrett Henry, senr. | Newman Wm., Burton | Yorkshire, Elias Lane, Cht. | |
4 Beaton Samuel | 3 Northover Benj., Staplecross | INNS AND TAVERNS | |
Blandford John, Merritown | Perry Edw. And John, Grove farm | Beehive, Joseph Button, beckley | |
Blandford Thos., Dudmoor | Perry Martin, Bargates | 4 Cat and Fiddle, John Dowding | |
9 Bolton James, Neacroft | Petty Thomas, Bransgore | Country House, Wm. French, Bargates | |
3 Bolton Jas., sen. and jun. | Pitt Wm., Tuckton | Crispin, Hy. Strong, Pwl. | |
3 Brinson John and Mary | Pittman James, Parley | Cross Keys, Wm. Thorn, Prd. | |
Brown John, Latch farm | Plowman Herbert, Hubborn | Crown, Dd. Summers, Brd. | |
Brown Richard, Bargates | Pounds Stn., Godwin’s croft | Crown, James Gray, Bransgore | |
Budden Geo., Hurn Bridge | Preston Wm., (and sawyer,) Pound lane | Dolphin, Jas. Smith, Cht. | |
Budden Wm., Hurn | Read Wm., Hurn | Eight Bells, Harry Cutler, Church street | |
Carter James, Wick farm | Reeks Jane, Wood Town | George Inn, Ann Tongue, Castle street | |
Clarke Chas., West Hurn | Scott Wm., Iford | Globe, John Pack, Newtown | |
Cook Joseph, Hill farm | Sloman John, Wick | Haven House, John Clark (and fisherman) Mudeford | |
Corbin, John, Bransgore | 4 Smith Robt. Thos. John Whateley | Horse and Groom, Ann Sparks, West end | |
Cross Thos., Biddlecombe | Street Elias, Tuckton | Isle of Wight Hoy, Chpr. Vickers, Highcliff | |
Dale Richard, Tuckton | Stuart Charles, Hubborn | King’s Arms Hotel, (posting) N.S.Newlyn, Castle st | |
Dale Isaac, Iford | Taylor James, Winkton | 9 Lamb, Wm. Broom, Offlett | |
Derham Edmund and Peter, Mudeford | Taylor John, Bockhampton farm | Malmesbury Arms, Daniel Whittle, St. Leonard’s | |
Derham Sarah, Stanpit | 9 Taylor Jph. Hy. | 6 New Inn, Wm. Tizard | |
Dowden George, Middle Bockhampton | Tinsley Peter, Hill farm | 3 Pine Apple, John Kerly | |
Dowding John, Hinton | Tizard Wm., Iford | Rising Sun, Chas. Preston, Purewell | |
Elliott John, Street | Trill John, North Hinton | 5 Rose and Crown, Francis Evemy | |
Evemy Francis, Hurn | Troke Wm., Bockhampton | Ship, Edward Davis, Cht. | |
Evemy John, Cranemoor | Tuck David, Heath farm | Ship in Distress, Geo. Head, Stanpit | |
Evemy Mtn., Bockhampton | Vezey Benj., Bure farm | Stag, Moses Banks, Beckley | |
Fall Richd., Blackwater | 9 Walden Joseph | 1 Three Tuns, Jas. Whittle | |
Foss John, Bransgore | Waer John, Burton farm | Wellington, Sara Pardey | |
Golding Wm., West Hurn | Watton Emanl., Boscombe | SURGEONS | |
Galton John, Stourfield | Wheeler John, Hinton | Fitzmaurice James | |
Grandy Wm., West Hurn | Whitcher Wm., Bockhampton | Goddard John Bryer, Pwl. | |
Groves John, Beckley | 1 Whittle Js. | Palmer Arthur Quartley, Bst. | |
Groves Lemuel, Stanpit | 3 Wilson Jno. | Stevens Rt. Stead Jones, Cst. | |
Hayter John, Burton | FIRE & LIFE OFFICES. | Welch James Kemp, High st | |
Holloway John, Hill | Atlas, Abbot & Son, Bridge st | ||
Howe James, Burton | British Empire, H. Jenkins, Bow place | ||
Humby Wm. Walter, Pwl. | City of London, J. Lemmon, High street | ||
Jerrard Geo., Bransgore | County and Provident, Wm. Lane, Millams street | ||
Jones Alexander, North Bockhampton | East of England Hail, Hy. Coles, High street | ||
Jones John, Purewell | European, Saml. Hicks, Pwl. | ||
1 Jones Wm., Plainfield | Hants, Sussex, and Dorset, R.D.Sharp, Milams st | ||
4 Jones Wm., Heathfield | London Union, H.T.Jenkins, Bridge street | ||
Lambert John, Burton | |||
Lock Wadham, Stourcliff | |||
7 Lockyer James | |||
Lockyer George, Hurn | |||
Manley Robert, Bargates | |||
7 Marshall Andrew | |||
| |||
AUCTIONEERS, Estate Agents, &c. | BAKERS, &c. *Confectioners. | Goodbody Horatio Nelson, Church st | 7 Legg George |
Abbott John & Son, Bridge street | 1 Abbott Priscilla | 9 Hampton Wm., Neacroft, Bockhampton | 1 Pardy Ann |
Cranston Geo., Cst. And Ringwood | * Barrow James, Hst | 1 Head Wm. | 1 Selfe John |
King John, High st | Cluett Wm., Pwl | Hibberd John, Wnd | 1 Shave Eli |
Reeks Charles, Cst | * Cox Joseph, Hst | 3 Kerly Joseph | * Shirvell John, Pwl |
Dowling Edw., Wnd | Stride Henry, Spt | ||
2 Frampton Wm., Post off., Newtown | Tamlyn Wm., Pwl | ||
Troke John | |||
| |||
1 Tuck John | Marshall Moses, Pound lane | 9 Stickland Thomas | Tucker Wm., Hst |
9 Tuck John | Meadus John, Spt | Tucker Hy. Charles | 9 Walden Joseph |
Walden Geo., Hst | 1 Norris Thomas | 4 Walden John | Williams Fras. Edw., High street |
9 Walden Joseph | Perry George, Cht | CHEMISTS AND DRUGGISTS. | 3 Wilson John |
3 Wilson John | Savage Samuel, Hst | Jenkins Hy. Maine, High street | GUNMAKERS. |
BEERHOUSES. | 1 Shave James | Sharp Henry, Hst | Butler George, Bst |
Britton George, Hst | Sparks Fredk., Hst | CHIMNEY SWEEPERS. | Hext Giles, High st |
Button Henry, Pwl | Vick John, Pwl | Chapman Wm., Bgt | HAIRDRESSERS. |
1 Collins Mary | 2 Wallis Jesse | Clark Wm., Bgt | Attewell Wm., Hst |
Eldridge Geo., Brd | 1 Wheeler George | CHINA, GLASS, &c., DEALERS. | Bore Richard, Bst |
Farwell George, Pitt | BREWERS. | Abbott and Son, Bst | Lockyer Edw., Hst |
French Geo., Brd | Aldridge Geo. Olive, High street | Bailey Jane, Bst | Lockyer John Richd., Purewell |
Hibberd John, Wnd | Baker Benj. & Eliza, Bargates | Butler Richard, Wnd | HORSE LETTERS. |
3 Jeffrey Samuel B. | Goulding John, Spt | Cranston Geo., Cst | Abbott John, Bst |
Manley Robt., Wnd | King Joseph, Hst | King Jhn, Hst | Butler F.W., Hst |
Martin John, Pitt | BRICK & TILE MKRS. | Pack Stephen, Cht | Humby W.W.., Cst |
Perry Charles, Bst | 1 Brown John | COAL MERCHANTS. | Newlyn N.S., Cst |
9 Pound Stephen | 1 Jerrard George | Bemister James, Brd | Tuck James |
Smith Edw. Geo., Pwl | 1 Kerly James | Bemister John, Spt | IRONMONGERS, Braziers, &c. |
Tarrant James, Mst | 1 Petty Thomas | Dowling Edw., Wnd | Abbott Henry, Bst |
Viney George, Pwl | BUILDERS. | Elliott Edw. Sleat & land agent,) Cst | Farmer & Co., Cst. and Poole |
6 Watton Emanuel | 4 Barrow Edward | Holloway J.E., Brd | White Eliz. And Son, (Geo.) High st |
BIRD PRESERVERS. | Belbin George, Pwl | 3 Kerly Joseph | LINEN AND WOOLLEN DRAPERS |
Hart Henry, Bpl | Bemister John, Spt | Troke Stephen, Mst | Broadway Wm., Hst |
Hart Wm., Bargates | Davis Charles, Pwl | 3 Wilson John | Ferrey Geo. & Wm., High street |
BLACKSMITHS. | Davis George | CORN MERCHANTS. | Hicks Samuel, Pwl |
3 Bell Wm. | Eveleigh John, Bst | Aldridge Geo. O., Hst | King Wm., Bpl |
Bemister Jas., Brd | 2 Frampton James | Dowling Edw., Wnd | Payn James, Hst |
Caines Jas. (and farrier,) Wick lane | Hiscock Hiram, Hst | Hicks Charles, Hst | Peckham Henry, Hst |
Keffen Edw., Pwl | Holloway John, Bst | Reeks Charles, Cst | Small George, Cst |
9 Manley John | 3 Lander Joseph | CORN MILLERS. | MALTSTERS. |
Manley Robt., Wnd | Preston Charles, Pwl | Aldridge Geo. O., Hst | Aldridge G.O., Hst |
9 Morgan Joseph | Preston Wm., Spt | Hicks Charles, Hst | Baker Benj., Bgt |
9 Munday John | 5 Read Wm. | 5 Reeks Alfred | King Joseph, Hst |
2 Pack John | Stone James, hst | Seare Wm., Place Mills | MARINE STORE DLRS. |
Pack Wm., Newtown | Tucker Hy. Charles, Purewell | CURRIERS & LEATHER CUTTERS. | Butler Richard, Bgt |
5 Pike George | 9 Walden Henry (& valuer) | Lockyer Henry, Wnd | Frampton Jph., Pwl |
1 Saunders George | Walden Wm., Bgt | Mintern Edw., Pwl | MILLINERS, &c. |
7 Saunders James | 6 Whitcher James | FISHMONGERS. | Butler Martha, Bst |
6 Scott Wm. | 6 White James | Cutler Harry, Cht | Champs Misses, Hst |
4 Taylor John | BUTCHERS. | Cutler Mary, Cht | Dixon and Co., Bpl |
Whitcher Henry, Spt | Britton George, Hst | FURNITURE BROKERS. | King Wm., Bpl |
BOOKSELLERS, | Domone Jph., Cst | Abbott and Son, Bst | Lampard Mrs, Hst |
Printers, &c. | Edwards Thos., Hst | Corbin Henry, Pwl | Lane and Burry, Pwl |
Lockyer Edw. (pubr. Of Christch. Times) | Reeks John, Bst | King John, High st | North Mrs, Bpl |
Tucker Wm., Hst | Scott Wm., Church st | GARDENERS AND SEEDSMEN. | Tucker Eliz., Hst |
White Joseph (and binder) High st | Wheeler Hy. (pork,) High street | 9 Gallop Wm. | MUSIC PROFESSORS. |
BOOT & SHOEMAKERS. | CABINET MAKERS. | Hatchard Wm., Bst | Ferrey Geo. Jun. Cst |
Argyle Mattw., Pwl | Abbott and Son, Bst | Purchase Henry, Bgt | Halsey John, Pwl |
4 Broom George | Verge Nicholas, Pitt | 9 Ransome George | PAINTER, PLUMBERS, AND GLAZIERS. |
9 Butler Henry | CARPENTERS AND JOINERS. | GROCERS, &c. | Belbin George, Pwl |
Clark Edmund, Cht | Butler Stephen, Wnd | Coles Henry, Hst | Holloway Mary, Bst |
Cull Robert, Pitt | 3 Button Thomas | Dowden John, Pwl | Jenkins Hy., Bpl |
Dowden John, Pwl | 6 Golton Robert | Dowling Edw., Bgt | Long Robert, Hst |
5 Fall Richard | Hyde Jas. B., Wnd | Fripp Sarah, Pwl | Pardey Robert, Brd |
Gosling Saml., Hst | 3 Lander Jph. And agrl. machine mkr | 3 Kerly Joseph | POULTERERS. |
Hart Henry, Bpl | Smith James, Cht | Lane Elias, Cht | Betteridge Geo. Akehurst, High st |
Hart Mdk., Purewell | Stone James, Hst | Pike Abraham, Bst | Butler Fras. W., Hst |
1 Head Wm. | Tarrant James, Mst | ||
9 Hopkins John | 9 Tuck Jno, Neacroft | ||
4 Hopkins Timothy | |||
3 Howe James | |||
Lampard John, Hst | |||
| |||
Corbin Henry, Pwl | Clark Geo., Beckley | WATCH FUZEE CHAIN MANUFACTURERS. | 7 Crosser John |
SADDLERS. | Ferrey G. & W., Hst | Cox Harry, High st | 3 Hayter William |
Burry David, Hst | Freemantle Jas., Hst | Hart Wm., Bargates | Head George, Spt. |
Burry Joseph, Pwl | Innes James, Pwl | Jenkins Henry Treasure, Bridge st | Hyde James Butler, West end |
3 Kerly John | Innes Wm., Neacroft | Jenkins Henry, Pwl | WINE AND SPIRIT MERCHANTS. |
Lemmon John, Hst | Langer Wm. & Geo., Bow place | WHEELWRIGHTS | Aldridge Geo. Olive, High street |
Tucker Benj. Joy, Bst | 3 Lawes Daniel | Bower Charles, Pwl | King Joseph, Hst. |
SHOPKEEPERS. | Peckham Henry, Hst | 9 Brett John | |
4 Banks Moses | 1 Perry Wm. | Brown Jas., Pwl | |
Farwell George, Pitt | Phillips Edw. Geo., Purewell | RAILWAY. | |
Gilbert Mary, Wnd | Wagg George, Brd | Trains from Christchurch Road Station several times a-day. | |
Gregory Jane, Pitt | 9 Wagg Maurice | OMNIBUSES to the Station, and to Bournemouth, twice | |
Hibberd John, Wnd | 9 Walden keith | a-day. Mr W.W.Humby is the proprietor, and also agent | |
6 Hibberd Wm. | Youngs John | to the Railway Co. ; Office, High st. | |
Hopkins Timothy, Beckley | TOY DEALERS. | CARRIERS. | |
3 Hussey Wm. | Attewell Wm., Hst | FRAS. W. BUTLER, to Bournemouth & Poole daily, from High street | |
Keffen Edw., Pwl | Lockyer Edw., Hst | CHAS. HODGE’S MAILCART, to Ringwood daily | |
Meadus John, Spt | Lockyer Jno. R., Pwl | JOHN SODEN, to Lymington, Monday, Wednesday, and Saturday. | |
Newman Saml., Pwl | UPHOLSTERERS. | GEO. SPARKS, to Poole, Mon., Wed., Thurs., and Sat. | |
9 Pardy Ann | Abbott & Son, Bst | JOHN TILLEY, to Southampton, Mon. & Fri. | |
Saunders Betsy | Innes Susan, Pwl | JAMES TILLEY, to Christchurch Road Station, Tues. & Fri.; | |
9 Stride Wm. | Mott Sarah, Cst | to Ringwood and Salisbury, Wed. & Sat,; and to Wimborne, Monday. | |
Veal Wm., Purewell | Verge Nicholas, Pitt | ||
4 Walden John | WATCH AND CLOCK MAKERS. | ||
6 Watton Emanuel | Butler George, Bst | ||
Watton Jeffries, Pwl | Hardy Albert, Pwl | ||
TAILORS. | Hext Giles, High st | ||
Abbott Geo., Pitt | Watts Edward, Hst | ||
Billett John, Bst | |||
Brake George, Pwl | |||
Broadway W., Hst |
CHRISTCHURCH PAGE OPC HOME PAGE
Copyright (c) 2014 Dorset OPC Project