Transcribed and donated to the Dorset OPC Project by Kim Parker
RECTORS | |
1320-1324 | Edward de BREMERE |
1324-1348 | Edmund de FORDE |
1348-1349 | Ralph de SANCHEDONE |
~~~~1349 | John FABER |
1349-1404 | Richard CORNET |
1404-1406 | Thomas ABBOT |
1406-???? | John ALRE |
????-1420 | John GUYST |
1420-1422 | John LEIGH |
1422-1423 | Richard RAUF |
1423-1440 | Robert LUDINGTON |
1440-1441 | Nicholas UPTON |
1441-1452 | William SAVERNAKE |
1452-1512 | John TOWNING |
1512-1514 | Michael WAWGH |
1514-1515 | Richard LANGHILL |
1515-1519 | John POWNDE |
1519-1520 | John WEST |
1520-1522 | Nicholas MAYNEWARING |
1522-???? | David HENSLEGH |
No Record for 82 years | |
1604-1653 | William STICKLEY |
1653-1655 | Edward DEARE |
1656-1682 | William SUTTON |
1682-1723 | Nathaniel HIGHMORE |
1723-1752 | Charles BAKER |
1753-1774 | Clement ELSWOOD |
1775-1802 | Richard D’AUBENY |
~~~~1802 | George WASSE |
1802-1813 | J. MANESTY |
1813-1855 | Thomas SALTER |
1855-1882 | John MARTYN |
1882-1899 | Joseph Augustus WIX |
1899-1927 | Lionel Seymour PLOWMAN |
1928-1952 | Henry Thomas BLAKE |
1952-1959 | Montagu Clare CALLIS |
1960-1968 | Ronald Flower MARTYN |
1969-1972 | Michael James POMEROY (Priest in Charge) |
1972-1990 | Michael James POMEROY (Rector) |
1991-1993 | David Michael PINE |
1994-1999 | Stanley GILL |
2000-2006 | Diana JONES |
CURATES | |
~~~1813 | Edward ACTON |
1814-1818 | Samuel FITZHERBERT |
1818-1830 | Sydenham SABINE |
1830-1852 | Henry DAVIS |
1853-1854 | DeC. MEADE |