1851 CENSUS HO 107/1859
Kindly transcribed for the OPC Project by Sheila Carr
Enumerator John Smith | |||||||
1 | Poyntington | John | MATCHAM | Mar. | 64 | Pauper Ag.Lab | Somerset Poyntington |
Caroline | MATCHAM | wife | 36 | Dorset Mappowder | |||
2 | Mary | CURTIS | widow | 77 | Pauper | Somerset Poyntington | |
3 | Ann | LEADER | W | 76 | Farmer employing 12 Labourers | Somerset West Camel | |
Edward | LEADER | Mar. | 38 | Farmer Assistant | Dorset Poyntington | ||
Mary | LEADER | Mar. | 24 | Somerset Wincanton | |||
Martha | LAMB | U | 73 | Somerset Corton Denham | |||
Simon | ANDREWS | U | 16 | indoor | Somerset Corton Denham | ||
4 | James | ELLIS | Mar. | 30 | Ag. Lab. | Somerset Poyntington | |
Jane | ELLIS | Mar. | 22 | Somerset Poyntington | |||
Julia | ELLIS | U | 1 | Dorset Sherborne | |||
William | FOOT | U | 20 | Ag.Lab. | Somerset Poyntington | ||
5 | Henry | ROBSON | Mar. | 45 | Shepherd | Somerset Shepton Montague | |
Mary | ROBSON | Mar. | 46 | Middlesex White Chapel | |||
James | ROBSON | U | 20 | Somerset Yarlington | |||
6 | Job | BULGER | Mar. | 39 | Blacksmith | Somerset Henstridge | |
Sarah | BULGER | Mar. | 39 | Somerset Poyntington | |||
Lydia | HIINE | U | 19 | Somerset Poyntington | |||
George | BULGER | U | 13 | Somerset Poyntington | |||
Louisa | BULGER | U | 9 | Somerset Poyntington | |||
Thomas | BULGER | 7 | Somerset Poyntington | ||||
Matilda | BULGER | 5 | Somerset Poyntington | ||||
Ellen | BULGER | ? | Somerset Poyntington | ||||
7 | Susan | STURGIS | W | 69 | Somerset Poyntington | ||
Thomas | STURGIS | U | 22 | Ag.Lab. | Dorset Bradford Peverell | ||
John | STURGIS | U | 22 | AG.Lab. | Somerset Poyntington | ||
8 | George | JONES | Mar. | 37 | Pauper Ag. Lab. | Somerset Poyntington | |
Jane | JONES | Mar. | 37 | Dorset Sherborne | |||
George | JONES | 10 | Somerset Poyntington | ||||
John | JONES | 9 | Somerset Poyntington | ||||
Edward | JONES | 6 | Somerset Poyntington | ||||
Henry | JONES | 4 | Somerset Poyntington | ||||
9 | George | MILLER | Mar. | 37 | Ag. Lab. | Somerset Poyntington | |
Jane | MILLER | Mar. | 37 | Dorset North Wootton | |||
Elizabeth | MILLER | 10 | Somerset Poyntington | ||||
Rose | MILLER | 9 | Somerset Poyntington | ||||
Maria | MILLER | 5 | Somerset Poyntington | ||||
Sarah | MILLER | 3 | Somerset Poyntington | ||||
10 | Samuel | BUTTON | 01/03/2010 | 33 | Ag,Lab | Somerset Poyntington | |
Susan | BUTTON | 01/03/2010 | 34 | Dorset Sherborne | |||
Sarah | BUTTON | U | 7 | Somerset poyntington | |||
George | BUTTON | U | 4 | Somerset Poyntington | |||
Emily | BUTTON | U | 2 | Somerset Poyntington | |||
William | BUTTON | Wid | 55 | Ag. Lab | Somerset Poyntington | ||
John | FOLLETT | U | 31 | Ag. Lab | Devon Yarcombe | ||
George | MILLER | U | 23 | Ag. Lab | Somerset Poyntington | ||
11 | George | GAME | Mar. | 60 | Farmer of 450 acres 19 Labs employed | Dorset Haydon | |
Sarah | GAME | Mar. | 56 | Dorset Chetnole | |||
John | GAME | U | 29 | Somerset Poyntington | |||
George | GAME | U | 28 | Somerset Poyntington | |||
Sarah | GAME | U | 21 | Somerset Poyntington | |||
Elizabeth | ANDREWS | Wid | 21 | Somerset Poyntington | |||
Margaret | HINE | U | 27 | Somerset Poyntington | |||
12 | Charles | BARNES | Mar. | 27 | Ag. Lab | Somerset Templecombe | |
Charlotte | BARNES | Mar. | 31 | Somerset Poyntington | |||
Emma | BARNES | U | 4 | Somerset Poyntington | |||
William | BARNES | U | 2 | Somerset Poyntington | |||
Lucy | BARNES | U | 2 | Somerset Poyntington | |||
13 | William | BANGER | mar. | 50 | Ag. Lab. | Somerset Poyntington | |
Elizabeth | BANGER | mar. | 46 | Somerset Chaffcombe | |||
William | BANGER | wid | 87 | Pauper formerly Ag. Lab | Dorset Long Burton | ||
14 | Stephen | HAZZARD | mar. | 57 | Cattle Dealer | Somerset Templecombe | |
Jemima | HAZZARD | mar. | 57 | Somerset Stowell | |||
James | HAZZARD | U | 24 | Cattle Dealer | Somerset Poyntington | ||
Thomas | HAZZARD | U | 16 | Servant | Somerset Poyntington | ||
15 | John | SMITH | Mar. | 33 | Wheeler & Carpenter | Somerset Poyntington | |
Ann | SMITH | Mar. | 31 | Somerset Templecombe | |||
John | SMITH | U | 7 | Somerset Poyntington | |||
Aires | SMITH | U | 5 | Somerset Poyntington | |||
Jemima | SMITH | U | 3 | Somerset Poyntington | |||
Giles | SMITH | U | 1 | Somerset Poyntington | |||
Mary | SMITH | U | 1 mon | Somerset Poyntington | |||
William | BARNES | U | 28 | Farmer | Somerset Templecombe | ||
Benjamin | DENSTER | U | 29 | Ag. Lab | Dorset Wambrook | ||
16 | James | DAY | Mar. | 27 | Ag. Lab | Somerset Bruton | |
Eliza | DAY | Mar. | 25 | Somerset Poyntington | |||
William | DAY | U | 4 | Somerset Lovington | |||
John | DAY | U | 2 | Somerset Charlton Hortehorne | |||
17 | Jemmima | GREGORY | U | 30 | Glover | Somerset Charlton Horethorne | |
18 | William | MILLER | mar. | 49 | Ag. Lab. | Somerset Poyntington | |
Judith | MILLER | mar. | 50 | Dorset Caundle Stourton | |||
John | MILLER | U | 24 | Ag. Lab. | Somerset Poyntington | ||
19 | Luke | FOOT | Mar. | 49 | Ag. Lab. | Somerset Poyntington | |
Ann | FOOT | Mar. | 43 | Somerset Poyntington | |||
20 | Charles | FOOT | Mar. | 52 | Ag. Lab | Somerset Poyntington | |
Mary | FOOT | mar. | 50 | Somerset Poyntington | |||
John | FOOT | U | 19 | Ag. Lab. | Somerset Poyntington | ||
James | FOOT | U | 17 | Ag.Lab. | Somerset Poyntington | ||
Joseph | FOOT | U | 15 | Ag. Lab. | Somerset Poyntington | ||
Mary | FOOT | U | 12 | Somerset Poyntington | |||
Frederick | FOOT | U | 6 | Somerset Poyntington | |||
21 | Israel | MILLER | Mar. | 33 | Ag. Lab. | Somerset Poyntington | |
Jane | MILLER | Mar. | 33 | Somerset Milborne Port | |||
Henry | MILLER | U | 10 | Somerset Poyntington | |||
Thomas | MILLER | U | 7 | Somerset Poyntington | |||
22 | James | JONES | Mar. | 21 | Ag. Lab. | Somerset Poyntington | |
Caroline | JONES | Mar, | 30 | Somerset Mudford | |||
Emily | TUCKER | U | 5 | Somerset Stoke Sub Hamdon | |||
Rebecca | JONES | U | 3mons | Somerset Corton Denham | |||
23 | Thomas | DYCEAR | Mar. | 38 | Ag. Lab, | Somerset Poyntington | |
Mary | DYCEAR | Mar. | 38 | Somerset Poyntington | |||
James | DYCEAR | U | 11 | Somerset Poyntington | |||
John | DYCEAR | U | 9 | Somerset Poyntington | |||
Henry | DYCEAR | U | 6 | Somerset Poyntington | |||
Daniel | DYCEAR | U | 4 | Somerset Poyntington | |||
Jane | MILLER | Wid | 74 | Pauper | Somerset Poyntington | ||
24 | Jane | JONES | Wid | 58 | Dorset Caundle Stourton | ||
25 | Job | MILLER | Mar. | 40 | Somerset Poyntington | ||
Deborah | MILLER | Mar. | 41 | Somerset Poyntington | |||
James | MILLER | U | 18 | Somerset Poyntington | |||
Ann | MILLER | U | 13 | Somerset Poyntington | |||
Mary | MILLER | U | 11 | Somerset Poyntington | |||
Louisa | MILLER | U | 8 | Somerset Poyntington | |||
Edward | MILLER | U | 6 | Somerset Poyntington | |||
Henry | MILLER | U | 5 | Somerset Poyntington | |||
Betsy | MILLER | U | 3 | Somerset Poyntington | |||
26 | John | ROOD | Mar. | 35 | Ag. Lab. | Somerset Nether Compton | |
Elspeth/Elizabeth? | ROOD | Mar. | 35 | Somerset Poyntington | |||
George | ROOD | U | 12 | Ag.Lab. | Somerset Poyntington | ||
Abigail | ROOD | U | 11 | Somerset Poyntington | |||
Stephen | ROOD | U | 9 | Somerset Poyntington | |||
Grace | ROOD | U | 7 | Somerset Poyntington | |||
Ellen | ROOD | U | 5 | Somerset Poyntington | |||
Ann | ROOD | U | 4 | Somerset Poyntington | |||
Emma | ROOD | U | 1 | Somerset Poyntington | |||
Louisa | ROOD | U | 2mons | Somerset Poyntington | |||
27 | Thomas | ROOD | Mar. | 43 | Ag.Lab. | Somerset Poyntington | |
Mary | ROOD | Mar. | 33 | France - British Subject | |||
Samuel | ROOD | U | 9 | Somerset Poyntington | |||
Sarah | ROOD | U | 7 | Somerset Poyntington | |||
Henry | ROOD | 3 | Somerset Poyntington | ||||
Edward | ROOD | 8mons | Somerset Poyntington | ||||
28 | John | CONDON | U | 51 | Shepherd | Dorset Oborne | |
29 | John | JONES | Mar. | 64 | Ag. Lab. | Somerset Poyntington | |
Ann | JONES | Mar. | 58 | Somerset Poyntington | |||
William | JONES | U | 14 | Somerset Poyntington | |||
30 | Sarah | WATKIN | U | 21 | School mistress | Lancashire Liverpool | |
Elizabeth | WATKIN | U | 17 | Dressmaker | Lancashire Liverpool | ||
31 | John | DYKE | Mar. | 69 | Ag. Lab. & Pensioner | Somerset Poyntington | |
Elizabeth | DYKE | Mar. | 39 | Dorset North Wootton | |||
Jane | DYKE | U | 14 | Somerset Poyntington | |||
Robert | DYKE | U | 12 | Somerset Poyntington | |||
Mary | DYKE | U | 10 | Somerset Poyntington | |||
John | DYKE | U | 9 | Somerset Poyntington | |||
Sarah | DYKE | U | 7 | Somerset Poyntington | |||
Anna | DYKE | U | 5 | Somerset Poyntington | |||
William | DYKE | U | 3 | Somerset Poyntington | |||
Ann | WALTER | Wid | 69 | Retired Tea Dealer | Somerset Yarlington | ||
Edwin | COOK | U | 15 | Dom Servant | Somerset Sandford Orcas | ||
32 | Thomas | GREGORY | Mar. | 34 | Dom Servant | Somerset Charlton Horethorne | |
Frances | GREGORY | Mar. | 35 | Somerset Poyntington | |||
John | GREGORY | U | 12 | Somerset Poyntington | |||
George | GREGORY | U | 8 | Somerset Poyntington | |||
Ann | GREGORY | U | 6 | Somerset Poyntington | |||
Henry | GREGORY | U | 1 | Somerset Poyntington | |||
33 | Samuel | BUTTON | Mar. | 59 | Labourer & Pensioner | Somerset Poyntington | |
Ann | BUTTON | Mar. | 48 | Somerset Poyntington | |||
34 | John | HEALE | Mar. | 36 | Rector of Poyntington | Devon Plymouth | |
Georgina | HEALE | Mar. | 35 | Middlesex London | |||
Elizabeth | HEALE | U | 8 | Somerset Poyntington | |||
Georgina | HEALE | U | 7 | Somerset Poyntington | |||
Margaret | HEALE | U | 4 | Somerset Poyntington | |||
Charlotte | HEALE | U | 1 | Somerset Poyntington | |||
Temperance | HEWLETT | U | 33 | Servant | Dorset Sherborne | ||
Eliza | HARTNELL | U | 21 | Servant | Somerset Staplegrove | ||
Sarah | HODGES | U | 14 | Servant | Dorset Sherborne | ||
35 | Abraham | BEVISS | Mar. | 37 | Farmer 200 acres 12 Labourers | Dorset Wambrook | |
Helen | BEVISS | Mar. | 31 | Somerset Chard | |||
William | BEVISS | U | 6 | Somerset Poyntington | |||
Abraham | BEVISS | U | 1 | Somerset Poyntington | |||
Mary | LEGG | U | 20 | Servant | Dorset Wambrook | ||
Lucy | HAZZARD | U | 18 | Servant | Somerset Poyntington | ||
36 | John | LUFFMAN | U | 35 | Milller & Baker | Somerset Charlton Horethorne | |
Sarah | LUFFMAN | U | 30 | Dorset Morden | |||
Thomas | LUFFMAN | U | 9 | Somerset Charlton Horethorne | |||
William | LUFFMAN | U | 8 | Somerset Charlton Horethorne | |||
Mary | LUFFMAN | U | 6 | Somerset Poyntington | |||
Henry | LUFFMAN | U | 4 | Somerset Poyntington | |||
John | LUFFMAN | U | 6mons | Somerset Poyntington | |||
William | SERGEANT | Mar. | 71 | Formerly Gamekeeper | Dorset Bere Regis | ||
Ann | SERGEANT | Mar. | 62 | Dorset Shillingston | |||
William | JONES | U | 16 | Servant | Somerset Langport | ||
End of the Parish of Poyntington |