1871 Census - RG 10/2021
Enumeration District 5
Transcribed by Sheila Carr
1 | The Folly | George | MILLER | Head | Marr | 36 | Agr. Lab. | Somerset Poyntington |
Sophia | MILLER | Wife | Marr | 36 | Somerset Trent | |||
James | MILLER | Son | 17 | Agr. Lab | Somerset Poyntington | |||
Tryphena | MILLER | Dau | 13 | Scholar | Dorset Sherborne | |||
Luke | MILLER | Son | 11 | Scholar | Somerset Poyntington | |||
Firza | MILLER | Dau | 10 | Scholar | Somerset Poyntington | |||
Ruth | MILLER | Dau | 8 | Scholar | Somerset Poyntington | |||
Henry | MILLER | Son | 7 | Scholar | Somerset Poyntington | |||
Edith | MILLER | Dau | 5 | Scholar | Somerset Poyntington | |||
Fanny | MILLER | Dau | 3 | Scholar | Somerset Poyntington | |||
Agnes | MILLER | Dau | 1 | Somerset Poyntington | ||||
2 | The Folly | Caroline | MATCHAM | Head | Widow | 55 | Labourers Widow | Dorset Mappowder |
3 | John | ROOD | Head | Marr | 55 | Agr. Lab | Somerset Poyntington | |
Elizabeth | ROOD | Wife | Marr | 55 | Dorset Over Compton | |||
John | ROOD | Son | U | 18 | Agr. Lab | Somerset Poyntington | ||
???? | ROOD | Dau | U | 11 | Scolar | Somerset Poyntington | ||
Clara M | ROOD | Granddau | U | 7 | Scholar | Dorset Sherborne | ||
4 | Old Mill | Samuel | BUTTON | Head | Marr | 54 | Agr.Lab | Somerset Poyntington |
Susan | BUTTON | Wife | Marr | 54 | Dorset Sherborne | |||
Emily | BUTTON | Dau | U | 22 | Somerset Poyntington | |||
Harriet | BUTTON | Dau | U | 19 | Somerset Poyntington | |||
William | BUTTON | Son | U | 17 | Agr. Lab | Somerset Poyntington | ||
Elizabeth | BUTTON | Dau | 11 | Scholar | Somerset Poyntington | |||
Albert C | BUTTON | Son | 5 | Scholar | Somerset Poyntington | |||
5 | Mary | MOODY | Head | Widow | 80 | Dorset Stowell | ||
Sarah | GOODLAND | Serv. | U | 58 | Dom. Servant | Somerset North Barrow | ||
6 | Rectory | John | HEALE | Head | Widr | 55 | Rector of Poyntington | Devon Plymouth |
G.M.B. | HEALE | Dau | U | 27 | Somerset Poyntington | |||
M.R.F | HEALE | Dau | U | 23 | Somerset Poyntington | |||
C.M.H | HEALE | Dau | U | 21 | Somerset Poyntington | |||
M.C.H | HEALE | Dau | U | 19 | Somerset Poyntington | |||
W.C.F. | HEALE | Nephew | 10 | Scholar | St. Heliers Jersey | |||
Harding | CATO | Visitor | U | 20? | London | |||
Ellen | BANFLETTE? | Serv. | U | 21 | Housemaid | Dorset Over Compton | ||
Elizabeth | HAZZARD | Serv. | U | 18 | Servant | Somerset Poyntington | ||
7 | Manor Farm | George | GAME | Head | Marr | 48 | Farmer of 670 acres. Employing 15 men 4 boys | Somerset Poyntington |
Elizabeth | GAME | Wife | Marr | 40 | Dorset ???? | |||
George | GAME | Son | 9 | Scholar | Somerset Poyntington | |||
Hubert W | GAME | Son | 7 | Scholar | Somerset Poyntington | |||
Arthur T | GAME | Son | 5 | Scholar | Somerset Poyntington | |||
Frederick | GAME | Son | 1 | Somerset Poyntington | ||||
C??? | DOWN | Boarder | U | 21 | Farm Pupil | Somerser Bridgwater | ||
Emma | HUBBARD | Serv | U | 27 | Housemaid | Wilts.South | ||
Mary | CAPLEN/TAPLEN | Serv. | U | 19 | Cook | Hants. Odiham | ||
8 | Charlton Road | James | ELLIS | Head | Marr | 53 | Agr. Lab | Somerset Frome |
Jane | ELLIS | Wife | Marr | 48 | Somerset Poyntington | |||
William | ELLIS | Son | U | 17 | Agr. Lab | Somerset Poyntington | ||
John | ELLIS | Son | U | 15 | Agr. Lab | Somerset Poyntington | ||
Zechariah | ELLIS | Son | U | 13 | Agr. Lab | Somerset Poyntington | ||
Susan | ELLIS | Dau | U | 12 | Scholar | Somerset Poyntington | ||
Rosie Beatrice | ELLIS | Dau | 5 | Somerset Poyntington | ||||
9 | Bristol Road | William | MILLER | Head | Widr. | 70 | Agr. Lab | Dorset Oborne |
John | MILLER | Son | U | 44 | Agr. Lab | Somerset Poyntington | ||
10 | Bristol Road | William | SAMWAYS | Head | Marr | 46 | Baliff | Dorset Charmouth |
Emily | SAMWAYS | Wife | Marr | 45 | Wilts. South Newton | |||
Mary A | SAMWAYS | Dau | U | 22 | Dressmaker | Wilts. Stoford? | ||
Sydney S | SAMWAYS | Son | U | 20 | Groom | Hants.Herriard | ||
Sarah A | FLETCHER | Visitor | Wid | 47 | Nurse | Somerset Rimpton | ||
11 | Bristol Road | Joseph | WISFORD | Head | Marr | 29 | Shepherd | Dorset ???? |
Sarah | WISFORD | Wife | Marr | 28 | Corton Denham | |||
Ellen Mary | WISFORD | Dau | U | 10 | Dorset | |||
12 | Bristol Road | John | CHURCHILL | Lodger | U | 28 | Agr.Lab. | Dorset Litton Cheney |
13 | Bristol Road | Thomas | ROOD | Head | Marr | 64 | Agr. Lab. | Somerset Poyntington |
Sophia | ROOD | Wife | Marr | 39 | Somerset Corton Denham | |||
14 | Bristol Road | George | DAVIES | Head | Marr | 55 | Thatcher | Somerset Horsington |
Mary Ann | DAVIES | Wife | Marr | 53 | Dorset ??????? | |||
Sarah | DAVIES | Dau | U | 13 | Scholar | Somerset Poyntington | ||
Frederick | DAVIES | Son | U | 10 | Scholar | Somerset Poyntington | ||
Frederick | FORWARD | Father | Widr. | 81 | Retired Farmer | Wilts. | ||
15 | Bristol Road | Thomas | HAZARD | Head | Marr | 36 | Labourer | Somerset Poyntington |
Elizabeth | HAZARD | Wife | Marr | 45 | Somerset Wellington | |||
Thomas | HAZARD | Son | U | 10 | Somerset Poyntington | |||
Henry | HAZARD | Son | 6 | Scholar | Somerset Poyntington | |||
George | HAZARD | Son | 5 | Scholar | Somerset Poyntington | |||
Frederick | HAZARD | Son | 4 | Scholar | Somerset Poyntington | |||
16 | Charlton Road | John | FOOT | Head | Marr | 38 | Agr. Lab. | Somerset Poyntington |
Leah | FOOT | Wife | Marr | 40 | Somerset Corton Denham | |||
17 | Charlton Road | Anna | BARNES | Head | Wid | 44 | Farmer 7 acres of land | Lancashire Liverpool |
William H | BARNES | Son | U | 18 | Scholar | Somerset Poyntington | ||
George F | BARNES | Son | U | 16 | Scholar | Somerset Poyntington | ||
Edward | BARNES | Son | U | 9 | Scholar | Somerset Poyntington | ||
Annie | BARNES | Dau | U | 8 | Scholar | Somerset Poyntington | ||
18 | Jane A | PEAKES? | Lodger | U | 21 | Schoolmistress | Somerset Evercreech | |
19 | The Alley | Thomas | MILLER | Head | Marr | 27 | Agr. Lab. | Somerset Poyntington |
Louisa | MILLER | Wife | Marr | 29 | Somerset Poyntington | |||
Bessie | MILLER | Dau | 4 | Dorset Oborne | ||||
Lucy | MILLER | Dau | 1 | Somerset Poyntington | ||||
Kate | MILLER | Dau | 1 | Somerset Poyntington | ||||
20 | The alley | Charles | BARNES | Head | Marr | 48 | Agr. Lab. | Somerset Templecombe |
Charlotte | BARNES | Wife | Marr | 51 | Somerset Poyntington | |||
John | BARNES | Son | U | 9 | Scholar | Somerset Poyntington | ||
William | HAZARD | Nephew | U | 12 | Scholar | Somerset Poyntington | ||
21 | The Alley | Henry | JONES | Lodger | U | 24 | Agr. Lab. | Somerset Poyntington |
22 | The Alley | Jesse | DIBSDALL | Head | Marr | 20 | Groom | Somerset Corton Denham |
Eliza | DIBSDALL | Wife | Marr | 21 | Somerset Rimpton | |||
? | DIBSDALL | Son | 2mons | Somerset Poyntington | ||||
23 | Masling? Pool | William | NORTHERN | Head | Marr | 48 | Agr. Lab. | Devon Yarcombe |
Eliza | NORTHERN | Wife | Marr | 50 | Somerset North Cadbury | |||
George | NORTHERN | Son | U | 20 | Agr. Lab. | Devon Yarcombe | ||
Edwin | NORTHERN | Son | U | 16 | Agr. Lab. | Somerset Poyntington | ||
Henry | NORTHERN | Son | U | 11 | Scholar | Somerset Poyntington | ||
Fred | NORTHERN | Son | U | 7 | Scholar | Somerset Poyntington | ||
Samuel | WILLIS | Visitor | U | ?1 | Soldier | Somerset North Cadbury | ||
Charles | SPILLER | Lodger | U | 22 | Agr. Lab. | Devon Yarcombe | ||
William | SPILLER | Lodger | U | 23 | Agr. Lab. | Devon Yarcombe | ||
24 | Masling? Pool | Jane | JONES | Head | Wid | 79 | Labourers Widow | Somerset Poyntington |
25 | Masling? Pool | Mary | DICER | Head | Wid | 56 | Labourers Widow | Somerset Poyntington |
Henry | DICER | Son | U | 26 | Agr. Lab. | Somerset Poyntington | ||
Daniel | DICER | Son | U | 25 | Agr. Lab. | Somerset Poyntington | ||
Anna | DICER | Dau | U | 10 | Scholar | Somerset Poyntington | ||
26 | Masling? Pool | John | CONDON | Head | Widr. | 60 | Labourer | Dorset Oborne |
27 | Masling? Pool | Israel | MILLER | Head | Widr. | 49 | Agr. Lab. | Somerset Poyntington |
Emely | MILLER | Dau | U | 15 | Scholar | Somerset Poyntington | ||
28 | The Hill | Charles | FOOT | Head | Widr | 72 | agr. Lab. | Somerset Poyntington |
Mary | GILLINGHAM | Housekeeper | U | 60 | Housekeeper | Dorset East Chelborough? | ||
29 | The Hill | Henry | MILLER | Head | Marr | 29 | Agr. Lab. | Somerset Poyntington |
Ellen | MILLER | Wife | Marr | 39 | Dorset Over Compton | |||
Edwin | MILLER | Son | 8 | Scholar | Somerset Charlton | |||
Annie | MILLER | Dau | 6 | Scholar | Somerset Charlton | |||
Alice | MILLER | Dau | 4 | Scholar | Somerset Poyntington | |||
Ellen | MILLER | Dau | 3 | Somerset Poyntington | ||||
Sarah | MILLER | Dau | 10mons | Somerset Poyntington | ||||
30 | The Hill | Job | BULGIN | Head | Marr | 59 | Blacksmith and 18 acres of land | Somerset Henstridge |
Sarah | BULGIN | Wife | Marr | 58 | Somerset Poyntington | |||
Kate | BULGIN | Dau | U | 18 | Somerset Poyntington | |||
Anna Maria | BULGIN | Dau | U | 14 | Scholar | Somerset Poyntington | ||
31 | The Hill | Daniel | MOORSE | Head | Marr | 36 | Agt. Lab. | Somerset Stowell |
Emily Anna | MOORSE | Wife | Marr | 35 | Somerset Henstridge | |||
Cate | MOORSE | Dau | 5 | Scholar | Somerset Stowell | |||
Jane | MOORSE | Dau | 4 | Scholar | Somerset Stowell | |||
Mary Ann | MOORSE | Dau | 2 | Scholar | Somerset Stowell | |||
Rose | MOORSE | Dau | 1 | Somerset Poyntington | ||||
32 | the Hill | John | SHINER | Head | Marr | 53 | Agr. Lab. | Dorset Toller |
Mary | SHINER | Wife | Marr | 49 | Somerset Corton | |||
33 | William | SHINER | Son | 11 | Scholar | Somerset Poyntington | ||
Daniel | TALBOT | Lodger | U | 30 | Agr. Lab. | Somerset Charlton | ||
James | TALBOT | Lodger | U | 50 | Agr. Lab. | Somerset Poyntington | ||
34 | Queen Street | Thomas | STURGES | Head | Marr | 42 | Agr. Lab.. | Somerset Poyntington |
Lydia | STURGES | Wife | Marr | 34 | Somerset Poyntington | |||
George | STURGES | Son | 11 | Scholar | Somerset Poyntington | |||
Sarah | STURGES | Dau | 10 | Scholar | Somerset Poyntington | |||
Susan | STURGES | Dau | 8 | Scholar | Somerset Poyntington | |||
Thomas | STURGES | Son | 6 | Scholar | Somerset Poyntington | |||
Margaret | STURGES | Dau | 3 | Somerset Poyntington | ||||
Herbert | STURGES | Son | 1 | Somerset Poyntington | ||||
35 | Queen Street | William | MOORSE | Head | Marr | 41 | Agr. Lab. | Somerset Stowell |
Hester | MOORSE | Wife | Marr | 47 | Somerset Poyntington | |||
Frederick | MOORSE | Son | 13 | Shepherd boy | Somerset Stowell | |||
Mary J | MOORSE | Dau | 12 | Scholar | Somerset Stowell | |||
William | MOORSE | Son | 10 | Scholar | Somerset Stowwell | |||
Frank | MOORSE | Son | 9 | Scholar | Somerset Stowell | |||
36 | Queen Street | Stephen | ROOD | Head | Marr | 29 | Agr. Lab. | Somerset Poyntington |
Mary | ROOD | Wife | Marr | 25 | Glover | Somerset Charlton Horethorne | ||
Ada | ROOD | Dau | 3 | Somerset Poyntington | ||||
Robert | ROOD | Son | 1 | Somerset Poyntington | ||||
Leah | TALBOT | U | 23 | Glover | Somerset Charlton Horethorne | |||
37 | Queen Street | Joseph | FOOT | Head | Marr | 35 | Agr. Lab. | Somerset Poyntington |
Ann P | FOOT | Wife | Marr | 34 | Somerset Poyntington | |||
Mary J | FOOT | Dau | 9 | Somerset Poyntington | ||||
Louisa | FOOT | Dau | 6 | Somerset Poyntington | ||||
Deborah A | FOOT | Dau | 3 | Somerset Poyntington | ||||
38 | Queen Street | Mary J | MILLER | Serv. | U | 31 | General Servant | Somerset Poyntington |
39 | Queen Street | Job | MILLER | Head | Widr | 60 | Agr. Lab. | Dorset Oborne |
Henry | MILLER | Son | U | 25 | Agr. Lab. | Somerset Poyntington | ||
Obed? | MILLER | Grandson | 8 | Scholar | Somerset Poyntington | |||
40 | Queen Street | George | ADAMS | Head | Marr | 21 | Agr.Lab. | Somerset Rimpton |
Mary A | ADAMS | Wife | Marr | 19 | Somerset Poyntington | |||
End of the Parish of Poyntington |