Electoral Registers 1919
Source: Dorset Electoral Registers and Poll Books. Dorset History Centre
Transcribed and donated to the Dorset OPC Project by Colin Jackson
Register of Electors (Spring), 1919 | |||||||||||||
WESTERN PARLIAMENTARY DIVISION | |||||||||||||
COUNTY OF DORSET | |||||||||||||
Polling District - CHARMINSTER (L) | |||||||||||||
Parish - STRATTON | |||||||||||||
Electoral Division - CHARMINSTER | |||||||||||||
FORM OF REGISTER | |||||||||||||
Division I. contains the names of those persons who are entitled to vote both as parliamentary | |||||||||||||
electors and as local government electors. | |||||||||||||
Division II. contains the names of those persons who are entitled to vote as parliamentary electors | |||||||||||||
but not as local government electors. | |||||||||||||
Division III. Contains the names of those persons who are entitled to vote as local government | |||||||||||||
electors but not as parliamentary electors. | |||||||||||||
NOTE - | † Persons against whose names the mark † is placed are not entitled to vote in respect of that entry at | ||||||||||||
Elections of County Councillors. | |||||||||||||
‡ Persons against whose names the mark ‡ is placed are not entitled to vote in respect of that entry at | |||||||||||||
Elections of Rural District Councillors or Guardians. | |||||||||||||
§ Persons against whose names the mark § is placed are not entitled to vote in respect of that entry in | |||||||||||||
the case of a Borough or Urban District at Elections for Borough or District Councillors as the case may | |||||||||||||
be and in the case of a Parish at Elections for Parish Councillors or at Parish Meetings. | |||||||||||||
* Persons against whose names the mark * is placed will vote at another polling place at Parliamentary | |||||||||||||
Elections. | |||||||||||||
a Persons against whose names the letter a is placed are absent voters. | |||||||||||||
In the fourth column the following abbreviations are used. - | |||||||||||||
R. = Residence qualification. | |||||||||||||
B.P. = Business premises qualification. | |||||||||||||
O. = Occupation qualification. | |||||||||||||
H.O. = Qualification through husband's occupation. | |||||||||||||
N.M. = Naval or military voter. | |||||||||||||
DIVISION 1 | |||||||||||||
POLLING DISTRICT CHARMINSTER L | |||||||||||||
PARISH STRATTON | |||||||||||||
[1] | [2] | [3] | [4] | ||||||||||
Residence or Property | Qualification | ||||||||||||
No. | Names in full | occupied and abode of | Parlia- | Local | |||||||||
Surname first | non-resident occupier | mentary | Govt. | ||||||||||
625 | Atkins, Harry | Stratton | R | O | |||||||||
626 | Atkins, Alice | Stratton | H O | H O | |||||||||
627 | Baker, Charles Tom | Grimstone | R | O | |||||||||
628 | Baker, Eliza Elizabeth | Grimstone | H O | H O | |||||||||
629 | Barrett, Beatrice Martha | Grimstone | O | O | |||||||||
630 | a | Barrett, Herbert John | Stratton | N M | O | ||||||||
631 | Bell, Caroline Emma | Grimstone | O | O | |||||||||
632 | Biles, William | House | R | O | |||||||||
633 | Bird, William | Stratton | R | O | |||||||||
634 | Bird, Frances Elizabeth | Stratton | H O | H O | |||||||||
635 | Bowtell, Mary Marie (Miss) | School House | O | O | |||||||||
636 | a | Brett, Joseph | Stratton | N M | O | ||||||||
637 | Brett, Anne | Stratton | H O | H O | |||||||||
638 | a | Chaldecott, Rowland Owen | Grimstone | N M | O | ||||||||
639 | Chaldecott, Elsie May | Grimstone | O | O | |||||||||
640 | Charles, Fanny (Miss) | Grimstone | O | O | |||||||||
641 | Chick, William John | Manor Farm | R | O | |||||||||
642 | Chick, Kate Olive | Manor Farm | H O | H O | |||||||||
643 | Chinn, Bertram Wyndham | Grimstone | R | O | |||||||||
644 | Christopher, Fred Charles | Higher Wrackleford | R | O | |||||||||
645 | Christopher, Anna | Higher Wrackleford | H O | H O | |||||||||
646 | Collins, William | Stratton | R | O | |||||||||
647 | a | Davie, Walter | Stratton | N M | O | ||||||||
648 | Davis, Charles | Rose Ivy Cottage | R | O | |||||||||
649 | Davis, Florence Annie | Rose Ivy Cottage | H O | H O | |||||||||
650 | Downton, Frederick James | Stratton | R | O | |||||||||
651 | Downton, Rose Elizabeth Alice | Stratton | H O | H O | |||||||||
652 | a | Dunn, Charles George | Stratton | N M | O | ||||||||
653 | Durman, George | Stratton | R | O | |||||||||
654 | Durman, Susan | Stratton | H O | H O | |||||||||
655 | Eliot, Ian William, Rev. | Stratton | R | O | |||||||||
656 | Eliot, Lillian Beatrice | Stratton | H O | H O | |||||||||
657 | Everett, Mary | Cottage | O | O | |||||||||
658 | Foot, Tom | Stratton | R | O | |||||||||
659 | Foot, Sarah Ann | Stratton | H O | H O | |||||||||
660 | a | Fost, William John | Stratton | N M | O | ||||||||
661 | Fost, Mary Ann | Stratton | H O | H O | |||||||||
662 | Fursey, John | Stratton | R | O | |||||||||
663 | Fursey, Maud | Stratton | H O | H O | |||||||||
664 | Gardner, Frederick George | Grimstone | R | O | |||||||||
665 | Gardner, Emma Louisa | Grimstone | H O | H O | |||||||||
666 | Gifford, George Howard | Stratton | R | O | |||||||||
667 | Gifford, Annie Meriah Talbot | Stratton | H O | H O | |||||||||
668 | Hallet, Walteina Mary Arnold | Yeoman Inn | O | O | |||||||||
669 | Hammett, William Ernest | Stratton | R | O | |||||||||
670 | Hammett, Jeanette | Stratton | H O | H O | |||||||||
671 | Hansford, Bert | Stratton | R | O | |||||||||
672 | Hansford, Florence | Stratton | H O | H O | |||||||||
673 | Harris, Charles | Grimstone | R | O | |||||||||
674 | Harris, Emily Jane | Grimstone | H O | H O | |||||||||
675 | Hawker, James | Yeoman Cottage | R | O | |||||||||
676 | Hawker, Ann | Yeoman Cottage | H O | H O | |||||||||
677 | Hodges, Henry James | Stratton | R | O | |||||||||
678 | Hodges, Elizabeth Ann | Stratton | H O | H O | |||||||||
679 | Honeybun, William | Grimstone | R | O | |||||||||
680 | Honeybun, Susan | Grimstone | H O | H O | |||||||||
681 | Honeybun, Thomas | Grimstone | R | O | |||||||||
682 | Honeybun, John | Grimstone | R | O | |||||||||
683 | Honeybun, Sarah Alice | Grimstone | H O | H O | |||||||||
684 | Hope, Rose (Miss) | Grimstone | O | O | |||||||||
685 | Horsey, Henry | Church Farm | R | O | |||||||||
686 | Horsey, Charlotte | Church Farm | H O | H O | |||||||||
687 | Humber, Eliza (Miss) | Grimstone | O | O | |||||||||
688 | a | Jeans, Jospeh George | Grimstone | N M | O | ||||||||
689 | Jeans, Alice | Grimstone | H O | H O | |||||||||
690 | Kellaway, Charles | Grimstone | R | O | |||||||||
691 | Kellaway, Mary | Grimstone | H O | H O | |||||||||
692 | Kelly, John | Wrackleford | R | O | |||||||||
693 | Kelly, Annie | Wrackleford | H O | H O | |||||||||
694 | Knight, Alice Louise | Stratton | O | O | |||||||||
695 | Lane, Benjamin | Stratton | R | O | |||||||||
696 | Lane, Sarah | Stratton | H O | H O | |||||||||
697 | Larkham, Charles | Bull Inn | R | O | |||||||||
698 | Larkham, Annie | Bull Inn | H O | H O | |||||||||
699 | Legge, William | Stratton | R | O | |||||||||
700 | Legge, Elizabeth Ann | Stratton | H O | H O | |||||||||
701 | Lock, Henry Samway | Stratton | R | O | |||||||||
702 | Lock, Lydia Mary | Stratton | H O | H O | |||||||||
703 | Lock, Harry John | Lower Wrackleford | R | O | |||||||||
704 | Lock, Elizabeth Anna | Lower Wrackleford | H O | H O | |||||||||
705 | Lock, William James | Middle Farm | R | O | |||||||||
706 | Lock, Bessie | Middle Farm | H O | H O | |||||||||
707 | Meech, Joseph Sidney | Stratton | R | O | |||||||||
708 | New, Ann | Stratton | O | O | |||||||||
709 | New, Susan | Stratton | O | O | |||||||||
710 | New, George | Stratton | R | O | |||||||||
711 | New, Elizabeth Ann | Stratton | H O | H O | |||||||||
712 | Northover, Henry | Grimstone | R | O | |||||||||
713 | Northover, Susanna | Grimstone | H O | H O | |||||||||
714 | Osmond, James John | Stratton | R | O | |||||||||
715 | Parsons, James | Stratton | R | O | |||||||||
716 | Parsons, May | Stratton | H O | H O | |||||||||
717 | Penny, William | Stratton | R | O | |||||||||
718 | Penny, Rosina Ann | Stratton | H O | H O | |||||||||
719 | Phillips, Frederick | Stratton | R | O | |||||||||
720 | Phillips, Rose Mary | Stratton | H O | H O | |||||||||
721 | Richards, Henry | Stratton | R | O | |||||||||
722 | Richards, Sarah | Stratton | H O | H O | |||||||||
723 | Riggs, Sarah Stone | The Cottage | O | O | |||||||||
724 | Riggs, Florence Ann | The Cottage | O | O | |||||||||
725 | Robins, Elizabeth | Stratton | O | O | |||||||||
726 | Sargeant, Elizabeth Jane | Grimstone | O | O | |||||||||
727 | Shepard, Amos Watts | Stratton | R | O | |||||||||
728 | Shepard, Sarah Ann | Stratton | H O | H O | |||||||||
729 | Simmons, Arthur Edward | Grimstone | R | O | |||||||||
730 | Simmons, Florence Mabel May | Grimstone | H O | H O | |||||||||
731 | Snow, Robert Henry | Stratton (joint) | R | O | |||||||||
732 | a | Snow, Tom Vine | Stratton (joint) | N M | O | ||||||||
733 | a | Snow, Henry Robert | Stratton (joint) | N M | O | ||||||||
734 | Snow, Mary Elizabeth | Stratton (joint) | H O | H O | |||||||||
735 | Sprake, John | Stratton | R | O | |||||||||
736 | Stainer, Henry | Stratton | R | O | |||||||||
737 | Steer, William Henry | Stratton | R | O | |||||||||
738 | Steer, Alice Mary | Stratton | H O | H O | |||||||||
739 | Watts, Thomas | Grimstone | R | O | |||||||||
740 | Watts, Jane | Grimstone | H O | H O | |||||||||
741 | Watts, George | Stratton | R | O | |||||||||
742 | Way, Mary | Stratton | O | O | |||||||||
743 | Way, Anne | Stratton | O | O | |||||||||
744 | Webber, Richard | Stratton | R | O | |||||||||
745 | Webber, Susan | Stratton | H O | H O | |||||||||
746 | Weeden, George | Manor Dairy, Grimstone | R | O | |||||||||
747 | Weeden, Emma | Manor Dairy, Grimstone | H O | H O | |||||||||
DIVISION 2 | |||||||||||||
POLLING DISTRICT CHARMINSTER L | |||||||||||||
PARISH STRATTON | |||||||||||||
[1] | [2] | [3] | [4] | ||||||||||
Residence or Property | Qualification | ||||||||||||
No. | Names in full. | occupied and abode of | Parliamentary | ||||||||||
Surname first. | non-resident occupier. | ||||||||||||
748 | a | Brett, Oswald | House | NM | |||||||||
749 | a | Cheney, Frederick W. | House | NM | |||||||||
750 | a | Churchill, Edgar | House | NM | |||||||||
751 | a | Churchill, Reginald | House | NM | |||||||||
752 | Collins, Alfred | House | |||||||||||
753 | a | Hallett, Archibald Arthur | Grimstone Mills | NM | |||||||||
754 | a | Harris, Alfred Robert William | Grimstone | NM | |||||||||
755 | a | Hodges, Francis Arthur | House | NM | |||||||||
756 | a | Honeybun, Charles | House | NM | |||||||||
757 | a | Honeybun, Edward Charles | House | NM | |||||||||
758 | a | Honeybun, William | House | NM | |||||||||
759 | a | Humber, Robert | House | NM | |||||||||
760 | a | Osmond, Alfred | House | NM | |||||||||
761 | a | Phillips, Frank | House | NM | |||||||||
762 | a | Shepard, Arthur Marmaduke | House | NM | |||||||||
763 | a | Smith, Percy Edward | Bull Inn | NM | |||||||||
764 | a | Weeden, Gilbert Richard Charles | Manor Dairy, Grimstone | NM | |||||||||
Register of Electors (Autumn), 1919 | |||||||||||||
WESTERN PARLIAMENTARY DIVISION | |||||||||||||
COUNTY OF DORSET. | |||||||||||||
Polling District - CHARMINSTER (L) | |||||||||||||
Parish - STRATTON | |||||||||||||
Electoral Division - CHARMINSTER | |||||||||||||
FORM OF REGISTER | |||||||||||||
Division I. contains the names of those persons who are entitled to vote both as parliamentary | |||||||||||||
electors and as local government electors. | |||||||||||||
Division II. contains the names of those persons who are entitled to vote as parliamentary electors | |||||||||||||
but not as local government electors. | |||||||||||||
Division III. Contains the names of those persons who are entitled to vote as local government | |||||||||||||
electors but not as parliamentary electors. | |||||||||||||
NOTE. - | † Persons against whose names the mark † is placed are not entitled to vote in respect of that entry at | ||||||||||||
Elections of County Councillors. | |||||||||||||
‡ Persons against whose names the mark ‡ is placed are not entitled to vote in respect of that entry at | |||||||||||||
Elections of Rural District Councillors or Guardians. | |||||||||||||
§ Persons against whose names the mark § is placed are not entitled to vote in respect of that entry in | |||||||||||||
the case of a Borough or Urban District at Elections for Borough or District Councillors as the case may | |||||||||||||
be and in the case of a Parish at Elections for Parish Councillors or at Parish Meetings. | |||||||||||||
* Persons against whose names the mark * is placed will vote at another polling place at Parliamentary | |||||||||||||
Elections. | |||||||||||||
a Persons against whose names the letter a is placed are absent voters. | |||||||||||||
In the fourth column the following abbreviations are used. - | |||||||||||||
R. = Residence qualification. | |||||||||||||
B.P. = Business premises qualification. | |||||||||||||
O. = Occupation qualification. | |||||||||||||
H.O. = Qualification through husband's occupation. | |||||||||||||
N.M. = Naval or military voter. | |||||||||||||
DIVISION 1 | |||||||||||||
POLLING DISTRICT CHARMINSTER L | |||||||||||||
PARISH STRATTON | |||||||||||||
[1] | [2] | [3] | [4] | ||||||||||
Residence or Property | Qualification. | ||||||||||||
No. | Names in full. | occupied and abode of | Parlia- | Local | |||||||||
Surname first. | non-resident occupier. | mentary. | Govt. | ||||||||||
617 | Atkins, Harry | Stratton | R | O | |||||||||
618 | Atkins, Alice | Stratton | H O | H O | |||||||||
619 | Baker, Charles Tom | Grimstone | R | O | |||||||||
620 | Baker, Eliza Elizabeth | Grimstone | H O | H O | |||||||||
621 | Barrett, Beatrice Martha | Grimstone | O | O | |||||||||
622 | Barrett, Herbert John | Stratton | R | O | |||||||||
623 | Barrett, William John | House | R | O | |||||||||
624 | Bell, Caroline Emma | Grimstone | O | O | |||||||||
625 | Biles, William | House | R | O | |||||||||
626 | Bird, William | Stratton | R | O | |||||||||
627 | Bird, Frances Elizabeth | Stratton | H O | H O | |||||||||
628 | Bowtell, Mary Marie (Miss) | School House | O | O | |||||||||
629 | a | Chaldecott, Rowland Owen | Grimstone | N M | O | ||||||||
630 | Chaldecott, Elsie May | Grimstone | O | O | |||||||||
631 | Charles, Fanny (Miss) | Grimstone | O | O | |||||||||
632 | Cheny, Frederick | House | R | O | |||||||||
633 | Chick, William John | Manor Farm | R | O | |||||||||
634 | Chick, Kate Olive | Manor Farm | H O | H O | |||||||||
635 | Chinn, Bertram Wyndham | Grimstone | R | O | |||||||||
636 | Christopher, Fred Charles | Higher Wrackleford | R | O | |||||||||
637 | Christopher, Anna | Higher Wrackleford | H O | H O | |||||||||
638 | Collins, William | Stratton | R | O | |||||||||
639 | Davie, Walter | Stratton | R | O | |||||||||
640 | Davis, Charles | Rose Ivy Cottage | R | O | |||||||||
641 | Davis, Florence Annie | Rose Ivy Cottage | H O | H O | |||||||||
642 | Dodson, Lot | House | R | O | |||||||||
643 | Dodson, Susanna | House | H O | H O | |||||||||
644 | Downton, Frederick James | Stratton | R | O | |||||||||
645 | Downton, Rose Elizabeth Alice | Stratton | H O | H O | |||||||||
646 | Dunn, Charles George | Stratton | N M | O | |||||||||
647 | Durman, George | Stratton | R | O | |||||||||
648 | Durman, Susan | Stratton | H O | H O | |||||||||
649 | Eliot, Ian William, (Rev.) | Stratton | R | O | |||||||||
650 | Eliot, Lillian Beatrice | Stratton | H O | H O | |||||||||
651 | Everett, Mary | Cottage | O | O | |||||||||
652 | Farnham, Thomas | House (successive) | R | O | |||||||||
653 | Farnham, Annie | House (successive) | H O | H O | |||||||||
654 | Foot, Tom | Stratton | R | O | |||||||||
655 | Foot, Sarah Ann | Stratton | H O | H O | |||||||||
656 | Fost, William John | Stratton | R | O | |||||||||
657 | Fost, Mary Ann | Stratton | H O | H O | |||||||||
658 | Gardner, Frederick George | Grimstone | R | O | |||||||||
659 | Gardner, Emma Louisa | Grimstone | H O | H O | |||||||||
660 | Gifford, Frederick George | House | R | O | |||||||||
661 | Gifford, George Howard | Stratton | R | O | |||||||||
662 | Gifford, Annie Meriah Talbot | Stratton | H O | H O | |||||||||
663 | Hallet, Walteina Mary Arnold | Yeoman Inn | O | O | |||||||||
664 | Hammett, William Ernest | Stratton | R | O | |||||||||
665 | Hammett, Jeanette | Stratton | H O | H O | |||||||||
666 | Hansford, Bert | Stratton | R | O | |||||||||
667 | Hansford, Florence | Stratton | H O | H O | |||||||||
668 | Harris, Charles | Grimstone | R | O | |||||||||
669 | Harris, Emily Jane | Grimstone | H O | H O | |||||||||
670 | Hawker, James | Yeoman Cottage | R | O | |||||||||
671 | Hawker, Ann | Yeoman Cottage | H O | H O | |||||||||
672 | Hodges, Henry James | Stratton | R | O | |||||||||
673 | Hodges, Elizabeth Ann | Stratton | H O | H O | |||||||||
674 | Honeybun, William | Grimstone | R | O | |||||||||
675 | Honeybun, Susan | Grimstone | H O | H O | |||||||||
676 | Honeybun, Thomas | Grimstone | R | O | |||||||||
677 | Honeybun, John | Grimstone | R | O | |||||||||
678 | Honeybun, Sarah Alice | Grimstone | H O | H O | |||||||||
679 | Honeybun, William | House | R | O | |||||||||
680 | Honeybun, Alice | House | H O | H O | |||||||||
681 | Hope, Rose (Miss) | Grimstone | O | O | |||||||||
682 | Horsey, Henry | Church Farm | R | O | |||||||||
683 | Horsey, Charlotte | Church Farm | H O | H O | |||||||||
684 | a | Jeans, Jospeh George | Grimstone | N M | O | ||||||||
685 | Jeans, Alice | Grimstone | H O | H O | |||||||||
686 | Kellaway, Charles | Grimstone | R | O | |||||||||
687 | Kellaway, Mary | Grimstone | H O | H O | |||||||||
688 | Kelly, John | Wrackleford | R | O | |||||||||
689 | Kelly, Annie | Wrackleford | H O | H O | |||||||||
690 | Kingman, Walter George | Lower Wrackleford | R | O | |||||||||
691 | Knight, Alice Louise | Stratton | O | O | |||||||||
692 | Lane, Benjamin | Stratton | R | O | |||||||||
693 | Lane, Sarah | Stratton | H O | H O | |||||||||
694 | Larkham, Charles | Bull Inn | R | O | |||||||||
695 | Larkham, Annie | Bull Inn | H O | H O | |||||||||
696 | Lock, Henry Samway | Stratton | R | O | |||||||||
697 | Lock, Lydia Mary | Stratton | H O | H O | |||||||||
698 | Lock, Harry John | Lower Wrackleford | R | O | |||||||||
699 | Lock, Elizabeth Anna | Lower Wrackleford | H O | H O | |||||||||
700 | Lock, William James | Middle Farm | R | O | |||||||||
701 | Lock, Bessie | Middle Farm | H O | H O | |||||||||
702 | Meech, Joseph Sidney | Stratton | R | O | |||||||||
703 | New, Ann | Stratton | O | O | |||||||||
704 | New, Susan | Stratton | O | O | |||||||||
705 | New, George | Stratton | R | O | |||||||||
706 | New, Elizabeth Ann | Stratton | H O | H O | |||||||||
707 | Northover, Henry | Grimstone | R | O | |||||||||
708 | Northover, Susanna | Grimstone | H O | H O | |||||||||
709 | Osmond, James John | Stratton | R | O | |||||||||
710 | Parsons, James | Stratton | R | O | |||||||||
711 | Parsons, May | Stratton | H O | H O | |||||||||
712 | Penny, William | Stratton | R | O | |||||||||
713 | Penny, Rosina Ann | Stratton | H O | H O | |||||||||
714 | Phillips, Frederick | Stratton | R | O | |||||||||
715 | Phillips, Rose Mary | Stratton | H O | H O | |||||||||
716 | Phillips, Frank | House | R | O | |||||||||
717 | Phillips, Ann Elizabeth | House | H O | H O | |||||||||
718 | Richards, Henry | Stratton | R | O | |||||||||
719 | Richards, Sarah | Stratton | H O | H O | |||||||||
720 | Riggs, Sarah Stone | The Cottage | O | O | |||||||||
721 | Riggs, Florence Ann | The Cottage | O | O | |||||||||
722 | Robins, Elizabeth | Stratton | O | O | |||||||||
723 | Sargeant, Elizabeth Jane | Grimstone | O | O | |||||||||
724 | Sawyer, James John | House (successive) | R | O | |||||||||
725 | Sawyer, Elizabeth | House (successive) | H O | H O | |||||||||
726 | Shepard, Amos Watts | Stratton | R | O | |||||||||
727 | Shepard, Sarah Ann | Stratton | H O | H O | |||||||||
728 | Simmons, Arthur Edward | Grimstone | R | O | |||||||||
729 | Simmons, Florence Mabel May | Grimstone | H O | H O | |||||||||
730 | Snow, Robert Henry | Stratton (joint) | R | O | |||||||||
731 | Snow, Tom Vine | Stratton (joint) | R | O | |||||||||
732 | a | Snow, Henry Robert | Stratton (joint) | N M | O | ||||||||
733 | Snow, Mary Elizabeth | Stratton (joint) | H O | H O | |||||||||
734 | Sprake, John | Stratton | R | O | |||||||||
735 | Stainer, Henry | Stratton | R | O | |||||||||
736 | Steer, William Henry | Stratton | R | O | |||||||||
737 | Steer, Alice Mary | Stratton | H O | H O | |||||||||
738 | Watts, Thomas | Grimstone | R | O | |||||||||
739 | Watts, Jane | Grimstone | H O | H O | |||||||||
740 | Watts, George | Stratton | R | O | |||||||||
741 | Way, Mary | Stratton | O | O | |||||||||
742 | Way, Anne | Stratton | O | O | |||||||||
743 | Webber, Richard | Stratton | R | O | |||||||||
744 | Webber, Susan | Stratton | H O | H O | |||||||||
745 | Weeden, George | Manor Dairy, Grimstone | R | O | |||||||||
746 | Weeden, Emma | Manor Dairy, Grimstone | H O | H O | |||||||||
DIVISION 2 | |||||||||||||
POLLING DISTRICT CHARMINSTER L | |||||||||||||
PARISH STRATTON | |||||||||||||
[1] | [2] | [3] | [4] | ||||||||||
Residence or Property | Qualification. | ||||||||||||
No. | Names in full. | occupied and abode of | Parlia- | ||||||||||
Surname first. | non-resident occupier. | mentary. | |||||||||||
747 | a | Bartlett, Henry James | House | NM | |||||||||
748 | a | Brett, Oswald | House | NM | |||||||||
749 | a | Churchill, Edgar | House | NM | |||||||||
750 | Churchill, Reginald | House | R | ||||||||||
751 | Collins, Alfred | House | R | ||||||||||
752 | Collins, Albert | House | R | ||||||||||
753 | Gifford, Aran Victor | House | R | ||||||||||
754 | Gifford, Henry Howard | House | R | ||||||||||
755 | Hallett, Archibald Arthur | Grimstone Mills | R | ||||||||||
756 | Honeybun, Charles | House | R | ||||||||||
757 | a | Honeybun, Edward Charles | House | NM | |||||||||
758 | Humber, Robert | House | R | ||||||||||
759 | a | Osmond, Alfred | House | NM | |||||||||
760 | Sargeant, Arthur | Grimstone | R | ||||||||||
761 | Shepard, Arthur Marmaduke | House | R | ||||||||||
762 | a | Smith, Percy Edward | Bull Inn | NM | |||||||||
763 | a | Weeden, Gilbert Richard Charles | Manor Dairy, Grimstone | NM | |||||||||
DIVISION 3 | |||||||||||||
POLLING DISTRICT CHARMINSTER L | |||||||||||||
PARISH STRATTON | |||||||||||||
[1] | [2] | [3] | [4] | ||||||||||
Residence or Property | Qualification. | ||||||||||||
No. | Names in full. | occupied and abode of | Local | ||||||||||
Surname first. | non-resident occupier. | Government. | |||||||||||
764 | Pope, Alfred | Land | O | ||||||||||
(Abode - | |||||||||||||
South Court, Dorchester) | |||||||||||||
Copyright (c) 2020 Dorset OPC Project
Visitors to Dorset OPC