1881 CENSUS RG11/2112
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Tolpuddle including Tolpuddle Farm, Tolpuddle Village Cottages on Tolpuddle Common, Park Farm and Cottages and Southover Farm and Cottages
Dwelling | Name | Surname | Rel to Hd. | Cond. | Age | Age | Occupation | Where Born | Folio/Page | Dis. | |
1 | Church Hill | Mary | CROCKER | Head | W | 58 | Dairywoman (Ag) | Little Mayne, Dorset | F11/P1 | ||
Sarah | BATTRICK | Serv | U | 15 | General Serv | Tolpuddle, Dorset | F11/P1 | ||||
Anna | RIGGS | Boarder | W | 36 | Dressmaker | Tolpuddle, Dorset | F11/P1 | ||||
2 | Church Hill | Benjamin | ROPER | Head | M | 74 | Gardener (Dom Serv) | Calne, Wiltshire | F11/P1 | ||
Emily | ROPER | Wife | M | 65 | Woolwich, Kent | F11/P1 | |||||
William | ROPER | Son | U | 34 | General Laborer | Tolpuddle, Dorset | F11/P1 | ||||
3 | Church Hill | Henry | WOODSFORD | Head | M | 64 | General Laborer | Garwell, Dorset | F11/P1 | ||
Elisabeth | WOODSFORD | Wife | M | 70 | Porton, Dorset | F11/P1 | |||||
4 | Church Hill | Fanny S. | HANSFORD | Head | U | 34 | School Mistress | Powerstock, Dorset | F11/P1 | ||
Fanny M. | HANSFORD | Niece | 4 | Scholar | Great Toller, Dorset | F11/P1 | |||||
Emma | ROPER | Boarder | U | 21 | Glove Knitter | Tolpuddle, Dorset | F11/P1 | ||||
5 | Church Hill | James | RIDOUT | Head | M | 76 | Formerly Ag Laborer | Tolpuddle, Dorset | F11/P1 | ||
Mary | RIDOUT | Wife | M | 75 | Godmanston, Dorset | F11/P1 | |||||
6 | Church Hill | Sarah | MITCHELL | Head | W | 78 | Ag Laborers Widow | Tolpuddle, Dorset | F11/P1 | ||
Dennis | MITCHELL | Son | U | 46 | General Laborer | Tolpuddle, Dorset | F11/P1 | ||||
7 | Church Hill | Richard | SPICER | Head | M | 60 | Millers Carter | Tolpuddle, Dorset | F11/P1 | ||
Elizabeth | SPICER | Wife | M | 61 | Dorchester, Dorset | F11/P1 | |||||
8 | Church Hill | Matthew | DANIEL | Head | M | 39 | Farm Carter | Tolpuddle, Dorset | F11/P1 | ||
Elizabeth | DANIEL | Daur | 12 | Glove Knitter | Tolpuddle, Dorset | F11/P1 | |||||
Charles | DANIEL | Son | 9 | Scholar | Tolpuddle, Dorset | F11/P1 | |||||
Adelaide | DANIEL | Daur | 6 | Scholar | Tolpuddle, Dorset | F11/P1 | |||||
9 | Church Hill | George | SPICER | Head | W | 35 | General Labourer | Tolpuddle, Dorset | F11/P1 | ||
10 | Vicarage | George L. | NASH | Head | M | 50 | Vicar Of Tolpuddle | Lancing, Sussex | F11/P2 | ||
Frances W. | NASH | Wife | M | 50 | London, Middlesex | F11/P2 | |||||
Edith V. | NASH | Daur | U | 27 | Brighton, Sussex | F11/P2 | |||||
Constance M. | NASH | Daur | U | 22 | Tolpuddle, Dorset | F11/P2 | |||||
Ella F. | NASH | Daur | U | 18 | Tolpuddle, Dorset | F11/P2 | |||||
Mabel H. | NASH | Daur | 12 | Scholar | Weymouth, Dorset | F11/P2 | |||||
Thomas W. | OLIVER | Visitor | W | 48 | Commander Royal Navy | Child Okeford, Dorset | F11/P2 | ||||
Julia | BOWLES | Serv | U | 52 | Dom Serv Nurse | Londsell, Essex | F11/P2 | ||||
Julia | DRAKE | Serv | U | 27 | Dom Serv Cook | Hilton, Dorset | F11/P2 | ||||
Sarah | SWAFFIELD | Serv | U | 22 | Dom Serv Parlour Maid | Beaminster, Dorset | F11/P2 | ||||
Louisa | EMMERTON | Serv | U | 19 | Dom Serv House Maid | London, Middlesex | F11/P2 | ||||
Frances J. | ELLIS | Serv | U | 19 | Dom Serv Kitchen Maid | Rampisham, Dorset | F11/P2 | ||||
11 | Front Street | Robert | RUSSELL | Head | M | 42 | Miller & Baker Master Employing 3 Men | Bere Regis, Dorset | F11/P2 | ||
Emma | RUSSELL | Wife | M | 35 | East Compton, Dorset | F11/P2 | |||||
George | RUSSELL | Son | 14 | Scholar | East Wellow, Hampshire | F11/P2 | |||||
Kate | RUSSELL | Daur | 11 | Scholar | East Wellow, Hampshire | F11/P2 | |||||
Edward | RUSSELL | Son | 8 | Scholar | East Wellow, Hampshire | F11/P2 | |||||
Ella | RUSSELL | Daur | 7 | Scholar | Tolpuddle, Dorset | F11/P2 | |||||
12 | Front Street | John | TRENT | Head | M | 32 | General Laborer | Winfrith, Dorset | F11/P2 | ||
Louisa | TRENT | Wife | M | 32 | Bere Regis, Dorset | F11/P2 | |||||
Eliza | TRENT | Daur | 6 | Scholar | Winfrith, Dorset | F11/P2 | |||||
Charles | TRENT | Son | 2 | Tolpuddle, Dorset | F11/P2 | ||||||
Elizabeth | BATTRICK | M In Law | W | 64 | Farm Carters Widow | Bere Regis, Dorset | F11/P2 | ||||
13 | Front Street | Job | CAKE | Head | M | 56 | General Laborer | Tolpuddle, Dorset | F12/P3 | ||
Ann | CAKE | Wife | M | 52 | Pallington, Dorset | F12/P3 | |||||
Albert | CAKE | Son | U | 19 | General Laborer | Tolpuddle, Dorset | F12/P3 | ||||
Arthur | CAKE | Son | 12 | Shepherd Boy | Tolpuddle, Dorset | F12/P3 | |||||
14 | White Hill | Thomas | GALTON | Head | M | 50 | General Laborer | Bere Regis, Dorset | F12/P3 | ||
Elizabeth | GALTON | Wife | M | 49 | Tolpuddle, Dorset | F12/P3 | |||||
15 | White Hill | James | HAMMETT | Head | W | 69 | Bricklayer (Journeyman) | Tolpuddle, Dorset | F12/P3 | ||
Samuel | HAMMETT | Son | U | 26 | Bricklayer (Journeyman) | Tolpuddle, Dorset | F12/P3 | ||||
William | HAMMETT | Son | 15 | Plough Boy | Tolpuddle, Dorset | F12/P3 | |||||
16 | White Hill | John | PENNINGTON | Head | W | 47 | Gardener (Dom Serv) | Canford, Dorset | F12/P3 | ||
17 | White Hill | William | LOVELESS | Head | M | 50 | General Ag Laborer | Tolpuddle, Dorset | F12/P3 | ||
Ellen | LOVELESS | Wife | M | 47 | Blandford, Dorset | F12/P3 | |||||
Frank | LOVELESS | Son | U | 20 | Bricklayers Laborer | Tolpuddle, Dorset | F12/P3 | ||||
Robert | LOVELESS | Son | U | 18 | Under Gardener | Tolpuddle, Dorset | F12/P3 | ||||
Martha | LOVELESS | Daur | U | 16 | Glove Knitter | Tolpuddle, Dorset | F12/P3 | ||||
George | LOVELESS | Son | 14 | Plough Boy | Tolpuddle, Dorset | F12/P3 | |||||
Hiram | LOVELESS | Son | 13 | Plough Boy | Tolpuddle, Dorset | F12/P3 | |||||
Fred | LOVELESS | Son | 11 | Scholar | Tolpuddle, Dorset | F12/P3 | |||||
Charles | LOVELESS | Son | 10 | Scholar | Tolpuddle, Dorset | F12/P3 | |||||
Kate | LOVELESS | Daur | 8 | Scholar | Tolpuddle, Dorset | F12/P3 | |||||
Lewis W. | LOVELESS | Son | 7 | Scholar | Tolpuddle, Dorset | F12/P3 | |||||
18 | White Hill | James | MITCHELL | Head | M | 55 | General Laborer | Steepleton, Dorset | F12/P3 | ||
Charlotte | MITCHELL | Wife | M | 51 | Symondsbury, Dorset | F12/P3 | |||||
Rosa | MITCHELL | Daur | 11 | Scholar | Frome, Dorset | F12/P3 | |||||
1U | F12/P3 | ||||||||||
19 | White Hill | John | CAKE | Head | M | 56 | General Laborer | Tolpuddle, Dorset | F12/P4 | ||
Emma | CAKE | Wife | M | 39 | Bere Regis, Dorset | F12/P4 | |||||
Julia | CAKE | Daur | 14 | Tolpuddle, Dorset | F12/P4 | Blind | |||||
Charles | CAKE | Son | 12 | Scholar | Tolpuddle, Dorset | F12/P4 | |||||
Alice | CAKE | Daur | 4 | Scholar | Tolpuddle, Dorset | F12/P4 | |||||
Robert | CAKE | Son | 1 | Tolpuddle, Dorset | F12/P4 | ||||||
20 | White Hill | William | CAKE | Head | M | 30 | General Laborer | Tolpuddle, Dorset | F12/P4 | ||
Maria | CAKE | Wife | M | 25 | Frampton, Dorset | F12/P4 | |||||
Robert | CAKE | Son | 3 | Scholar | Tolpuddle, Dorset | F12/P4 | |||||
Ellen | CAKE | Daur | 1 | Tolpuddle, Dorset | F12/P4 | ||||||
Andrew | EDMUNDS | Boarder ((Lodger)) | U | 22 | Coachman (Dom Serv) | Burton, Dorset | F12/P4 | ||||
21 | White Hill | George | RUSSELL | Head | M | 33 | Miller (Journeyman) | Bere Regis, Dorset | F12/P4 | ||
Charlotte | RUSSELL | Wife | M | 34 | Dressmaker | Radipole, Dorset | F12/P4 | ||||
Amy E. | RUSSELL | Daur | 4 | Scholar | Radipole, Dorset | F12/P4 | |||||
Mary J. | RUSSELL | Daur | 3 | Scholar | Radipole, Dorset | F12/P4 | |||||
Elizabeth | RUSSELL | Daur | 2 | Radipole, Dorset | F12/P4 | ||||||
Alexander | RUSSELL | Son | 1 | Radipole, Dorset | F12/P4 | ||||||
Henry A. | RUSSELL | Son | 7 m | Radipole, Dorset | F12/P4 | ||||||
22 | White Hill | Sidney T. | CHILD | Head | M | 37 | Miller & Baker (Journeyman) | Pilton, Somerset | F12/P4 | ||
Henrietta | CHILD | Wife | M | 37 | Shepton Mallet, Somerset | F12/P4 | |||||
Arthur | CHILD | Son | 7 | Scholar | Newport, Monmouth | F12/P4 | |||||
Beatrice | CHILD | Daur | 4 | Scholar | Newport, Monmouth | F12/P4 | |||||
Hedley | CHILD | Son | 2 | Newport, Monmouth | F12/P4 | ||||||
Walter | CHILD | Son | 1 | Newport, Monmouth | F12/P4 | ||||||
23 | White Hill | William | BOWRING | Head | M | 39 | Farm Carter | Broadmayne, Dorset | F13/P5 | ||
Rebecca S. | BOWRING | Wife | M | 38 | Martinstown, Dorset | F13/P5 | |||||
Henry J. | BOWRING | Son | 14 | Plough Boy | Martinstown, Dorset | F13/P5 | |||||
Emily W. | BOWRING | Daur | 11 | Scholar | Stratton, Dorset | F13/P5 | |||||
John C. | BOWRING | Son | 8 | Scholar | Tolpuddle, Dorset | F13/P5 | |||||
Willie G. | BOWRING | Son | 3 | Scholar | Tolpuddle, Dorset | F13/P5 | |||||
Amelia | WELLMAN | Niece | 8 | Scholar | Guernsey, Channel Islands | F13/P5 | |||||
24 | White Hill | Edward | WELLMAN | Head | M | 56 | Farm Carter | Woodsford, Dorset | F13/P5 | ||
Mary | WELLMAN | Wife | M | 56 | Abbotsbury, Dorset | F13/P5 | |||||
Sarah | SYMES | Sister In Law | W | 75 | Coombe, Dorset | F13/P5 | |||||
25 | Front St | David L. | SYMES | Head | M | 42 | Inn Keeper | Mangerton, Dorset | F13/P5 | ||
Elizabeth | SYMES | Wife | M | 42 | Swanage, Dorset | F13/P5 | |||||
Ethel M. | SYMES | Daur | 12 | Stoke, Dorset | F13/P5 | ||||||
Robert M. | SYMES | Son | 10 | Scholar | Sominglye, Oxford | F13/P5 | |||||
George E. | SYMES | Son | 7 | Scholar | Southampton, Hampshire | F13/P5 | |||||
Lilian M. | SYMES | Daur | 5 | Scholar | Tyneham, Dorset | F13/P5 | |||||
Crown Inn Yard | 3U | F13/P5 | |||||||||
26 | Front Street | Henry S. | ROBINS | Head | M | 49 | Waterman Ag Lab | Frampton, Dorset | F13/P5 | ||
Elizabeth | ROBINS | Wife | M | 47 | Puddletown, Dorset | F13/P5 | |||||
George | ROBINS | Son | U | 20 | General Laborer | Barreck, Dorset | F13/P5 | ||||
John | ROBINS | Son | U | 18 | General Laborer | Puddletown, Dorset | F13/P5 | ||||
Eliza | ROBINS | Daur | 12 | Scholar | Tolpuddle, Dorset | F13/P5 | |||||
Alice | ROBINS | Daur | 10 | Scholar | Tolpuddle, Dorset | F13/P5 | |||||
Frances | ROBINS | Daur | 7 | Scholar | Tolpuddle, Dorset | F13/P5 | |||||
27 | Front Street | William | WHITE | Head | M | 61 | Farm Carpenter | Tolpuddle, Dorset | F13/P6 | ||
Jane | WHITE | Wife | M | 72 | Puddletown, Dorset | F13/P6 | |||||
Jane | WHITE | Daur | U | 33 | Dressmaker | Tolpuddle, Dorset | F13/P6 | ||||
Samuel | DRAKE | Boarder | U | 33 | Blacksmith | Chiselborne, Dorset | F13/P6 | ||||
28 | Front Street | Robert | COSH | Head | M | 58 | General Laborer | Milborne, Dorset | F13/P6 | ||
Ellen | COSH | Wife | M | 53 | Tolpuddle, Dorset | F13/P6 | |||||
Amelia | COSH | Daur | U | 20 | Glove Knitter | Tolpuddle, Dorset | F13/P6 | ||||
Fanny | COSH | Daur | U | 19 | Glove Knitter | Tolpuddle, Dorset | F13/P6 | ||||
Elizabeth S. | COSH | Daur | 13 | Glove Knitter | Tolpuddle, Dorset | F13/P6 | |||||
Thomas | COSH | Son | U | 16 | General Laborer | Tolpuddle, Dorset | F13/P6 | ||||
William | COSH | Grandson | 6 | Scholar | Tolpuddle, Dorset | F13/P6 | |||||
Fanny | EFFENEY | G Daughter | 2 | Poole, Dorset | F13/P6 | ||||||
29 | Front Street | Silvester | HORLOCK | Head | M | 24 | General Laborer | Muston, Dorset | F13/P6 | ||
Maria | HORLOCK | Wife | M | 28 | Burton, Dorset | F13/P6 | |||||
30 | Front Street | John | HAMMETT | Head | M | 65 | Carrier & Grocer | Tolpuddle, Dorset | F13/P6 | ||
Elizabeth | HAMMETT | Wife | M | 63 | Glove Knitter | Athelhampton, Dorset | F13/P6 | ||||
Sarah | HAMMETT | Daur | U | 26 | Tolpuddle, Dorset | F13/P6 | |||||
Henry | HAMMETT | Grandson | 6 | Scholar | Tolpuddle, Dorset | F13/P6 | |||||
Martha L. | HAMMETT | G Daughter | 1 | Tolpuddle, Dorset | F13/P6 | ||||||
31 | Front Street | Stephen | LOVELESS | Head | M | 65 | General Farm Laborer | Milborne, Dorset | F13/P6 | ||
Elizabeth | LOVELESS | Wife | M | 64 | Tolpuddle, Dorset | F13/P6 | |||||
Mary Ann | LOVELESS | Daur | U | 21 | Pupil Teacher | Tolpuddle, Dorset | F13/P6 | ||||
Jane | RIGGS | G Daur | U | 19 | Glove Knitter | Tolpuddle, Dorset | F13/P6 | ||||
Samuel | RIGGS | G Son | 11 | Scholar | Tolpuddle, Dorset | F13/P6 | |||||
Arthur W. | LOVELESS | G Son | 6 | Scholar | Fordington, Dorset | F13/P6 | |||||
32 | Front Street | Thomas | WHITE | Head | M | 59 | Game Keeper | Tolpuddle, Dorset | F14/P7 | ||
Ann | WHITE | Wife | M | 52 | Tolpuddle, Dorset | F14/P7 | |||||
Thomas | WHITE | Son | U | 19 | Carpenter (Apprentice) | Tolpuddle, Dorset | F14/P7 | ||||
Jane | WHITE | Daur | 13 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
William | WHITE | Son | 10 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
Hannah | WHITE | Daur | 7 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
33 | Front Street | George | RIGGS | Head | W | 52 | General Ag Laborer | Tolpuddle, Dorset | F14/P7 | ||
Emily J. | RIGGS | Daur | U | 24 | Housekeeper | Tolpuddle, Dorset | F14/P7 | ||||
Angelina | RIGGS | Daur | 13 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
Louisa E. | RIGGS | Daur | 11 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
Eliza | RIGGS | Daur | 9 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
34 | Front Street | William | CROSS | Head | M | 55 | General Laborer | Bere Regis, Dorset | F14/P7 | ||
Harriet | CROSS | Wife | M | 53 | Tolpuddle, Dorset | F14/P7 | |||||
Alfred | CROSS | Son | 13 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
Alice | CROSS | Daur | 10 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
Ann | TOOGOOD | Visitor | W | 75 | Gardeners Widow | Tolpuddle, Dorset | F14/P7 | ||||
35 | Front Street | George | ROBINS | Head | M | 39 | Bricklayers Laborer | Frampton, Dorset | F14/P7 | ||
Lavinia | ROBINS | Wife | M | 30 | Puddletown, Dorset | F14/P7 | |||||
Lavinia | ROBINS | Daur | 7 | Scholar | Cramlington, Northumberland | F14/P7 | |||||
George | ROBINS | Son | 6 | Scholar | Cramlington, Northumberland | F14/P7 | |||||
Elizabeth J. | ROBINS | Daur | 4 | Scholar | Tolpuddle, Dorset | F14/P7 | |||||
Mary M. | ROBINS | Daur | 1 | Tolpuddle, Dorset | F14/P7 | ||||||
36 | Front Street | George | LEGG | Head | W | 58 | General Laborer | Athelhampton, Dorset | F14/P8 | ||
Martha | LEGG | Daur | U | 22 | Glove Knitter | Tolpuddle, Dorset | F14/P8 | ||||
Rosetta | LEGG | Daur | 8 | Scholar | Tolpuddle, Dorset | F14/P8 | |||||
37 | Front Street | William | BEATON | Head | M | 55 | (Formerly A Carpenter) (Journeyman) | Stoke, Dorset | F14/P8 | Blind | |
Elizabeth | BEATON | Wife | M | 51 | Tolpuddle, Dorset | F14/P8 | |||||
Charles | CAKE | Stepson | U | 20 | General Laborer | Tolpuddle, Dorset | F14/P8 | ||||
Henry | BEATON | Son | U | 18 | Bricklayers Laborer | Tolpuddle, Dorset | F14/P8 | ||||
James | BEATON | Son | 15 | Cow Boy | Bere Regis, Dorset | F14/P8 | |||||
Sarah | BEATON | Daur | 14 | Scholar | Bere Regis, Dorset | F14/P8 | |||||
Hannah | BEATON | Daur | 11 | Scholar | Bere Regis, Dorset | F14/P8 | |||||
38 | Front Street | James | STANDFIELD | Head | M | 80 | Retired Naval Officer | Whitechurch, Dorset | F14/P8 | ||
Mary A. | STANDFIELD | Wife | M | 57 | Whitechurch, Dorset | F14/P8 | |||||
James R. | STANDFIELD | Son | 19 | Broadway, Dorset | F14/P8 | Blind | |||||
Eliza H. | STANDFIELD | Daur | 15 | Pupil Teacher | Broadway, Dorset | F14/P8 | |||||
Harry | STANDFIELD | Son | 13 | Scholar | Broadway, Dorset | F14/P8 | |||||
39 | Front Street | Mary | LANE | Head | M | 60 | Gardeners Wife (Domestic) | Stafford, Dorset | F14/P8 | ||
Mary | LANE | Daur | U | 27 | Unemployed (Dom Serv) | Buckland Newton, Dorset | F14/P8 | ||||
40 | Front Street | Ellen | LOVELESS | Head | W | 78 | Laborers Widow | Pallington, Dorset | F14/P8 | ||
41 | Front Street | John H. | GUPPY | Head | M | 34 | Carpenter (Journeyman) | West Compton, Dorset | F14/P8 | ||
Sarah J.A. | GUPPY | Wife | M | 30 | East Holme, Dorset | F14/P8 | |||||
George H. | GUPPY | Son | 4 | Scholar | Puddletown, Dorset | F14/P8 | |||||
Mary E. | GUPPY | Daur | 2 | Tolpuddle, Dorset | F14/P8 | ||||||
42 | Front Street | Mary | LOCK | Head | U | 36 | Needlewoman | Chaldon Herring, Dorset | F15/P9 | ||
Hannah | LOCK | Sister | U | 32 | Needlewoman | Chaldon Herring, Dorset | F15/P9 | ||||
43 | Front Street | William | HAMMETT | Head | M | 62 | Builder (Master Employing 4 Men) | Ringwood, Hampshire | F15/P9 | ||
Judith | HAMMETT | Wife | M | 72 | Tolpuddle, Dorset | F15/P9 | |||||
Sarah Ann | HAMMETT | Daur | U | 35 | Shopkeeper | Tolpuddle, Dorset | F15/P9 | ||||
Clara | HAMMETT | Daur | U | 28 | Dressmaker | Tolpuddle, Dorset | F15/P9 | ||||
Edith | PUCKETT | G Daur | 11 | Scholar | Harewood, York | F15/P9 | |||||
Margarett | PUCKETT | G Daur | 9 | Scholar | Tolpuddle, Dorset | F15/P9 | |||||
44 | Front Street | Lucy | DANIEL | Head | U | 74 | Formerly Sempstress | Tolpuddle, Dorset | F15/P9 | ||
45 | Front Street | Eliza | DAVIS | Head | W | 54 | Formerly Sempstress | Tolpuddle, Dorset | F15/P9 | ||
46 | Front Street | Samuel | MITCHELL | Head | M | 28 | Farm Carter | Steepleton, Dorset | F15/P9 | ||
Elizabeth | MITCHELL | Wife | M | 31 | Abbotsbury, Dorset | F15/P9 | |||||
47 | Front Street | Susan | OLIVER | Head | W | 43 | Bricklayers Widow | Tolpuddle, Dorset | F15/P9 | ||
John | OLIVER | Son | U | 20 | Bag Maker | Tolpuddle, Dorset | F15/P9 | ||||
Harold | OLIVER | Son | 15 | Plough Boy | Tolpuddle, Dorset | F15/P9 | |||||
Tom | OLIVER | Son | 7 | Scholar | Sturminster Marshall, Dorset | F15/P9 | |||||
William | OLIVER | Son | 6 | Scholar | Sturminster Marshall, Dorset | F15/P9 | |||||
2U | F15/P9 | ||||||||||
48 | Front Street | Mary Ann | DANIEL | Head | U | 56 | Tolpuddle, Dorset | F15/P9 | |||
Prudence | CROSS | Niece | 15 | Pupil Teacher | Tolpuddle, Dorset | F15/P9 | |||||
49 | Front Street | Edward | DANIEL | Head | W | 54 | General Laborer | Tolpuddle, Dorset | F15/P9 | ||
50 | Front Street | John | RIGGS | Head | M | 42 | General Laborer | Tolpuddle, Dorset | F15/P9 | ||
Flora E. | RIGGS | Wife | M | 45 | Doles Ash, Dorset | F15/P9 | |||||
William | RIGGS | Son | 3 | Scholar | Tolpuddle, Dorset | F15/P9 | |||||
51 | Front Street | Robert | SCARD | Head | M | 53 | Gardener (Dom Serv) | Cerne Abbas, Dorset | F15/P10 | ||
Ann | SCARD | Wife | M | 64 | Cattistock, Dorset | F15/P10 | |||||
52 | Front Street | Charles | BRINE | Head | M | 70 | Shoemaker (Master) | Tolpuddle, Dorset | F15/P10 | ||
Charles | BRINE | Son | U | 42 | Gardener | Tolpuddle, Dorset | F15/P10 | ||||
53 | Front Street | John | OLIVER | Head | M | 73 | Shepherd | Tolpuddle, Dorset | F15/P10 | ||
Frances | OLIVER | Wife | M | 48 | Pallington, Dorset | F15/P10 | |||||
John | DRAKE | Stepson | U | 23 | General Laborer | Tolpuddle, Dorset | F15/P10 | ||||
54 | Front Street | Emmanuel | CROSS | Head | W | 57 | General Laborer | Corfe Castle, Dorset | F15/P10 | ||
Mary | CROSS | Daur | U | 32 | Glove Knitter | Tolpuddle, Dorset | F15/P10 | ||||
Herbert | CROSS | Son | 13 | Scholar | Tolpuddle, Dorset | F15/P10 | |||||
Delilah | CROSS | Daur | 11 | Scholar | Tolpuddle, Dorset | F15/P10 | |||||
Edwin | CROSS | G Son | 10 | Scholar | Tolpuddle, Dorset | F15/P10 | |||||
Martha | CROSS | G Daur | 3 | Scholar | Tolpuddle, Dorset | F15/P10 | |||||
Flora | CROSS | G Daur | 1 | Tolpuddle, Dorset | F15/P10 | ||||||
55 | Front Street | Christina | WAY | Head | W | 77 | Blacksmith Employing 2 Men | Tolpuddle, Dorset | F15/P10 | ||
Martha | WAY | Daur | U | 46 | Dressmaker | Tolpuddle, Dorset | F15/P10 | ||||
56 | Front Street | Charles | WAY | Head | M | 58 | Blacksmith (Journeyman) | Tolpuddle, Dorset | F15/P10 | ||
Jane | WAY | Wife | M | 58 | Milton Abbey, Dorset | F15/P10 | |||||
George | WAY | Son | U | 24 | Blacksmith | Tolpuddle, Dorset | F15/P10 | ||||
Charles W. | WAY | Son | U | 21 | Blacksmith | Tolpuddle, Dorset | F15/P10 | ||||
57 | Front Street | William | BATTRICK | Head | M | 44 | Farm Carter | Bere Regis, Dorset | F15/P10 | ||
Elizabeth | BATTRICK | Wife | M | 39 | Bockhampton, Dorset | F15/P10 | |||||
58 | Front Street | Alfred | BATTRICK | Head | M | 40 | General Laborer | Bere Regis, Dorset | F16/P11 | ||
Emma | BATTRICK | Wife | M | 26 | Kingston, Dorset | F16/P11 | |||||
George | BATTRICK | Son | U | 21 | General Laborer | Tolpuddle, Dorset | F16/P11 | ||||
Alice | BATTRICK | Daur | 4 | Scholar | Tolpuddle, Dorset | F16/P11 | |||||
59 | Front Street | Sophia | BULLEN | Head | W | 80 | Carpenters Widow | Dewlish, Dorset | F16/P11 | ||
Samuel | BULLEN | Son | M | 47 | Grocer | Tolpuddle, Dorset | F16/P11 | ||||
Elizabeth | BULLEN | D In Law | M | 39 | Lyng, Somerset | F16/P11 | |||||
Ellen | BENHAM | Boarder | 8 | Scholar | Taunton, Somerset | F16/P11 | |||||
60 | Front Street | William | HARDEY | Head | W | 58 | Carpenter Etc | Sydling, Dorset | F16/P11 | ||
Maria | HARDEY | Daur | U | 35 | Housekeeper | Sydling, Dorset | F16/P11 | ||||
Ann | HARDEY | G Daur | 12 | Scholar | Weymouth, Dorset | F16/P11 | |||||
George | TRAVERS | G Son | 11 | Scholar | Tolpuddle, Dorset | F16/P11 | |||||
Beulah | TRAVERS | G Daur | 6 | Scholar | Tolpuddle, Dorset | F16/P11 | |||||
Susan | TRAVERS | G Daur | 4 | Scholar | Tolpuddle, Dorset | F16/P11 | |||||
61 | Front Street | George | HILL | Head | M | 59 | Groom | Tolpuddle, Dorset | F16/P11 | ||
Mary | HILL | Wife | M | 64 | Puddletown, Dorset | F16/P11 | |||||
Sarah Ann | HILL | Daur | U | 22 | Dressmaker | Tolpuddle, Dorset | F16/P11 | ||||
62 | Front Street | Thomas A. | HOMER | Head | M | 76 | Farmer of 1150 Acres Emp 30 Men 8 Boys | Rogers Hill, Dorset | F16/P11 | ||
Isabella | HOMER | Wife | M | 73 | Wareham, Dorset | F16/P11 | |||||
Jane | WELLMAN | Serv | U | 28 | Housemaid Dom | Bovington, Dorset | F16/P11 | ||||
Fanny | SIMS | Serv | U | 21 | Cook Dom | Cripple Style, Dorset | F16/P11 | ||||
Annie | SIBLEY | Serv | U | 14 | Servant Dom | Misterton, Dorset | F16/P11 | ||||
63 | On Common | George | BOWRING | Head | M | 61 | Farm Carter | Puddletown, Dorset | F16/P12 | ||
Mary | BOWRING | Wife | M | 61 | Tolpuddle, Dorset | F16/P12 | |||||
John | HORLOCK | Stepson | U | 23 | General Laborer | Puddlehinton, Dorset | F16/P12 | ||||
Sarah | HORLOCK | S Daur | U | 21 | Glove Knitter | Puddlehinton, Dorset | F16/P12 | ||||
Mary | HORLOCK | G Daur | 4 | Tolpuddle, Dorset | F16/P12 | ||||||
George | HORLOCK | G Son | 2 | Tolpuddle, Dorset | F16/P12 | ||||||
64 | On Common | William | MATTHEWS | Head | M | 56 | Shepherd | Great Toller, Dorset | F16/P12 | ||
Betsy | MATTHEWS | Wife | M | 66 | Beaminster, Dorset | F16/P12 | |||||
End of the Village of Tolpuddle | |||||||||||
65 | Southover | John | PAINE | Head | M | 53 | Coachman (Dom Serv) | Holnest, Dorset | F16/P12 | ||
Mary Ann | PAINE | Wife | M | 56 | Stratton, Dorset | F16/P12 | |||||
Martha A. | PAINE | Daur | U | 20 | (Coachmans Daur) | Tolpuddle, Dorset | F16/P12 | ||||
George E. | PAINE | Son | 11 | Scholar | Tolpuddle, Dorset | F16/P12 | |||||
66 | Southover Ho | James | CRANE | Head | M | 63 | Retired Farmer | Cerne Abbas, Dorset | F16/P12 | ||
Jane | CRANE | Wife | M | 58 | Great Toller, Dorset | F16/P12 | |||||
Mary C. | CRANE | Daur | U | 20 | Tolpuddle, Dorset | F16/P12 | |||||
Susan S. | CRANE | Serv | U | 30 | Cook Dom | Winterborne Zelston, Dorset | F16/P12 | ||||
Elizabeth | HOARE | Serv | U | 22 | Housemaid Dom | Hampreston, Dorset | F16/P12 | ||||
