1841 CENSUS HO107/295/17 Enumeration District 8
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
Part of the Parish of Melcombe Regis
Sch | Location | Forename | SURNAME | Age | Occupation | Born | Ref | Transcriber |
1 | 14 Petticoat Lane | Ann | MARKS | 65 | Ind | Dorset | 49/1 | |
Elizabeth | TALBOT | 65 | Dorset | 49/1 | ||||
John | SWAFFIELD | 45 | Butcher | Dorset | 49/1 | |||
Ann | ROPER | 40 | Ind | Dorset | 49/1 | |||
Robert | BARTLETT | 35 | Lab'r | Dorset | 49/1 | |||
2 | No 13 [Petticoat Lane] | John | ATKINS | 50 | Seaman | Dorset | 49/1 | |
Israel | ATKINS | 55 | Dorset | 49/1 | female | |||
William | ATKINS | 24 | Smith J | Dorset | 49/1 | |||
Samuel | ATKINS | 20 | Dorset | 49/1 | ||||
Eliza | ATKINS | 15 | Shoe Binder | Dorset | 49/1 | |||
George | ATKINS | 10 | Dorset | 49/1 | ||||
3 | [Petticoat Lane] | Martha | SOPER | 50 | Ind | Dorset | 49/1 | |
William | SOPER | 18 | Cabinet m ap | Dorset | 49/1 | |||
4 | [Petticoat Lane] | Rich'd | COLLINGS | 35 | Blacksmith | Dorset | 49/1 | |
Ann | COLLINGS | 30 | Dorset | 49/1 | ||||
Amelia | COLLINGS | 3m | Dorset | 49/1 | ||||
5 | [Petticoat Lane] | James | LUCKHAM | 30 | Plasterer | Dorset | 49/1 | |
Jane | LUCKHAM | 30 | Dorset | 49/1 | ||||
Daniel | LUCKHAM | 6 | Dorset | 49/1 | ||||
Susan | LUCKHAM | 8m | Dorset | 49/1 | ||||
6 | [Petticoat Lane] | Joseph | ALLEN | 45 | Lab | Dorset | 49/1 | |
7 | [Petticoat Lane] | John | FUSZARD | 71 | Cooper | Dorset | 49/1 | |
Jane | FUSZARD | 69 | Dorset | 49/1 | ||||
Mary | FUSZARD | 13 | F Servt | Dorset | 49/1 | |||
8 | No 1 Seymore Str | John | ORCHER | 50 | Lab | Dorset | 49/1 | |
No 1 Seymore Str | Elizabeth | ORCHER | 55 | Dorset | 49/2 | |||
1U | 49/2 | |||||||
9 | Seymore Str | Robert | JOLLIFFE | 20 | Bricklayer | Dorset | 49/2 | |
Sarah J | JOLLIFFE | 20 | Dorset | 49/2 | ||||
John | JOLLIFFE | 4 | Dorset | 49/2 | ||||
William | JOLLIFFE | 2 | Dorset | 49/2 | ||||
10 | Seymore Str | John | GALE | 75 | Lab | Dorset | 49/2 | |
Elizabeth | GALE | 65 | Dorset | 49/2 | ||||
Nathaniel | GALE | 18 | Lab | Dorset | 49/2 | |||
11 | Seymore Str | Benjamin | FUSZARD | 30 | Book Binder | Dorset | 49/2 | |
Thurza | FUSZARD | 25 | Dorset | 49/2 | ||||
Frederick | FUSZARD | 3 | Dorset | 49/2 | ||||
Mary | FUSZARD | 9m | Dorset | 49/2 | ||||
12 | Seymore Str | Edwd | MEADEN | 40 | Carpenter | Dorset | 49/2 | |
Jane | MEADEN | 40 | - | 49/2 | ||||
13 | Seymore Str | Sarah | MEADEN | 77 | Tailoress | Dorset | 49/2 | |
Sarah | MEADEN | 40 | Ind | Dorset | 49/2 | |||
Ann | MEADEN | 30 | Shoe Binder | Dorset | 49/2 | |||
14 | Seymore Str | John | PAVEY | 61 | Lab | - | 49/2 | |
Betty | PAVEY | 61 | - | 49/2 | ||||
Polly | CRATE | 26 | Ind | - | 49/2 | |||
Eliza | HAWKLEY | 22 | Ind | - | 49/2 | |||
15 | Seymore Str | Mary | FRENCH | 30 | Dress Maker | Dorset | 49/2 | |
Louisa | FRENCH | 25 | Dress Maker | Dorset | 49/2 | |||
Martha | BARRETT | 53 | Ind | Dorset | 49/2 | |||
Elizabeth | BARRETT | 20 | Ind | Dorset | 49/2 | |||
16 | Seymour Str | William | NEEDELL | 50 | School Master | Dorset | 50/3 | |
Lucy | NEEDELL | 40 | Dorset | 50/3 | ||||
Thomas | NEEDELL | 12 | Dorset | 50/3 | ||||
Elizabeth | NEEDELL | 6 | Dorset | 50/3 | ||||
Richard | NEEDELL | 3 | Dorset | 50/3 | ||||
17 | Seymour Str | Mary | LOADER | 40 | Dorset | 50/3 | ||
Caroline | LOADER | 18 | Dorset | 50/3 | ||||
Thomas | LOADER | 12 | Dorset | 50/3 | ||||
Jane | LOADER | 8 | Dorset | 50/3 | ||||
Mary | LOADER | 3 | Dorset | 50/3 | ||||
Amelia | LOADER | 2m | Dorset | 50/3 | ||||
18 | Seymour Str | Rich'd | DOREY | 60 | Lab | - | 50/3 | |
Mary | DOREY | 61 | - | 50/3 | ||||
19 | No 1 West Street | John | THORNE | 75 | Ind | Dorset | 50/3 | |
Henry | CARTER | 29 | Seaman | Dorset | 50/3 | |||
Ann | CARTER | 27 | Dorset | 50/3 | ||||
John | CARTER | 5 | Dorset | 50/3 | ||||
Henry | CARTER | 2 | Dorset | 50/3 | ||||
Mary | CARTER | 6m | Dorset | 50/3 | ||||
Hope | STADDEN | 54 | Ind | Dorset | 50/3 | |||
Frances | STADDEN | 21 | Ind | Dorset | 50/3 | |||
Robert | PURSE | 50 | Tailor | - | 50/3 | |||
Grace | POCOCK | 40 | Ind | - | 50/3 | |||
20 | No 17 West Street | James | MILLER | 55 | Shipwright | Dorset | 50/3 | |
Elizabeth | NEEDLE | 50 | Ind | Dorset | 50/3 | |||
West Street | Jane | NEEDLE | 40 | Ind | Dorset | 50/4 | ||
Anna | NEEDLE | 8 | Dorset | 50/4 | ||||
21 | West Street | George | STYLE | 55 | Coach Builder | Dorset | 50/4 | |
Martha | STYLE | 45 | - | 50/4 | ||||
Thomas | STYLE | 25 | Coach Builder | Dorset | 50/4 | |||
George | STYLE | 20 | Coach Builder | Dorset | 50/4 | |||
Jethro | STYLE | 15 | Dorset | 50/4 | ||||
Elizabeth | STYLE | 14 | Dorset | 50/4 | ||||
Martha | STYLE | 12 | Dorset | 50/4 | ||||
Sarah | STYLE | 8 | Dorset | 50/4 | ||||
Charles | STYLE | 5 | Dorset | 50/4 | ||||
Henrietta | STYLE | 2 | Dorset | 50/4 | ||||
22 | West Street | James | STROUD | 60 | Shoe m | Dorset | 50/4 | |
Alice | STROUD | 55 | Dorset | 50/4 | ||||
James | STROUD | 25 | Lab | Dorset | 50/4 | |||
Ellen | STROUD | 20 | Ind | Dorset | 50/4 | |||
Elizabeth | STROUD | 3 | Dorset | 50/4 | ||||
Ann | PLOWMAN | 30 | Ind | Dorset | 50/4 | |||
Martha | PLOWMAN | 2 | Dorset | 50/4 | ||||
23 | West Street | William | TIZARD | 40 | Coal Porter | Dorset | 50/4 | |
Kitty | TIZARD | 35 | Laundress | Dorset | 50/4 | |||
Emily | TIZARD | 14 | Dorset | 50/4 | ||||
Henry | TIZARD | 10 | Dorset | 50/4 | ||||
Frances | TIZARD | 6 | Dorset | 50/4 | ||||
Sarah | TIZARD | 4 | Dorset | 50/4 | ||||
West Street | Richard | TIZARD | 1 | Dorset | 51/5 | |||
John | CHUBB | 20 | Tailor J | - | 51/5 | |||
24 | West Street | John | SAMPSON | 35 | Accountant | Dorset | 51/5 | |
Sarah | SAMPSON | 25 | - | 51/5 | ||||
Ontario | SAMPSON | 2 | Dorset | 51/5 | female | |||
25 | West Street | John | WEBB | 20 | Tin Plate Worker | Dorset | 51/5 | |
Maria | WEBB | 20 | Dorset | 51/5 | ||||
John | WEBB | 2 | Dorset | 51/5 | ||||
Henry | WEBB | 5m | Dorset | 51/5 | ||||
Sarah | APLIN | 20 | Lace Maker | - | 51/5 | |||
1U | 51/5 | |||||||
26 | West Street | Elizabeth | MASON | 60 | Laundress | Dorset | 51/5 | |
Emma | ABBOT | 30 | Nurse | Dorset | 51/5 | |||
1U | 51/5 | |||||||
27 | West Street | John | EDMUNDS | 35 | Bricklayer | Dorset | 51/5 | |
Mary | EDMUNDS | 30 | Dorset | 51/5 | ||||
John | EDMONDS | 9 | Dorset | 51/5 | ||||
George | EDMONDS | 7 | Dorset | 51/5 | ||||
James | EDMONDS | 5 | Dorset | 51/5 | ||||
Susan | EDMONDS | 3 | Dorset | 51/5 | ||||
Miriam | RANDALL | 30 | Lace Maker | - | 51/5 | |||
John | RANDALL | 12 | Dorset | 51/5 | ||||
28 | West Street | Wm | CLEMENTS | 57 | Bricklayer | Dorset | 51/5 | |
Jane | CLEMENTS | 46 | Dorset | 51/5 | ||||
Ann | CLEMENTS | 18 | Dorset | 51/5 | ||||
Sarah | CLEMENTS | 9 | Dorset | 51/5 | ||||
Thomas | CLEMENTS | 5 | Dorset | 51/5 | ||||
West Street | Susan | CLEMENTS | 4 | Dorset | 51/6 | |||
Mary | CANN | 18 | Plain Needle Work | Dorset | 51/6 | |||
Frances | CASE | 17 | Shoe Binder | Dorset | 51/6 | |||
29 | West Street | William | VEAL | 45 | Mariner | - | 51/6 | |
Jane | VEAL | 70 | - | 51/6 | ||||
William | VEAL | 15 | Dorset | 51/6 | ||||
Thomas | VEAL | 6 | Dorset | 51/6 | ||||
30 | West Street | Henry | BALL | 71 | Cordwinder | Dorset | 51/6 | |
Mary | BALL | 73 | Dorset | 51/6 | ||||
31 | West Street | John | BRINE | 65 | Coal Porter | Dorset | 51/6 | |
Elizabeth | BRINE | 60 | Dorset | 51/6 | ||||
George | BRINE | 24 | Shoe Maker J | Dorset | 51/6 | |||
32 | West Street | Hariet | WILLIAMS | 36 | Ind | Dorset | 51/6 | |
Elizabeth | WILLIAMS | 15 | Dorset | 51/6 | ||||
Mary | WILLIAMS | 11 | Dorset | 51/6 | ||||
Eliza | WILLIAMS | 10 | Dorset | 51/6 | ||||
James | McPERSON | 46 | Seaman | S [Scotland] | 51/6 | |||
33 | West Street | Ann | BISHOP | 75 | Dorset | 51/6 | ||
John | HOLBROOK | 25 | Mariner | Dorset | 51/6 | |||
Henry | DEAR | 20 | Mariner | Dorset | 51/6 | |||
Walter | HUTCHINS | 20 | Mariner | Dorset | 51/6 | |||
Kate | BLIN | 10 | App | Dorset | 51/6 | |||
34 | [West Street] | Cecilia | WATCH | 20 | Ind | Dorset | 51/6 | |
Susan | VEAL | 13 | Serv | Dorset | 51/6 | |||
35 | St Edmunds Street | Thomas | SAMWAYS | 56 | Plasterer | Dorset | 51/6 | |
St Edmunds Street | Thomas | SAMWAYS | 20 | Plasterer J | Dorset | 52/7 | ||
John | SAMWAYS | 16 | Tailor | Dorset | 52/7 | |||
Mary | SAMWAYS | 56 | Ind | Dorset | 52/7 | |||
Susan | SAMWAYS | 20 | Dress Maker | Dorset | 52/7 | |||
36 | St Edmunds Street | George | ELLIOTT | 82 | Tailor | Dorset | 52/7 | |
Grace | ELLIOTT | 68 | Laundress | - | 52/7 | |||
Edwd | CUTLER | 47 | Tailor J | Dorset | 52/7 | |||
Ann | CUTLER | 30 | Dorset | 52/7 | ||||
Willm | PARK | 47 | Mariner | Dorset | 52/7 | |||
Elizabeth | PARK | 45 | Dorset | 52/7 | ||||
Elizabeth | STROUD | 26 | Servt | Dorset | 52/7 | |||
Jane | RASHLEIGH | 15 | Servt | Dorset | 52/7 | |||
37 | St Edmunds Street | Thomas | MOGG | 35 | Baker | Dorset | 52/7 | |
Elizabeth | MOGG | 36 | Dorset | 52/7 | ||||
Henry | MOGG | 8 | Dorset | 52/7 | ||||
George | MOGG | 1 | Dorset | 52/7 | ||||
Martha | ABRAHAM | 62 | Ind | - | 52/7 | |||
Richd | ALLEN | 25 | Mariner | Dorset | 52/7 | |||
Jane | ALLEN | 26 | Dorset | 52/7 | ||||
Jane | HARDY | 22 | Ind | Dorset | 52/7 | |||
38 | St Edmunds Street | Thomas | LEGG | 40 | Green Grocer | Dorset | 52/7 | |
Elizabeth | LEGG | 40 | Dorset | 52/7 | ||||
Joseph | LEGG | 5 | Dorset | 52/7 | ||||
Ellen | BURBIDGE | 14 | Ind | Dorset | 52/7 | |||
39 | St Edmunds Street | Peter | KINGMAN | 55 | Plumber | Dorset | 52/7 | |
St Edmunds Street | Elizabeth | KINGMAN | 45 | Dorset | 52/8 | |||
Elizabeth | KINGMAN | 14 | Dorset | 52/8 | ||||
40 | St Nicholas Street | James | FERRY | 30 | Wheel Wright | Dorset | 52/8 | |
Sarah | FERRY | 30 | Dorset | 52/8 | ||||
James | FERRY | 6 | Dorset | 52/8 | ||||
Walter | FERRY | 3 | Dorset | 52/8 | ||||
Edwin | FERRY | 1 | Dorset | 52/8 | ||||
Charles | FERRY | 20 | Wheel Wright J | Dorset | 52/8 | |||
Willm Hine | MEECH | 16 | App | Dorset | 52/8 | |||
Maria | ATKINS | 15 | Servt | Dorset | 52/8 | |||
David | MORLY | 50 | Lab | Dorset | 52/8 | |||
Lydia | MORLY | 30 | Washerwoma | Dorset | 52/8 | |||
Sarah | JOLLIFFE | 13 | Dorset | 52/8 | ||||
41 | St Nicholas Street | Thos | HESELTINE | 61 | Accountant | - | 52/8 | |
Anne | HESELTINE | 42 | Dorset | 52/8 | ||||
42 | St Nicholas Street | William | KEAD | 55 | Plasterer | Dorset | 52/8 | I believe the name should be READ |
Mary | KEAD | 56 | Dorset | 52/8 | ||||
Carey | KEAD | 15 | Dorset | 52/8 | ||||
Mary | KEAD | 23 | Dorset | 52/8 | ||||
Sarah | KEAD | 19 | Dorset | 52/8 | ||||
John | HIRST | 50 | Tailor | Dorset | 52/8 | |||
43 | St Nicholas Street | James | DUKES | 30 | Coachman | Dorset | 52/8 | |
Susanna | DUKES | 30 | Dorset | 52/8 | ||||
Mary | DUKES | 9 | Dorset | 52/8 | ||||
Elizabeth | DUKES | 4 | Dorset | 52/8 | ||||
St Nicholas Street | Jane | DUKES | 2 | Dorset | 53/9 | |||
Sarah | DUKES | 3m | Dorset | 53/9 | ||||
Mary | MITCHELL | 15 | Servt | - | 53/9 | |||
Sophia | KINGSFORD | 46 | Serv | - | 53/9 | |||
Eliza | KINGSFORD | 23 | Ind | F [Foreign Parts] | 53/9 | |||
44 | St Nicholas Street | James | WAREHAM | 31 | Ostler | Dorset | 53/9 | |
Mary | WAREHAM | 23 | Dorset | 53/9 | ||||
John | WOOTEN | 59 | Lab | - | 53/9 | |||
Sarah | WOOTEN | 46 | - | 53/9 | ||||
Elizabeth | WOOTEN | 17 | Dorset | 53/9 | ||||
Catharine | APLIN | 18 | Dorset | 53/9 | ||||
Edward | ODELL | 41 | Traveller | - | 53/9 | |||
Mary | ODELL | 39 | - | 53/9 | ||||
45 | St Nicholas Street | Rich'd | JERRARD | 62 | Plumber &c | Dorset | 53/9 | |
Elizabeth | JERRARD | 62 | Dorset | 53/9 | ||||
46 | St Nicholas Street | Joseph | ROLLS | 34 | Invalid Lab | Dorset | 53/9 | |
Elizabeth | ROLLS | 33 | Nurse | Dorset | 53/9 | |||
Jane | ROLLS | 6 | Dorset | 53/9 | ||||
Sarah | ROLLS | 1 | Dorset | 53/9 | ||||
Rebecca | ROLLS | 70 | Dorset | 53/9 | ||||
John | ROLLS | 30 | Post Boy | Dorset | 53/9 | |||
Sarah | ROLLS | 26 | Dress Maker | Dorset | 53/9 | |||
Joseph Rolls | SHORT | 3 | Dorset | 53/9 | ||||
47 | St Nicholas Street | Henry | NOTTLEY | 46 | Coal Porter | Dorset | 53/9 | |
Elizabeth | NOTTLEY | 45 | Dress Maker | Dorset | 53/9 | |||
St Nicholas Street | Charles | NOTTLEY | 14 | Shop Boy | Dorset | 53/10 | ||
George | NOTTLEY | 9 | Dorset | 53/10 | ||||
Eliza | NOTTLEY | 6 | Dorset | 53/10 | ||||
48 | St Nicholas Street | James | GILLARD | 35 | Carter | Dorset | 53/10 | |
Elizabeth | GILLARD | 35 | Dorset | 53/10 | ||||
Emma | GILLARD | 15 | Dorset | 53/10 | ||||
Mary | GILLARD | 12 | Dorset | 53/10 | ||||
Caroline | GILLARD | 8 | Dorset | 53/10 | ||||
Charles | GILLARD | 6 | Dorset | 53/10 | ||||
Charlotte | GILLARD | 4m | Dorset | 53/10 | ||||
49 | St Nicholas Street | John | CHARLES | 30 | Licensed Victualler | Dorset | 53/10 | |
Charlotte | CHARLES | 30 | Dorset | 53/10 | ||||
Sarah | RICHARDS | 20 | Servt | Dorset | 53/10 | |||
James | PURSER | 20 | Dorset | 53/10 | ||||
Gregory | HERMAN | 20 | Ind | F [Foreign Parts] | 53/10 | |||
Elizabeth | COLLINS | 20 | Servt | Dorset | 53/10 | |||
50 | St Nicholas Street | John | SPENCER | 48 | Retailer of Beer | - | 53/10 | |
Sarah | SPENCER | 50 | Dorset | 53/10 | ||||
Charles | SPENCER | 18 | Shoe m | - | 53/10 | |||
Mary | SPENCER | 18 | Dress m | - | 53/10 | |||
51 | St Nicholas Street | Mary | VOSS | 66 | Mangler | Dorset | 53/10 | |
Jane | LAMBERT | 50 | Ind | Dorset | 53/10 | |||
52 | St Nicholas Street | Mary | SYMMONDS | 60 | Dealer in Marine Stores | Dorset | 53/10 | |
Hannah | SYMMONDS | 20 | Shoe Binder | Dorset | 53/10 | |||
Harriet | SYMMONDS | 20 | Shoe Binder | Dorset | 53/10 | |||
St Nicholas Street | Mary | SYMONDS | 15 | Ind | Dorset | 54/11 | ||
53 | William | POTTLE | 50 | Bricklayer J | Dorset | 54/11 | ||
Sarah | POTTLE | 40 | Dorset | 54/11 | ||||
William | POTTLE | 9 | Dorset | 54/11 | ||||
Joseph | POTTLE | 6 | Dorset | 54/11 | ||||
Elizabeth | BRINSLEY | 35 | Ind | F [Foreign Parts] | 54/11 | |||
William | BRINSLEY | 13 | Dorset | 54/11 | ||||
James | BRINSLEY | 10 | Dorset | 54/11 | ||||
Elizabeth | HANGER | 80 | Dorset | 54/11 | ||||
Mary | JAMES | 60 | Dorset | 54/11 | ||||
54 | Stainers Row | Charlotte | GILLARD | 35 | Ind | Dorset | 54/11 | |
Mary | GILLARD | 30 | Ind | Dorset | 54/11 | |||
Kitty | GILLARD | 70 | Ind | Dorset | 54/11 | |||
55 | Stainers Row | John | STROUD | 30 | Lab | Dorset | 54/11 | |
Jane | STROUD | 35 | Dorset | 54/11 | ||||
Letitia | STROUD | 6 | Dorset | 54/11 | ||||
William | OLD | 18 | Tailor app | - | 54/11 | |||
56 | Stainers Row | John | ROBINS | 45 | Lab | - | 54/11 | |
Frances | ROBINS | 40 | - | 54/11 | ||||
James | ROBINS | 20 | app Mariner | Dorset | 54/11 | |||
John | ROBINS | 10 | Dorset | 54/11 | ||||
Elizabeth | ROBINS | 8 | Dorset | 54/11 | ||||
57 | Stainers Row | Ann | WATERS | 40 | Cook | - | 54/11 | |
Eliza | WATERS | 20 | Dress Maker | Dorset | 54/11 | |||
Jane | WATERS | 12 | Dorset | 54/11 | ||||
Stainers Row | Elizabeth | WATERS | 10 | Dorset | 54/12 | |||
Amelia | WATERS | 8 | Dorset | 54/12 | ||||
1U | 54/12 | |||||||
59 | Stainers Row | Jane | WOOD | 53 | Dorset | 54/12 | ||
James | FRENCH | 66 | Mariner | - | 54/12 | |||
Louisa | FRENCH | 65 | - | 54/12 | ||||
60 | New Court | John | EDMUNDS | 60 | Bricklayer J | Dorset | 54/12 | |
Susan | EDMUNDS | 55 | Dorset | 54/12 | ||||
Richard | EDMUNDS | 30 | School Master | Dorset | 54/12 | |||
Sarah | EDMUNDS | 20 | Ind | Dorset | 54/12 | |||
William | EDMUNDS | 18 | Bricklayer J | Dorset | 54/12 | |||
Mary | EDMUNDS | 16 | Dress Maker | Dorset | 54/12 | |||
1U | 54/12 | |||||||
61 | New Court | John | PARKER | 50 | Mariner | Dorset | 54/12 | |
Ann | PARKER | 50 | Dorset | 54/12 | ||||
Sarah | PARKER | 20 | Dorset | 54/12 | ||||
George | PARKER | 16 | Mariner ap | Dorset | 54/12 | |||
Charles | PARKER | 11 | Dorset | 54/12 | ||||
62 | New Court | James | SHOREY | 40 | Ostler | Dorset | 54/12 | |
Sarah | SHOREY | 35 | - | 54/12 | ||||
Frederick | SHOREY | 10 | - | 54/12 | ||||
Frances | SHOREY | 8 | Dorset | 54/12 | ||||
Robert | SHOREY | 6 | Dorset | 54/12 | ||||
Sarah | SHOREY | 4 | Dorset | 54/12 | ||||
Walter | SHOREY | 1 | Dorset | 54/12 | ||||
63 | New Court | Robert | FUSZARD | 45 | Cooper | Dorset | 54/12 | |
Elizabeth | FUSZARD | 55 | House Keeper | Dorset | 54/12 | |||
New Court | Richard | TIZARD | 20 | Cooper app | Dorset | 55/13 | ||
64 | Isaac | BARRETT | 52 | Gardener | Dorset | 55/13 | ||
Mark | HANDEY | 89 | Ind | Dorset | 55/13 | possibly HARDEY | ||
Thomas | BARRETT | 10 | Dorset | 55/13 | ||||
Joseph | MEECH | 25 | Seaman | Dorset | 55/13 | |||
65 | John Street | Sam'l | WHITE | 63 | Butcher | - | 55/13 | |
Diana | WHITE | 44 | Dorset | 55/13 | ||||
Fanny | EHITE | 15 | Dress Maker | Dorset | 55/13 | |||
66 | John Street | John | MESSENGER | 40 | Coach Porter | Dorset | 55/13 | |
Elizabeth | MESSENGER | 40 | Ind | Dorset | 55/13 | |||
John N | MESSENGER | 15 | Tailor ap | Dorset | 55/13 | |||
Elizabeth | MESSENGER | 11 | Dorset | 55/13 | ||||
1U | 55/13 | |||||||
67 | John Street | Samuel | STUDINGS | 50 | Sailor | Dorset | 55/13 | I think this name is actually STUGGENS |
Mary | STUDINGS | 45 | Dorset | 55/13 | ||||
Amelia | STUDINGS | 15 | Dorset | 55/13 | ||||
Samuel | STUDINGS | 20 | Sailor | Dorset | 55/13 | |||
Elizabeth | STUDINGS | 13 | Servt | Dorset | 55/13 | |||
68 | John Street | John | CHING | 65 | Sawyer | - | 55/13 | |
Mary | CHING | 60 | Dorset | 55/13 | ||||
1U | 55/13 | |||||||
69 | John Street | Ann | BISHOP | 35 | Woman of All Work | Wales | 55/13 | |
Jane | BISHOP | 10 | Dorset | 55/13 | ||||
Mary | BISHOP | 5 | Dorset | 55/13 | ||||
Mary | PEARCE | 75 | Dorset | 55/13 | ||||
1U | 55/13 | |||||||
70 | John Street | Ann | BEASANT | 60 | Dorset | 55/13 | ||
Esher | BEASANT | 25 | Ind | Dorset | 55/13 | |||
John Street | Samuel | BEASANT | 25 | Ind | Dorset | 55/14 | ||
Jas | BISHOP | 25 | Stoker | Dorset | 55/14 | |||
Jane | BISHOP | 20 | Dorset | 55/14 | ||||
Amelia | BISHOP | 6 | Dorset | 55/14 | ||||
1U | 55/14 | |||||||
71 | John Street | John | DYER | 65 | Coal Porter | Dorset | 55/14 | |
Joanna | DYER | 65 | I [Ireland] | 55/14 | ||||
1U | 55/14 | |||||||
72 | John Street | William | FULLARD | 50 | Coal Carrier | - | 55/14 | |
Ann | FULLARD | 50 | - | 55/14 | ||||
Jane | FULLARD | 24 | Ind | - | 55/14 | |||
Ann | FULLARD | 23 | Straw Bonnet M | - | 55/14 | |||
James | FULLARD | 9 | Dorset | 55/14 | ||||
Henry | FULLARD | 7 | Dorset | 55/14 | ||||
1U | 55/14 | |||||||
73 | John Street | Henry | OTTER | 48 | Sail Maker | Dorset | 55/14 | |
Elizabeth | OTTER | 46 | Dorset | 55/14 | ||||
1U | 55/14 | |||||||
74 | John Street | Sarah | WINZAR | 30 | Dorset | 55/14 | ||
Robert | WINZAR | 8 | Dorset | 55/14 | ||||
Jane | GRANT | 22 | F Servt | Dorset | 55/14 | |||
Anne | [GRANT] | 1 | Dorset | 55/14 | ||||
Sarah | BEAN | 16 | F Servt | Dorset | 55/14 | |||
1U | 55/14 | |||||||
75 | John Street | Elizabeth | PORTER | 37 | Chairmaker | Dorset | 55/14 | |
Ester | PORTER | 9 | Dorset | 55/14 | ||||
Hubert | PORTER | 5 | Dorset | 55/14 | ||||
76 | John Street | John | BUTCHER | 40 | Carpenter | Dorset | 55/14 | |
Mary | BUTCHER | 40 | Dorset | 55/14 | ||||
John | BUTCHER | 11 | Dorset | 55/14 | ||||
John Street | Elizabeth | BUTCHER | 10 | Dorset | 56/15 | |||
Charlotte | BUTCHER | 8 | Dorset | 56/15 | ||||
Edwd | BUTCHER | 1 | Dorset | 56/15 | ||||
77 | John Street | Mary | ANGER | 45 | Dorset | 56/15 | possibly AUGER | |
John | ANGER | 16 | Lab | Dorset | 56/15 | |||
Charles | ANGER | 13 | Tailor J | Dorset | 56/15 | |||
James | ANGER | 7 | Dorset | 56/15 | ||||
Thomas | GROVES | 20 | M Servt | - | 56/15 | |||
Joanna | GROVES | 20 | Dorset | 56/15 | ||||
Thos | GROVES | 7m | Dorset | 56/15 | ||||
78 | John Street | Israel | NEWTON | 36 | Lab | Dorset | 56/15 | |
Ann | NEWTON | 38 | Dorset | 56/15 | ||||
Maria | NEWTON | 14 | Dorset | 56/15 | ||||
Elizabeth | NEWTON | 12 | Dorset | 56/15 | ||||
Mary | NEWTON | 11 | Dorset | 56/15 | ||||
William | NEWTON | 7 | Dorset | 56/15 | ||||
Jane | NEWTON | 6 | Dorset | 56/15 | ||||
Caroline | NEWTON | 5 | Dorset | 56/15 | ||||
Harriet | NEWTON | 3 | Dorset | 56/15 | ||||
Eliza | NEWTON | 11m | Dorset | 56/15 | ||||
79 | John Street | John | HARVEY | 30 | Coachman | Dorset | 56/15 | |
Alfred | HARVEY | 3 | Dorset | 56/15 | ||||
Mary | FARR | 25 | Ind | Dorset | 56/15 | |||
80 | John Street | William | BEER | 50 | Seaman | Dorset | 56/15 | |
Sarah | BEER | 55 | Dorset | 56/15 | ||||
John Street | Louisa | BEER | 20 | Dorset | 56/16 | |||
Ann | READ | 25 | Dorset | 56/16 | ||||
Martha | READ | 23 | Dorset | 56/16 | ||||
James | READ | 25 | Dorset | 56/16 | ||||
Peter | BEER | 65 | Ind | Dorset | 56/16 | |||
81 | Bury Street | Catherine | BROWN | 24 | Ind | - | 56/16 | |
John | BROWN | 4 | Dorset | 56/16 | ||||
Rosina | SLY | 5m | Dorset | 56/16 | ||||
Elizabeth | HAYNES | 20 | Servt | - | 56/16 | |||
82 | Bury Street | Ellen | HAYNES | 22 | Laundress | - | 56/16 | |
Charles | FRENCH | 25 | Mariner | - | 56/16 | |||
Jane | LEYLEY? | 35 | Ind | Dorset | 56/16 | |||
Mary | AYLES | 20 | Ind | Dorset | 56/16 | |||
83 | Bury Street | Ann | GORDON | 50 | Washerwoma | F [Foreign Parts] | 56/16 | |
84 | Bury Street | Edwd | PALMER | 34 | Cordwainer J | Dorset | 56/16 | |
Hannah | PALMER | 30 | Dorset | 56/16 | ||||
Sarah | PALMER | 12 | Dorset | 56/16 | ||||
Edwd | PALMER | 10 | Dorset | 56/16 | ||||
Mary | PALMER | 8 | Dorset | 56/16 | ||||
John | PALMER | 6 | Dorset | 56/16 | ||||
Martha | PALMER | 3 | Dorset | 56/16 | ||||
Thomas | PALMER | 1 | Dorset | 56/16 | ||||
John | HICKS | 75 | Carpenter J | - | 56/16 | |||
James | HOWARD | 17 | Cordwainer app | Dorset | 56/16 | |||
Joseph | CARTER | 74 | Ship Carpenter | Dorset | 56/16 | |||
85 | Bury Street | Stephen | RASHLEIGH | 37 | Dorset | 57/17 | ||
Charlotte | RASHLEIGH | 35 | - | 57/17 | ||||
Caroline | RASHLEIGH | 14 | Dorset | 57/17 | ||||
George | RASHLEIGH | 10 | Dorset | 57/17 | ||||
Robert | RASHLEIGH | 7 | Dorset | 57/17 | ||||
Martha | RASHLEIGH | 5 | Dorset | 57/17 | ||||
Elizabeth | RASHLEIGH | 3 | Dorset | 57/17 | ||||
William | RASHLEIGH | 15m | Dorset | 57/17 | ||||
86 | Bury Street | Isaac | RANDALL | 53 | Carpenter J | Dorset | 57/17 | |
Elizabeth | RANDALL | 38 | - | 57/17 | ||||
Charles | RANDALL | 24 | Mariner | Dorset | 57/17 | |||
Ann | RANDALL | 15 | Dorset | 57/17 | ||||
Isaac | RANDALL | 14 | Mariner ap | Dorset | 57/17 | |||
