Mayors 1615 - 1823
John | RAY (Named in the charter) | 1615
|
Isaac | HERVEY | 1723 |
|
Wm | WALTHAM | 1616 |
John | HERVEY | 1724 |
|
John | PITTESY | 1617 |
Edward | TUCKER | 1725 |
|
Thomas | GYER | 1618 |
John | TUCKER | 1726 |
|
Matthew | PITTEN | 1619 |
Thomas | ROSE | 1727 |
|
John | BOND | 1620 |
Richard | TUCKER | 1728 |
|
Edward | ROY | 1621 |
James | HARVEY | 1729 |
|
Henry | WALTHAM | 1622 |
Edward | TIZARD | 1730 |
|
Matthew | ALLEN | 1623 |
Edward | TIZARD, JUN | 1731 |
|
Henry | MITCHELL | 1624 |
John | TUCKER | 1732 |
|
Henry | RUSSELL | 1625 |
Richard | TUCKER | 1733 |
|
Edward | LINZEE | 1626 |
John | CARSWELL | 1734 |
|
Thomas | LOKIER | 1627 |
Edward | TUCKER | 1735 |
|
David | GUR | 1628 |
Richard | TUCKER | 1736 |
|
Jacob | JAMES | 1629 |
John | FRIEND | 1737 |
|
Thomas | GUR | 1630 |
John | TUCKER | 1738 |
|
John | THORTON | 1631 |
Richard | JORDAN | 1739 |
|
Henry | CUTTANCE | 1632 |
Richard | TUCKER | 1740 |
|
Thomas | WALLACE | 1633 |
Richard | JEANES | 1741 |
|
John | LOCKYER | 1634 |
Charles | TAVER | 1742 |
|
John | CADE | 1635 |
John | MARDER | 1743 |
|
Thomas | LEDOZE | 1636 |
John | RUSSEL | 1744 |
|
Henry | MITCHELL | 1637 |
Joseph | SWAFFIELD | 1745 |
|
Edward | LIZEE | 1638 |
John | BASHAM | 1746 |
|
George | CHURCHEY | 1639 |
Richard | TUCKER | 1747 |
|
James | GUR | 1640 |
John | FRIEND | 1748 |
|
Edward | CUTTANCE | 1641 |
Charles | TAVER | 1749 |
|
Matthew | ALLEN | 1642 |
Richard | JEANES | 1750 |
|
Thomas | WALLACE | 1643 |
John | RUSSEL | 1751 |
|
Thomas | WALTHAM | 1644 |
Joseph | SWAFFIELD | 1752 |
|
James | GUR | 1645 |
Richard | TUCKER | 1753 |
|
Thomas | LEDOZE | 1646 |
John | TUCKER | 1754 |
|
William | HOLMES | 1647 |
John | BASHER | 1755 |
|
John | BROWNE | 1648 |
Charles | TAVER | 1756 |
|
John | ARTHUR | 1649 |
John | TAVER | 1757 |
|
George | PLEY | 1650 |
William | NEWMAN died before he was sworn in John TAVER continued until March when was chosen... |
||
John | SWETMAN | 1651 |
Thomas | GOLLOP | 1758 |
|
Robert | WALL | 1652 |
william | WESTON | 1759 |
|
Robert | GEAR | 1653 |
Richard | TUCKER | 1760 |
|
Thomas | WALTHAM | 1654 |
George | NEWMAN | 1761 |
|
James | GEAR | 1655 |
Edward | TUCKER | 1762 |
|
Henry | WALTHAM | 1656 |
John | TUCKER | 1763 |
|
Roger | CUTTANCE | 1657 |
Joseph | SWAFFIELD | 1764 |
|
George | PLEY | 1658 |
John | BASHMAN | 1765 |
|
Henry | ROSE | 1659 |
Charles | TAVER | 1766 |
|
Alex. | CLATHWORTHY | 1660 |
John | TAVER | 1767 |
|
Thomas | HIDE | 1661 |
William | WESTON | 1768 |
|
Richard | YARDLEY | 1662 |
Gabrielle | STEWARD | 1769 |
|
Theophilus | BYAT | 1663 |
Francis | STEWARD | 1770 |
|
Benjamin | GACH | 1664 |
John | BISHOP | 1771 |
|
George | PLEY | 1665 |
John | TUCKER | 1772 |
|
Sir H | CUTTANCE | 1666 |
Taylor | PENNY | 1773 |
|
Arnold | SELLANOVA | 1667 |
Richard | TUCKER | 1774 |
|
Richard | PIERCEY | 1668 |
John | TAVER | 1775 |
|
George | PLEY | 1669 |
Wm | WESTON, SEN | 1776 |
|
J. | WODER | 1670 |
Wm | WESTON, JUN | 1777 |
|
Arnold | SELLANOVA | 1671 |
John | PURLING | 1778 |
|
Richard | BILES | 1672 |
Gabrielle | STEWARD | 1779 |
|
Tobias | BURY | 1673 |
John Herbt. | BROWNE | 1780 |
|
Lambert | CORNELIUS | 1674 |
Jonathan | FOWLER | 1781 |
|
Thomas | HIDE | 1675 |
Francis | STEWARD | 1782 |
|
Richard | YARDLEY | 1676 |
Thomas | BISHOP | 1783 |
|
Richard | BILES | 1677 |
John | CROUCH, JUN | 1784 |
|
Benjamin | GATCH | 1678 |
Taylor | PENNY | 1785 |
|
Thomas | HIDE | 1679 |
William | WESTON | 1786 |
|
Giles | HOUNSELL | 1680 |
John | PURLING | 1787 |
|
Chris. | COLLIER | 1681 |
John | ARBURNOTT | 1788 |
|
Phineas | EVRARD | 1682 |
Samuel | WESTON | 1789 |
|
Thomas | LEDOZE | 1683 |
G T | STEWARD (deseased) | 1791 |
|
Capt. | YARDLEY | 1684 |
John Herbt. | BROWNE | 1791 |
|
Theobald | TOWNSON | 1685 & 1686 |
Jonathan | FOWLER | 1792 |
|
Phillip | TAYLOR | 1687 |
Francis | STEWARD | 1793 |
|
--- | --- | 1688 |
Richard | STEWARD | 1794 |
|
John | RUSSELL | 1689 |
John | CROUCH | 1795 |
|
John | PITT | 1690 |
Sir W | PULTENEY, BT | 1796 |
|
Richard | FRIEND | 1691 |
William | WESTON | 1797 |
|
James | NEW | 1692 |
John | ARBURNOTT | 1798 |
|
John | MANSELL | 1693 |
Samuel | WESTON | 1799 |
|
Thomas | LEDOZE | 1694 |
G T | STEWARD | 1800 |
|
John | FRIEND | 1695 |
Thomas | MORRIS | 1801 |
|
George | LISLE | 1696 |
E T | STEWARD | 1802 |
|
William | CLAVER | 1697 |
Samuel | WESTON | 1803 |
|
Richard | BURY | 1698 |
Henry H | TIZARD | 1804 |
|
William | ARDORY | 1699 |
Sir J | PULTENEY, BT | 1805 |
|
Phillip | TAYLOR | 1700 |
William | WESTON | 1806 |
|
Charles | LANGRISH | 1701 |
R T | STEWARD | 1807 |
|
Edward | TUCKER | 1702 |
William | SCHOLAR | 1808 |
|
Thomas | PEARCE | 1703 |
James | BOWER | 1809 |
|
William | HARDING | 1704 |
Samuel | WESTON | 1810 |
|
Edward | TUCKER | 1705 |
G T | STEWARD | 1811 |
|
John | THRUP | 1706 |
William | WESTON | 1812 |
|
Richard | BURY | 1707 |
Henry H | TIZARD | 1813 |
|
George | LISLE | 1708 |
James | SANDERS | 1814 |
|
Isaac | HARVEY | 1709 |
James | BOWER | 1815 |
|
Edward | TIZARD | 1710 |
William | BAYLY | 1816 |
|
Phillip | TAYLOR | 1711 |
Roper | WESTON | 1817 |
|
John | FRIEND | 1712 |
James | BOWER | 1818 |
|
Isaac | HARVEY | 1713 |
William | OAKLEY | 1819 |
|
Ezakiel | RUSSELL | 1714 |
James W | WESTON | 1820 |
|
John | HARDY | 1715 |
Richard | BOWER | 1821 |
|
Edward | TUCKER | 1716 |
William | OAKLEY | 1822 |
|
Phillip | TAYLOR | 1717 |
Joseph | HORSFORD | 1823 |
|
Isaac | HARVEY | 1718 |
John | MARTIN | 1824 |
|
John | HARDY | 1719 |
John | MARTIN | 1825 |
|
Richard | PIERCEY | 1720 |
James W | WESTON | 1826 |
|
Edward | TUCKER | 1721 |
William | OAKLEY | 1827 |
|
Edward | TIZARD | 1722 |
William | DEVENISH | 1828 |
|
Recorders since Charter of James I | ||||||
Hugh | PINE | 1615 |
John | CLAPCOT | 1746 |
|
Richard | KING | 1628 |
Richard | BINGHAM | 1756 |
|
John | BOND | 1645 |
Richard | BRODREPP | 1759 |
|
Samuel | BOND | 1649 |
W C | GROVE | 1774 |
|
Nathaniel | BOND | 1883 |
Giles | TEMPLEMAN | 1786 |
|
Dennis | BOND | --- |
George | BANKES | 1823 |
|
Footnote: H H Tizard, Town Clerk office in New street |