1861 CENSUS
RG 9/1332 Enumeration
District 11
Transcribed and donated to the Dorset OPC Project by Kim Parker
39 persons in 7 households on the night of April 7th, 1861
N° | Address | Forename(s) | Surname | Relation | Status | Age | Sex | Occupation | Birthplace | Folio | Page | |
1 | Tomson | William | CHRISTOPHER | Head | Mar | 38 | M | Agricultural Labourer | DOR | Tomson | 65 | 4 |
Selina Jane | CHRISTOPHER | Wife | Mar | 34 | F | DOR | Winterborne | 65 | 4 | |||
Charles George | CHRISTOPHER | Son | 2 | M | DOR | Tomson | 65 | 4 | ||||
2 | Tomson | Emma | CHRISTOPHER | Lodger | Un | 27 | F | NSO | DOR | Tomson | 65 | 4 |
3 | Tomson | George | MARSH | Head | Mar | 32 | M | Agricultural Labourer | DOR | Tomson | 65 | 4 |
Louisa | MARSH | Wife | Mar | 30 | F | DOR | Kingston | 65 | 4 | |||
Louisa | MOWLAM | Niece | 6 | F | Scholar | DOR | Kingston | 65 | 4 | |||
4 | Tomson | Charles | MARSH | Head | Mar | 27 | M | Agricultural Labourer | DOR | Tomson | 65 | 4 |
Eliza | MARSH | Wife | Mar | 23 | F | DOR | Winterborne | 65 | 4 | |||
Rebecca H. | MARSH | Dau | 3 | F | Scholar | DOR | Tomson | 65 | 4 | |||
Matilda Ann | MARSH | Dau | 1 | F | DOR | Tomson | 65 | 4 | ||||
5 | Tomson | William | CAVE | Head | Mar | 53 | M | Carter | DOR | Ibberton | 65 | 4 |
Mary Ann | CAVE | Wife | Mar | 48 | F | Washerwoman | DOR | Lytchett | 65 | 4 | ||
Emma | PLOWMAN | Wife’s Dau | Un | 25 | F | Washerwoman | DOR | Winterborne | 65 | 4 | ||
Mary | CAVE | Dau | 13 | F | Scholar | DOR | Tomson | 65 | 4 | |||
Emelia | CAVE | Dau | 11 | F | Scholar | DOR | Tomson | 65 | 4 | |||
Ellen | CAVE | Dau | 8 | F | Scholar | DOR | Tomson | 65 | 4 | |||
Ann | CAVE | Dau | 6 | F | Scholar | DOR | Tomson | 65 | 4 | |||
Alice | CAVE | Dau | 3 | F | Scholar | DOR | Tomson | 65 | 4 | |||
Matilda | PLOWMAN | Gd-Dau | 1 | F | DOR | Tomson | 65 | 4 | ||||
6 | Tomson | Mary | MARSH | Head | Wid | 52 | F | Laundress | DOR | Wareham | 65 | 4 |
Edward | MARSH | Son | Un | 26 | M | Ag Lab | DOR | Cold Harbour | 65 | 4 | ||
Josiah | MARSH | Son | Un | 20 | M | Ag Lab | DOR | Tomson | 65 | 4 | ||
7 | Tomson | William | MARSH | Head | Mar | 50 | M | Shepherd | DOR | Tomson | 65 | 4 |
Elizabeth | MARSH | Wife | Mar | 52 | F | DOR | Shillingston | 65 | 4 | |||
Frank | MARSH | Son | Un | 20 | M | Ag Lab | DOR | Tomson | 66 | 5 | ||
Mary Jane | MARSH | Dau | Un | 14 | F | DOR | Tomson | 66 | 5 | |||
Elizabeth | MARSH | Dau | 11 | F | Scholar | DOR | Tomson | 66 | 5 | |||
8 | Tomson | William Graham | BURTON | Lodger | Un | 47 | M | Greenwich Pensioner | YKS | East Wilton | 66 | 5 |
9 | Farm House | James | AINSWORTH | Head | Mar | 57 | M | Farmer 470 Acres employing 10 men | WIL | Salisbury | 66 | 5 |
Marianna | AINSWORTH | Wife | Mar | 49 | F | Farmer’s Wife | SOM | - - | 66 | 5 | ||
Samuel | AINSWORTH | Son | Un | 9 | M | Farmer’s Son | DOR | Tomson | 66 | 5 | ||
Margaret | STENT | Visitor | Wid | 47 | F | Fundholder | WIL | - - | 66 | 5 | ||
Maryann | NEWMAN | Visitor | Mar | 37 | F | Farmer’s Wife | WIL | - - | 66 | 5 | ||
Fanny | AINSWORTH | Servant | Un | 40 | F | Fundholder | DEV | - - | 66 | 5 | ||
William | NICHOLAS | Servant | Un | 28 | M | Man Servant | DOR | - - | 66 | 5 | ||
Jane | HEART | Servant | Un | 32 | F | House Servant | DOR | - - | 66 | 5 | ||
Maria | PHILLIPS | Servant | Un | 19 | F | House Servant | DOR | - - | 66 | 5 | ||
Sarah | ARNOLD | Servant | Un | 19 | F | House Servant | DOR | - - | 66 | 5 | ||
1 uninhabited | 66 | 5 |
Winterborne Tomson Page |
OPC Home Page
Copyright (c) 2015 Dorset OPC Project