Date of Committal | When Received | Name | Offence | By Whom Committed | Parish | Trade | Condition | Age | Stature | Hair | Eyes | Complex | No. of Children | Marks | Sentence | Behaviour in Prison | When Discharged | Religion | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feet | Inches | |||||||||||||||||||
17 May 1796 | 18 May 1796 |
BRIANT Thos | Bastardy | Jn Richards Clk | Langton Purbeck | Seaman | Single | 35 | Continued on his former commitment for want of Sureties | Orderly | 3 Sep 1796 | Discharged of order of W.M. Pitt and Jas Frampton Esq.See on the back of the Wart of Commitment | ||||||||
17 Jul 1802 | 29 Aug 1802 |
CORBEN Alexr | Bastardy | G.M. Hyde clerk | Langton Matravers | Stone Mason | Married | 27 | 5 | 8 | Brown | Hazel | Fair | The mark of a ring on the 3rd finger each hand, done with India Ink & T & C also, on the back of the left hand | No prosecution | Orderly | 8 Oct 1802 | |||
18 May 1803 | 18 May 1803 |
BENFIELD Geo | Assaulting and obstructing the officer of H.M. Customs in the due execution of their office | G.M. Hyde clerk | Langton Matravers | Stone Mason | Married | 34 | 5 | 8 | Light Brown | Gray | Fair | Lusty | No prosecution | |||||
18 May 1803 | 18 May 1803 |
CORBIN William | Assaulting and obstructing the officer of H.M. Customs in the due execution of their office | G.M. Hyde clerk | Langton Matravers | Stone Mason | Single | 52 | 5 | 6 | Brown | Hazel | Brown | Left Thigh shortest | No prosecution | |||||
18 May 1803 | 18 May 1803 |
TURNER James | Assaulting and obstructing the officer of H.M. Customs in the due execution of their office | Langton Matravers | Stone Mason | Married | 32 | 5 | 6 | Brown | Hazel | Brown | Lusty | No prosecution | ||||||
18 May 1803 | 18 May 1803 |
PHIPPARD Thos | Assaulting and obstructing the officer of H.M. Customs in the due execution of their office | G.M. Hyde clerk | Langton Matravers | Wheelwright | Married | 28 | 5 | 8 | Brown | Gray | Fair | Lusty | No prosecution | |||||
Apr 1814 |
CORBIN Alexander | Leaving family chargeable | G.H. Hyde Clerk | Langton Matravers | Quarry man | Married | 39 | 5 | 8¼ | Black | Hazel | Swarthy | 5 | Round face. TC & rings on 3rd fingers of both hands with India Ink. Lusty | Hard Labor 3 Cal Months | Orderly | 19 Jul 1814 | |||
Apr 1814 | CORBIN William | Leaving family chargeable | G.H. Hyde Clerk | Langton Matravers | Quarry man | Married | 35 | 5 | 10 | Black | Gray | Brown | 7 | Two cuts on the Heel of the left hand. Lusty | Hard Labor 3 Cal Months | Orderly | 19 Jul 1814 | |||
19 Nov 1814 | 19 Nov 1814 | BOWER Joseph | Leaving Service | Wm Clavell Esq | Langton Matravers | Stone cutter | Married | 33 | 5 | 5 | Dark sandy and brown | Gray | Brown | 4 | A cut over the left eye brow. A pock mark on the right side upper lip - little finger both hands crooked | Hard Labor one Calendar Month | Orderly | 19 Dec 1814 | ||
20 Nov 1816 | 24 Nov 1816 | APPLIN Mary | An offence against the law & statute of Excise | Wm Clavell Esq and Rev G H Hyde | Langton Matravers | Laborer | Widow | 52 | 4 | To be imprisoned until she shall pay & satisfy the Sum of £10.0.0 | Orderly | 15 Oct 1817 | Discharged on of the Revd G.H. Hyde Order to discharge annexed to Wart of Commitment | |||||||
8 Mar 1817 | 8 Mar 1817 | PHIPPARD James | Refusing to work | Wm Clavell Esq and Rev G H Hyde | Langton Matravers | Stone Mason | Married | 40 | 5 | 2¾ | Black and Gray | Light Hazel | Brown | 5 | A bruise on the middle of fore head | To be kept at hard labor one Calendar Month | Orderly | 7 Apr 1817 | ||
8 Mar 1817 | 8 Mar 1817 | CORBIN Alexander | Refusing to work | Wm Clavell Esq and Rev G H Hyde | Langton Matravers | To be kept at hard labor one Calendar Month | Orderly | 7 Apr 1817 | ||||||||||||
8 Mar 1817 | 8 Mar 1817 | CORBIN William | Refusing to work | Wm Clavell Esq and Rev G H Hyde | Langton Matravers | To be kept at hard labor one Calendar Month | Orderly | 7 Apr 1817 | ||||||||||||
27 Dec 1817 | 28 Dec 1817 | BOWER Joseph Thorne | Smuggling | G. Garland Esq | Langton Matravers | Quarrier | Single | 21 | 5 | 6 | Dark Brown | Gray | Brown | Freckled in the face with summer moulds, a pock mark between the two eyebrows. The 3rd joint forefinger right hand swollen. Little finger both hands crooked | No prosecution | Orderly | 15 Mar 1818 | Detained for Debt at the suit of the Crown only | ||
16 Aug 1819 | 16 Aug 1819 | TALBOT William | Smuggling | Rev. G.H. Hyde | Langton | Show Maker | Single | 21 | 5 | 11½ | Brown | Light Hazel | Fair | Cut on the little finger left hand; cut on thumb & 1 & 2 fingers left hand. Little finger crooked right hand | To be imprisoned until he shall pay the fine of £100 | Orderly | 12 Jun 1820 | Discharged by order of the Committing Magistrate Order to discharge annexed to Warrant of Commitment | ||
1 Jul 1820 | 1 Jul 1820 | CORBEN Robert | On suspicion of having Feloniously stolen two backer sticks Iron bolts and two Iron Washers | A. Bain Esq | Acton | Quarrier | Single | 14 | 5 | 1¼ | Light | Gray | Fair | A cut upon the top lip right side; a cut back part of the head | Imprisoned fourteen days and once publickly whipped at Langton Matravers | Orderly | 24 Jul 1820 | |||
11 Dec 1821 | 21 Dec 1821 | HOBBS Step[hen] | Poaching | Revd G.H. Hyde | Langton | Laborer | Single | 21 | 5 | 10½ | Dark Brown | Dark Hazel | Brown | A cut on the back of the left hand, the nail of the middle finger same hand injured | Imprisonment 3 Months | Orderly | 14 Mar 1822 | |||
5 Jan 1822 | 5 Jan 1822 | GANE Samuel | Stealing turnips | Jno Calcraft Esq. | Langton Matravers | Laborer | Married | 66 | 5 | 6 | Grey | Light Hazel | Florid | A wart on the top of the right eye brow; a blow on the bridge of the nose, a cut across the palm of the left hand, lost the nail of the 4th finger same hand | Imprisonment 2 Months unless 20s be sooner paid | Orderly | 5 Mch 1822 | |||
28 May 1822 | 28 May 1822 | BROWN Edward | Smuggling | Rev. G. H. Hyde | Langton Matravers | Stone Mason | Married | 36 | 5 | 5¼ | Brown | Hazel | Brown | 5 | A cut over the left eye; a slight appearance of a mole on the left cheek; a cut under the chin | To be imprisoned until he pays the penalty of £100 | Orderly | 1 Jun 1832 | Discharged by order of the Committing Magistrate Order to discharge annexed to War[ran]t of Commitment | |
2 Oct 1823 | 2 Oct 1823 | WEBBER Temperance | Stealing a five pound note and a sovereign | Rev. G.H. Hyde | Langton Matravers | Laborer | Single | 18 | Bill returned. Ignoramus | Orderly | 16 Oct 1823 | |||||||||
5 Mar 1825 | 5 Mar 1825 | CORBEN Martha Briggs | Obtaining money under false pretences | Rev. A Strangways, Rev G.H. Hyde | Langton Matravers | Button Maker | Single | 25 | No prosecution | Orderly | 12 Mar 1825 | |||||||||
9 Jan 1827 | 9 Jan 1827 | SWYRE Bennett | Poaching | Rev G.H.Hyde | Langton | Laborer | Single | 19 | 5 | 6 | Brown | Dark Hazel | Swarthy | A cut over the left eye, a mole to the side of cheek bone, a cut on the fore finger of little finger left hand | Imprisonment 3 Months | Orderly | 3 Apr 1827 | |||
25 Nov 1829 | 26 Nov 1829 | CORBEN Margaret | Stealing wood | G. Pickard junr. | Langton Matravers | No trade | Married | 48 | Hard labor 1 Cal. Month | Orderly | 25 Dec 1829 | |||||||||
3 Apr 1830 | 5 Apr 1830 | CORBEN Margaret | Stealing turnips | Rev. G Pickard junr. | Langton Matravers | Married | 48 | Hard labor 1 month | Orderly | 2 May 1830 | ||||||||||
19 Mar 1831 | 19 Mar 1831 |
SMITH James | Making a light on the sea coast to assist smugglers | Jas C. Tyler Esq; Rev G Pickard junr | Langton Matravers | Laborer | Single | 23 | 5 | 8¼ | Black | Dark Hazel | Dark sallow | A scar over the upper eye brow [like a long pock mark]. A large pock mark high upon the right side of the forehead | Bailed | Orderly | 25 Mar 1831 | By order of Rev. G Pickard junr ordered discharge annexed to Warrant of commitment | ||
Sure on Bail | 21 Jul 1831 |
SMITH James | Lighting a fire on the coast to assist smugglers | By the Court Su. Assize 1831 | Hard Labor 3 Cal Months | Orderly | 19 Oct 1831 | |||||||||||||
21 Dec 1831 | 21 Dec 1831 | CORBEN Alexander | Breach of Peace | John Bond Esq | Langton Matravers | Quarrier | Married | 59 | 5 | 8¼ | Dark Brown & Gray | Light Hazel | Rather Sallow | 7 | A cut on the upper lip under the left nostril longwise. Rings with Indian Ink on the 3rd finger of both hands & TC on the back of the left hand | Imprisonment 12 Cal months | 24 Jan 1832 | |||
7 Jan 1832 | 7 Jan 1832 | CORBEN Peggy | Trespass | Rev G Pickard junr | Langton Matravers | Buttoner | Married | 51 | 12 | Hard labor 3 Cal month | Orderly | 6 Apr 1832 | ||||||||
1832 | BOWER Elizabeth | Trespass | Rev G Pickard junr | Langton Matravers | Buttoner | Single | 24 | Hard labor 3 Cal month | Orderly | 6 Apr 1832 | ||||||||||
13 Oct 1832 | 16 Oct 1832 | WEBBER William Cole | Assault | J.C. Tyler Esq., J.H. Calcraft Esq | Langton Matravers | Stone Mason | Married | 27 | 5 | 8¾ | Curly dark brown | Dark hazel | Fair | 4 | A ring & a cross on it on the 3rd finger right hand. The letter W & an anchor in the back of the same hand | Imprisonment 6 weeks | Orderly | 26 Nov 1832 | ||
24 Apr 1833 | 25 Apr 1833 | SAVAGE Thos | Assaulting a constable in the execution of his duty | J. Bond Esq, Rev N. Bond | Langton Matravers | Carpenter | Married | 24 | 5 | 9 | Very dark brown | Gray | Sallow | 3 | A large oval hairy mole on the left cheek near the whisker. A large cut acrop the bulb of the right thumb. And another cut acrop the bottom joint left thumb. Discharged by order of Coms Mag. Order annexed. Warrant of Commitment | Bailed | Orderly | 1 May 1833 | Discharged by order of Coms Mags. Order annexed to Warrant of commitment | |
24 Apr 1833 | 25 Apr 1833 | BOWER Robert | Assaulting a constable in the execution of his duty | J. Bond Esq, Rev N. Bond | Langton Matravers | stone Mason | Widower | 27 | 5 | 5½ | Dark Brown | Dark Hazel | Rather sallow | A pock mark in the right temple A slight cut just below it. Lost the tip of the forefinger left hand. Two cuts the bottom joint of the thumb same hand. | Bailed | Orderly | 6 May 1833 | Discharged by order of Coms Mags. Order annexed to Warrant of commitment | ||
4 Jul 1833 | SAVAGE Thomas | Assaulting a constable in the execution of his office | By the Court Mid Sessions 1833 | Hard Labor 1 Cal Month | Orderly | 1 Aug 1833 | ||||||||||||||
4 Jul 1833 | BOWER Robert | Assaulting a constable in the execution of his office | By the Court Mid Sessions 1833 | Hard Labor 2 Cal Months | Orderly | 1 Sep 1833 | ||||||||||||||
15 Feb 1834 | 15 Feb 1834 | PHIPPARD William | Offering an Officer of Customs a bribe | Rev N. Bond, Rev G Pickard junr | Langton Matravers | Stone Mason | Single | 25 | 5 | 6¾ | Flaxen | Gray | Fair | To be imprisoned till he pay the penalty of £50 | Orderly | 15 Aug 1834 | Discharged by order of Coms Mags. Order to discharge annexed to Warrant of commitment | |||
Dec 1834 | BOWER Moses | Bastardy | Rev G Pickard, J Bond Esq | Langton Matravers | Stone Mason | Single | 26 | 5 | 7¼ | Brown | Gray | Fair | The bottom joint forefinger of the right hand enlarged to the finger ? cut on the bottom joint forefinger left hand | Hard Labor 3 months | Orderly | 13 Mar 1835 | ||||
15 Aug 1835 | 15 Aug 1835 | WEBBER William Cole | Vagrancy | B.L. Lester Esq | Hard Labor 1 Cal Month | Orderly | 14 Sep 1835 | |||||||||||||
14 May 1836 | 14 May 1836 | TURNER Henry | Refusing to maintain his family | J. Bond Esq | Langton Matravers | Quarry man | Widower | 34 | 5 | 5 | Dark Brown | Light Hazel | Sallow | 3 | A long cut on the back of the little finger left hand, a cut on the back of the 1st & 2nd fingers right hand just above the bottom joints | Hard Labor 1 Cal month | 13 Jun 1836 | Can read and write | ||
31 May 1837 | 31 May 1837 | CORBIN Jno Brown | Stealing shop goods | Rev. N. Bond | Langton Matravers | Quarry Man | Married | 33 | 5 | 5½ | Dark Brown | Light Hazel | Fair | 2 | Two welts from using the chisel on the side of the middle & bottom joints fore finger left hand | Hard Labor 6 Cal Months | Can read | |||
8 Jul 1839 | 8 Jul 1839 | WEBBER William Cole | Vagrancy | Rev N Bond | Hard Labor 1 Cal Month | 7 Aug 1839 | ||||||||||||||
30 Oct 1841 | BOWER Thomas | Assaulting Borough Police | A.W Horsford Esq, W Heath Esq Justices of Weymouth | Langton Matravers | Stone Mason | Single | 34 | 5 | 7 | Dark Brown | Gray | Rather sallow | T*B inside right arm; a swelling on the back of the left hand; a long cut on the back of the little finger left hand; a long cut across the forefinger left hand under the middle joint. Little finger left hand a little crooked | Hard Labor 1 Cal Month | Orderly | 29 Nov 1841 | Ind Church | |||
7 Sep 1844 | 7 Sep 1844 | WEBBER Sarah Cole | Stealing barley | J.H Calcraft & S Serrell Esq | Langton | Buttoner | Single | 17 | Acquitted | Bailed 10th Sep 1844 | ||||||||||
7 Sep 1844 | 7 Sep 1844 | WEBBER Mary Cole | Stealing barley | J.H Calcraft & S Serrell Esq | Langton | Straw Bonnet Maker | Single | 22 | Acquitted | Bailed 10th Sep 1844 | ||||||||||
1 Mar 1845 | 3 Mar 1845 | CORBEN James | Trespass, damaging hedge Breaking windows Fine 10/- C 5/9 | Rev G Pickard, S Serrell Esq | Langdon Purbeck | Stone Mason | Single | 21 | One Calendar Month | Orderly | 2 Apr 1845 | |||||||||
1 Mar 1845 | 2 Apr 1845 | CORBEN James | Trespass, Breaking windows Fine 10/- | Rev G Pickard, S Serrell Esq | 21 | One Calendar Month | Orderly | 1 May 1845 | Previous 3 Mar 1845 | |||||||||||
13 Feb 1846 | 13 Feb 1846 | CORBIN Robert | Vagrancy - Begging | W. Devenish Esq, Mayor, W Legg, G.C. Wenford Esq | Langdon Purbeck | Stone Mason | Single | 42 | One Month | Orderly | 12 Mar 1846 | |||||||||
21 Mar 1846 | 23 Mar 1846 | CORBEN James | Trespass, Damaging a door Fine £2 Costs10/6 | Rev G Pickard, S Serrell Esq | One Calendar Month | Orderly | 22 Apr 1846 | Previous 2 Apr 1845 | ||||||||||||
24 Feb 1847 | 24 Feb 1847 | CORBEN Robert | Vagrancy - Begging | Charles Criswick Esq, Mayor | One Calendar Month | Orderly | 23 Mar 1847 | Previous 12 Feb 1846 | ||||||||||||
29 May 1847 | 29 May 1847 | SEARLY William | Stealing hay | Rev. G Pickard | Langton Matravers | Laborer | 52 | 2 Cal. Months hard labor | ||||||||||||
29 Jun 1847 | 29 Jun 1847 | SEARLY William | Stealing hay | 2 Cal Months | Orderly | 28 Aug 1847 | ||||||||||||||
30 Oct 1847 | 30 Oct 1847 | TOMS Samuel | Cruelty to horses- fined £1 Costs 9/6 | Rev G Pickard, J C Tyler Esq | Langton Matravers | Laborer | Single | 18 | 14 Days | |||||||||||
29 Aug 1848 | 29 Aug 1848 | WEBBER William Cole | Damaging a boat | JC Tyler Esq, Rev N Bond | One Calendar Month | Orderly | 28 Sep 1848 | |||||||||||||
18 Sep 1849 | 18 Sep 1849 | CORBEN Robert | Misbehaving ?? | H. Everingham Esq | 46 | Two Calendar Months | 17 Nov 1849 | Previous 13 Feb 1846 | ||||||||||||
20 Nov 1849 | 20 Nov 1849 | WEBBER William Cole | Leaving family chargeable | Rev G P Cambridge | 45 | One Calendar Month | 19 Dec 1849 | Previous Convictions | ||||||||||||
9 Jan 1849 | 23 Jan 1849 | WEBBER Maria Cole | Tresspass, Stealing fence Fine 1/1 Cost 7/6 | S. Serrel Esq | 15 | Fourteen days | 5 Feb 1849 | |||||||||||||
6 Feb 1849 | 6 Feb 1849 |
TOMS Jane | Stealing two Wood Faggots | S. Serrell Esq | 17 | Acquitted | ||||||||||||||
6 Feb 1849 | 6 Feb 1849 | WEBBER Maria Cole | Stealing two Wood Faggots | S. Serrell Esq | 14 | Acquitted | ||||||||||||||
4 Mar 1851 | 4 Mar 1851 | WEBBER Maria Cole | Stealing Turnips Fine 2/- Cost 13/6 | S. Serrell, J Mansel Esq | 20 | Fourteen days | 17 Mar 1851 | |||||||||||||
4 Mar 1851 | 4 Mar 1851 | WEBBER Elizabeth Cole | Stealing Turnips Fine 2/- Cost 13/6 | S. Serrell, J Mansel Esq | 16 | Fourteen days | 17 Mar 1851 | |||||||||||||
2 Dec 1851 | 3 Dec 1851 | WEBBER William Cole | Stealing fence fine 10/- Costs 17/6 | S. Serrell Esq | Twenty One days | 23 Dec 1851 | Former convictions 20 Nov 1849 | |||||||||||||
21 Dec 1852 | 21 Dec 1852 | BOWER Thomas | Vagrancy, leaving family chargeable | H.C.Cambridge, S Serrell Esq | 45 | One Calendar Month | 20 Jan 1853 | |||||||||||||
7 Jun 1853 | 7 Jun 1853 | BOWER Thomas Brownsea | Vagrancy- Leaving family chargeable | Rev N Bond, H.C. Cambridge Esq | 45 | 14 Days | 20 Jun 1853 | Previous - 21 Dec 1852 | ||||||||||||
24 Oct 1854 | 24 Oct 1854 | WEBBER Maria Cole | Damaging fence Fine 10/ Cost 4/5 | S. Serrell, W.B. Cambridge Esq | 20 | Fourteen days | 6 Nov 1854 | |||||||||||||
19 Feb 1856 | 19 Feb 1856 | BOWER Thomas Lander | Vagrancy, leaving family chargeable | H.C. Cambridge, S Serrell Esq | One Calendar Month | 18 Mar 1856 | Previous - 7 Jun 1853 | |||||||||||||
25 Aug 1857 | 25 Aug 1857 | BOWER Thomas Lander | Vagrancy, leaving family chargeable | H.C. Cambridge Esq | Two Calendar Months | 24 Oct 1857 | Former Convictions 19 Feb 1856 | |||||||||||||
22 Nov 1858 | SAVAGE George | Night poaching | Langton Matravers | Laborer | Married | 32 | 5 | 7 | Dark Brown | Dark Gray | Sallow | 5 | Cut right corner right eyebrow, cut right side forehead, 2 cuts each finger right hand, long cut each left hand, cut ball same thumb, 2 cuts under finger left hand, cut both 3 & 4 fingers left hand. | 1st Time | ||||||
28 Apr 1868 | 28 Apr 1868 | CORBEN Thomas | Assault | C.W. Farrrer, J Bond Junr Esq | Langton Matravers | Stone Mason | Single | 16 | 5 | 1 | Brown | Hazel | Ruddy | Freckled | Fourteen days | 11 May 1868 | 1st Time | |||
21 Jul 1868 | CORBIN Thomas | Drunk & | C.W Farrer, M Rodgett Esq | Langton Matravers | Stone Mason | 16 | Seven days | 27 Jul 1868 | 2nd Time | |||||||||||
15 Sep 1868 | 16 Sep 1868 | THOMPSON James | Stealing silver watch Value 25/- | Rev G.V. Garland, N Bond | Langton Matravers | Laborer | Single | 15 | 4 | 11½ | Dark Brown | Dark Gray | Sallow | Some of the hair off the top of the head, cut ? thumb | Fourteen Days & 5 Yr Reformatory School | 28 Sep 1868 | 1st Time Milborne Reformatory | |||
5 Jan 1869 |
BOWER Jno Edmund alias Jno Edmunds | Stealing fowls | The Court of Quarter Sessions | Langton Matravers | Stone Mason | Married | 25 | 1 | Four Calendar Months | 5 May 1869 | 2nd Time20yr ? | |||||||||
5 Jan 1869 | CORBIN James | Stealing fowls | The Court of Quarter Sessions | Langton Matravers | Stone Mason | Widower | 45 | 5 | 5 | Brown | Dark Gray | Sallow | 2 | Cut right and upper lip; cut left side face; cut top 3rd finger left hand | Four Calendar Months | 5 May 1869 | 2nd Time Previous 20 Mar 1868 | |||
2 Mar 1869 | CORBIN Thomas | Assault Fine 12/- Cost 9/- | E. Weld, M Rodgett Esq | Langton Matravers | Stone Mason | Single | 17 | 5 | 5 | One Month | 1 Apr 1869 | 3rd Time, Baptist | ||||||||
13 Dec 1870 | 14 Dec 1870 | MARSH Charles | Stealing half pint of milk value 1d | Miles Rodjett Esq, Rev N. Bond | Langton Matravers | Labour on farm | Married | 46 | 5 | 8 | Dark Brown | Dark Hazel | Ruddy | 5 | Bald in front of head; cut left over forehead; cut on middle joint 2nd finger right hand & on side of left thumb | One Month | 12 Jan 1871 | 1st Time | ||
14 Apr 1875 | BROWN Henry | Assaulting a woman | G.P. Mansel Esq, W.M. Calcraft Esq | Langton Nr Swanage | Laborer in Quarry | Single | 16 | 5 | 6¼ | Light Brown | Gray | Ruddy | Cut on left cheek near the eye; mole right side neck; cut on 2nd joint 1st finger left hand; top right little finger injured | One Calendar Month | 12 May 1875 | 1st Time - Wesleyan | ||||
15 May 1877 | 16 May 1877 | LANDER George Henry | Stealing knife, bag, bread & cheese | W.M. Calcraft Esq, J.W. Tyler Esq | Langton Matravers | Stone Mason | Single | 18 | 5 | 5 | Brown | Dark Gray | Ruddy | Near sighted, full eyes | Fourteen Days | 28 May 1877 | 1st Time | |||
15 May 1877 | 16 May 1877 |
MOSS Joseph | Stealing a knife, bag, bread & cheese | W.M. Calcraft Esq, J.W. Tyler Esq | Langton Matravers | Mason | Single | 17 | 4 | 11½ | Brown | Dark Hazel | Fair | Freckles; several small moles left side neck; cut side of finger left hand; thin nail of right thumb; cut on back of crown of head | Seven Days | 21 May 1877 | 1st Time | |||
14 Aug 1877 | 25 Sep 1877 |
MOSS Joseph | Stealing apples [growing] | George P Mansel Esq, George H Bond Esq | Langton Matravers | Mason | Single | 17 | 4 | 11¾ | One Calendar Month | 16 May 1877 | 2nd Time | |||||||
26 Sep 1878 | 26 Sep 1878 | ANDREWS James William | Abominable crime [mare] | George H. Bond Esq | Langton Matravers | Laborer | Married | 32 | 5 | 7¼ | Dark Brown | Hazel | Rather Swarthy | 1 | Mole right temple; 2 moles between eyebrows; dimpled chin; nail of little finger left hand impaired; lost nearly all upper teeth. | 1st Time | ||||
7 Nov 1878 | 7 Nov 1878 | ANDREWS James William | Buggery | Winter Assize, Winchester, Lord Coleridge | Ten Years penal servitude | 2 Dec 1878 | To Pentoville Prison |