K
Surname | Given Names | Address |
---|---|---|
Keates | Albert | Bell Street, Herston (a) |
Keates | Elizabeth | Main Road, Herston |
Keates | Wilfred | Main Road, Herston (a) |
Keates | William | Main Road, Herston |
Keates | William Henry | Belle Vue Farm, Herston (a) |
Keats | Bessie | Jubilee Terrace, Herston |
Keats | Walter | Jubilee Terrace, Herston (a) |
Keith | Margaret | Ardchattan, Victoria Avenue West |
Keltie | Edward | 7 Gordon Villas, High Street (a) |
Kensington | Eva | Peveril Point Hse, Peveril Point Rd (abode W Malvern) |
Kent | Hester | Springfield House, High Street |
Kershaw | Emily | Osborne House, Seymer Road |
Keynes | Ellen Mary | Church Hill Passage, High Street |
King | Ada Mary | Southmead, Victoria Avenue West (joint) |
King | Ethel | Southmead, Victoria Avenue West (joint) |
King | Fanny Agnes | Yardon, Kings Road West |
King | John George | Chudeligh, Cornwall Road |
King | Louisa Jane | Chudeligh, Cornwall Road |
Kitcatt | Albert | The Wharf, Kings Road East (a) |
Kitcatt | Alfred | The Wharf, Kings Road East |
Kitcatt | Alfred George | The Wharf, Kings Road East (a) |
Kitcatt | Frank | The Wharf, Kings Road East (a) |
Kitcatt | Mary | The Wharf, Kings Road East |
Kitley | Bessie | Town Hall Buildings, High Street |
Kitley | William Robert | Town Hall Buildings, High Street |
Klitz | Florence Lillington | 2 York Buildings, High Street |
Klitz | Harold Phillip | 2 York Buildings, High Street |
Knight | William Henry | Marsden, Linden Road |
L
Surname | Given Names | Address |
---|---|---|
Laidlaw | Catherine Mary | Cefn Bryn, Burlington Road |
Laidlaw | Henry Malmesbury | Cefyn Bryn, Burlington Road (a) |
Laidlaw | Stanley Floyd | Cefyn Bryn, Burlington Road (a) |
Lander | Ada Emma | Somerley House, High Street |
Lander | Thomas | Somerley House, High Street |
Lane | Charles Ellis | 6A Purbeck Place, High Street (a) |
Lane | Jane | Onderbrook, Ulwell Road |
Lane | John George | 6A Purbeck Place, High Street (a) |
Lane | Leonard | 6A Purbeck Place, High Street |
Lane | Mary Elizabeth | 6A Purbeck Place, High Street |
Lane | William Horace | Cauldron Farm, Northbrook Road |
Langdon | Albert | 4 Gordon Villas, High Street (a) |
Langdon | Ernest | 4 Gordon Villas, High Street (a) |
Langdon | Frank | 4 Gordon Villas, High Street (a) |
Langdon | Mary Catherine | 4 Gordon Villas, High Street |
Langman | Ethel May | Hillcot, Victoria Avenue West |
Langman | Henry Collier | Hillcot, Victoria Avenue West (a) |
Langridge | Elizabeth Phillpot | St Austell, Cluny Crescent (suc)(joint) |
Langridge | Elizabeth Phillpot | Westmoreland (suc)(joint) |
Langtree | Edward John | 4 Osborne Road |
Langtree | Emily Ann | 4 Osborne Road |
Langtree | Ernest William | 3 Osborne Road |
Langtree | Fanny | 3 Osborne Road |
Large | Beatrice | Queens Road West |
Large | Charles | Queens Road West (a) |
Lawford | Albert | Dalkeith, Princess Road |
Lawson | Ernest Evelyn Lister | Belmont House, High Street (a) |
Lawson | Katherine | Belmont House, High Street |
Leavis | Charlotte Annie Jessie | Sea View, High Street |
Leavis | Wilton Elihu | Sea View, High Street (a) |
Lee | Lizzie | Queens Road West |
Legg | Arabella | 3 Eldon Terrace |
Legg | Florence Edith | Elsmore, Kings Road West |
Legg | Frank | 9 Eldon Terrace |
Legg | Frank Frederick | Eldon Terrace, Kings Road East (a) |
Legg | George | Burts Lane, Marshall Row (a) |
Legg | James Corben | 3 Eldon Terrace |
Legg | Ralph | Burts Lane, Marshall Row (a) |
Legg | Reginald Thomas | Eldon Terrace, Kings Road East (a) |
Legg | Ruth | 9 Eldon Terrace |
Lemon | Elizabeth | 2 Kingsley Cottages, Priests Road |
Lemon | Nelson Thomas | 2 Kingsley Cottages, Priests Road |
Lemon | William | House, Cowlease |
Liddell | William Henry | Suffolk House, Park Road (a) |
Linnington | Catherine Mary | Bell Street, Herston |
Linnington | Edward George | Lynch, Stafford Road |
Linnington | Elizabeth | Lynch, Stafford Road |
Linnington | Ellen | Huon Pine, High Street |
Linnington | Freeland | Bell Street, Herston |
Linnington | George | St Andrews, Northbrook Road |
Linnington | Henry | House, Cowlease |
Linnington | Henry Robert Weeks | Bell Street, Herston |
Linnington | Jane | Bell Street, Herston |
Linnington | John Leslie | St Andrews, Northbrook Road (a) |
Linnington | Maggie Mary | St Andrews, Northbrook Road |
Linnington | Mary Ann | Tudor Villa, Newton Road |
Linnington | Percy Charles | 1 Purbeck Place, High Street (a) |
Linnington | Thomas | Huon Pine, High Street (a) |
Linnington | William Charles | Huon Pine, High Street |
Llewelwyn | Arthur Henry | 1 Ivy Cottages, Mount Scar (a) |
Lloyd | Alestair Campbell | Hillcrest, Durlston Road |
Lloyd | Arthur | Gleneally, Stafford Road (a) |
Lloyd | Ellen | Gleneally, Stafford Road |
Lloyd | Mary Pitcairn | Hillcrest, Durlston Road |
Loader | Frederick Charles | Ashley Villa, Kings Road West |
Loader | Nina Cassandra | Ashley Villa, Kings Road West |
Loader | Walter | Ulwell (a) |
Lock | Adeline | Roseville, Kings Road West |
Lock | Ernest Albert James | Newton Knapp (a) |
Lock | Mary Chinchen | Newton Knapp |
Lockyer | James | Myrtle Villa, Kings Road East |
Lockyer | Kate | Myrtle Villa, Kings Road East |
Lodge | Alice Eva Jane | 1 Institute Road |
Lodge | Henry Robert | 1 Institute Road |
Long | Alexander George | 3 Stockley's Cottages, Herston Cross (a) |
Long | Alice | Bell Street, Herston |
Long | Clara Elizabeth | Ravenscourt, Northbrook Road |
Long | Ellen | Whitney Cottages, Church Hill |
Long | George Henry | Bell Street, Herston |
Long | Herbert | Bell Street, Herston |
Long | John | Tudor Villa, Newton Road |
Long | John Frederick | Bell Street, Herston |
Long | Robert Nathaniel | Whitney Cottages, Church Hill (a) |
Long | William | Benavie, Argyle Road |
Long | William | Church Hill (a) |
Longbottom | Sara Carter | Lowender, Victoria Avenue West (joint) |
Longley | Henry William | The Moorings, Park Road |
Longman | Mary Elizabeth | Bell Street, Herston |
Longman | Maurice Stanley | Bell Street, Herston (a) |
Loveless | Charles | Ulwell |
Loveless | Eliza Jane | Ulwell |
Loveless | Lewis William | Ulwell |
Loveless | Robert Charles | Ulwell (a) |
Loveless | Sarah Rosa | Ulwell |
Lovell | Edward | 1 Barley Mow, High Street |
Lovell | Frances | 1 Barley Mow, High Street |
Lovell | Frederick Custard | House, Cowlease |
Lovell | Thomas | 1 Barley Mow, High Street (a) |
Low | Rosa Kate | Carlton Lodge, Ulwell Road |
Lowth | Rosa Constance | Nutfield, Ulwell Road |
Lowth | William Harrington | Nutfield, Ulwell Road |
Lushington | Emma May | Kingscroft, Kings Road West |
Lushington | Percy Manners | Clifton, Rempstone Road (a) |
Lyford | Emily Louise | Lemnos, Newton |
M
Surname | Given Names | Address |
---|---|---|
Maber | Annie | Netto, Osborne Road |
Maber | James | Netto, Osborne Road |
Maddox | Ernest Edmund | Hill Cottage, Newton Road (abode Bournemouth) |
Maddox | Grace Rivers | Hill Cottage, Newton Road (abode Bournemouth) |
Mahagan | Edward | Queens Road West |
Mahagan | Flora Bessie | Queens Road West |
Mahagan | Louisa | Queens Road West |
Maidment | Frederick Charles | Greycott, Linden Road (a) |
Maidment | Hannah | Greycott, Linden Road |
Maidment | Henry William | Greycott, Linden Road |
Mais | John Bertram | Westwood, Kings Road West |
Major | Alfred | Police Station, Argyle Road |
Major | Annie | Police Station, Argyle Road |
Malthouse | Walter | Eling Villa, Linden Road (a) |
Manners | William | Welmerdale, Kings Road East (a) |
Mansfield | Walter Edward | Globe Cottage, Herston (a) |
Manwell | George | 9 Osborne Road |
Marks | Charles Henry | Universal Stores, High Street |
Marriot | Amy | High Street |
Marsh | Annie | Carrants Court, Cowlease |
Marsh | Annie | Grafton, Richmond Road |
Marsh | Annie Maria | Nelson House, High Street |
Marsh | Clara | Westbourne, Grosvenor Road |
Marsh | Frances Goodridge | Somerley Place, High Street |
Marsh | Frederick | Cowlease (a) |
Marsh | Harry | Nelson House, High Street (a) |
Marsh | Henry | Somerley Place, High Street |
Marsh | John | Queens Road West |
Marsh | Kate | Queens Road West |
Marsh | Thomas | Jubilee Terrace, High Street |
Marsh | Thomas | Nelson House, High Street |
Marsh | Walter James | Nelson House, High Street (a) |
Marsh | William | Grafton, Richmond Road |
Marshallsay | Harry | Ulwell (a) |
Marten | Emma Catherine | 3 Grosvenor Road |
Marten | Tom Percival | 3 Grosvenor Road |
Martin | Eva | Chesterleigh, Stafford Road (abode Salisbury) |
Martin | Harriet Jane | La Belle Vue, Bon Accord Road |
Martin | Harry James | Belle Vue, Bon Accord Road (a) |
Martin | James | La Belle Vue, Bon Accord Road |
Maskew | Charles Henry | St Monica, Princess Road (a) |
Masterman | Ann | 5 Handfast Terrace, High Street |
Masters | Albert | 9 Gordon Road |
Masters | Alfred | House, Townsend Lane |
Masters | Alice Ellen | 9 Gordon Road |
Masters | Alma Louisa | St Lyell, Richmond Road |
Masters | Andrew Wilfred | Court Hill, High Street (a) |
Masters | Annie | St Helens, Richmond Road |
Masters | Beatrice Sarah | Court Hill, High Street |
Masters | Catherine | 7 Herston Cross, Herston |
Masters | Charles | Bradenstoke, Queens Road West |
Masters | Charles Albert | Glenora, Exeter Road (a) |
Masters | Cornelia | Glenora, Exeter Road |
Masters | Eliza | King Alfred's Place, High Street |
Masters | Elizabeth May | 3 Handfast Terrace, High Street |
Masters | Ellen | Court Hill, High Street |
Masters | Ernest | 5 Laurel Terrace, Herston (a) |
Masters | Ethel Rose | 5 Argyle Road |
Masters | Fanny | 5 Laurel Terrace, Herston |
Masters | Flora Melunior | 1 Handfast Terrace, High Street |
Masters | Frances | Carrants Court, Cowlease |
Masters | Frank | Belle Vue Lane, Herston |
Masters | Frank | Lauriston, Queens Road West |
Masters | Frederick | 1 Handfast Terrace, High Street |
Masters | Frederick | Court Hill, High Street |
Masters | Frederick Walter | 3 Handfast Terrace, High Street (a) |
Masters | George | 5 Argyle Road (a) |
Masters | George | St Lyell, Richmond Road |
Masters | Harriet Eliza | Queens Road West |
Masters | Harry | 7 Herston Cross (a) |
Masters | Harry | Bell Street, Herston (a) |
Masters | Isaac | Greenland Cottage, Herston |
Masters | James | Ashford Villa, Argyll Road |
Masters | James | Glenora, Exeter Road |
Masters | James Charles | Cowlease (a) |
Masters | Jane | Greenland Cottage, Herston |
Masters | Mary | Queens Road West |
Masters | Mary Jane | Braeside, Stafford Road |
Masters | Mary Jane | House, Townsend Lane |
Masters | Mary Jane | Mount Pleasant, Mount Pleasant Lane |
Masters | Matilda | 1 Grosvenor Cottages, Grosvenor Road |
Masters | Robert | 1 Grosvenor Cottages, Grosvenor Road |
Masters | Sarah | Lauriston, Queens Road West |
Masters | Sidney | Court Hill, High Street (a) |
Masters | Tom | St Helens, Richmond Road |
Masters | Walter | 7 Argyle Road |
Masters | Walter Stephen | Hanbury Villa, Hanbury Road |
Masters | William | Queens Road West (a) |
Masters | William Henry | King Alfred's Place, High Street |
Mathews | Ada Maud | Mill Row |
Matkin | Mary Jane | Court Hill |
Matkin | William Frederic | Court Hill (a) |
Matthews | Charles Henry | Ship Hotel, High Street |
Matthews | Emma Jane | 2 Purbeck Cottages, High Street |
Matthews | Florence Matilda | Ship Hotel, High Street |
Matthews | Joseph Hodge | 1 Purbeck Cottages, High Street |
Matthews | William Levitt | 2 Purbeck Cottages, High Street |
Mattison | Annie Maud | Corrie, De Moulham Road |
Mattison | Francis Charles | Corrie, De Moulham Road |
May | Elizabeth Marsh | Bell Street, Herston |
May | Robert | Bell Street, Herston |
Maydwell | William | Cecil House, Cecil Road |
Mayo | Flora Edith | 2 Handfast Terrace, High Street |
Mayo | Margaret Brugers | Rocklands, Cluny Crescent |
Mayo | Walter George | 2 Handfast Terrace, High Street |
Mcarthy | Jane Elizabeth | Princess Villa, Princess Road |
Mcaulay | Isobel Ruffell | Rosemead, Victoria Avenue West |
McCausland | Albert Stanley | Church Hill House, High Street |
McCausland | Emily | Church Hill House, High Street |
McDermott | Samuel | Bell Street, Herston (a) |
McElroy | Charlotte Mary | Glencourse, Purbeck Terrace Road |
McKivett | Bernard Arthur | Lyndhurst, Exeter Road (a) |
McKivett | Emily | Lyndhurst, Exeter Road |
McQuerns | Francis | Hadfield, Gordon Road (a) |
Meader | Annie | Newton Knapp |
Meader | Catherine Mary | Victoria Terrace, Herston |
Meader | Frederick | Victoria Terrace, Herston |
Meader | Thomas Henry | Newton Knapp |
Mears | Alice Rosa | Rothesay, Kings Road West |
Medhurst | Amy | Brasted House, Ulwell Road |
Medwin | Beatrice Emma | 3 The Chalets, High Street |
Medwin | Clifford | 3 The Chalets, High Street (a) |
Meill | Robert James | 5 The Chalets, High Street (a) |
Melling | Harold | Sunnybank, Gilbert Road |
Mellish | Albert Ernest | Baroda, Hanbury Road |
Mellish | Elizabeth Sarah | Baroda, Hanbury Road |
Mellish | Horace James | Baroda, Hanbury Road (a) |
Mellish | Mary | 5 Station Road |
Mellish | William Joseph | 5 Station Road |
Melton | Beatrice Maude | Tresco, Kings Road West |
Mercer | Catherine | 3 Sunnydale, Durlston Road |
Mercer | Charles | 3 Sunnydale, Durlston Road |
Midwinter | Arthur | Ashley Villa, Kings Road West |
Midwinter | Beatrice May | The Morina, Osborne Road |
Midwinter | Clifford William | The Morina, Osborne Road |
Midwinter | David | 2 Argyll Road (a) |
Midwinter | Elizabeth | 2 Argyle Road |
Midwinter | Frederick John | 7 Osborne Road (a) |
Midwinter | John | 2 Argyll Road (a) |
Midwinter | Walter | 2 Argyll Road (a) |
Midwinter | William | 2 Argyle Road |
Miller | Amelia | Arcade Terrace, High Street |
Millward | Edgar William | Suffolk House, Park Road (a) |
Millward | Jane | Pensthorpe, Linden Road |
Millward | Maud | Suffolk House, Park Road |
Minchin | Rose | Clifton, Rempstone Road |
Minifie | Henry Allen | Park House, Park Road (a) |
Minifie | William Athelstone | Park House, Park Road (a) |
Mitchell | Annie | High Street |
Mitchell | Clifford Henry | 9 Station Road |
Mitchell | Clifford Hugh | High Street (a) |
Mitchell | Elizabeth Jane | 8 Purbeck Place, High Street |
Mitchell | Maria Ruth | 9 Station Road |
Mitchell | Sidney George | High Street |
Mocatta | Julia Cardine | Waterside, Peveril Point Road (abode Southampton) |
Moody | Bertie Augusta | Coastguard Station, Peveril Point Road (a) |
Moody | Emma | Coastguard Station, Peveril Point Road |
Moore | Elizabeth Mary | Sunnydown, Peveril Point Road (joint) |
Mooring-Aldridge | Mary Grace | Craig-y-Don, Bon Accord Road (abode Bournemouth) |
Morris | Herbert Montague | Bell Street, Herston (a) |
Morris | John Charles | 6 Sunnydale, Durlston Road |
Morris | Julia | Main Road, Herston |
Morris | Lilian Victoria | 6 Sunnydale, Durlston Road |
Morrison | John | Newton Farm, Newton |
Morrison | Maggie | Newton Farm, Newton |
Morten | Eliza Catherine | 3 York Buildings (suc) |
Morten | Eliza Catherine | Cosy Cottage, Kings Road West (suc) |
Morten | Ethel May | Sabena, Princess Road |
Morten | John Winslow | Sabena, Princess Road (a) |
Mortimer | Fanny Matilda | Providence Terrace, Herston |
Mortimer | Robert Joseph | Belgrave, Park Road (a) |
Moss | Frederick | 5 Kingsley Cottages, Priests Road |
Moss | Lucy | 5 Kingsley Cottages, Priests Road |
Moullin | Arthur Daniel | Fermain, Rempstone Road |
Moullin | Charlotte Annie | Fermain, Rempstone Road |
Mount | William | Ivy Glen, Ulwell Road (a) |
Mowlem | John Ernest | De Moulham Villa, Victoria Avenue East (joint) |
Mowlem | Susannah | De Moulham Villa, Victoria Avenue East (joint) |
Mullett | Frederick | Palmerston, Gordon Road |
Mullett | George | South View, Court Hill |
Mullett | Hetty Margaret | Bell Street, Herston |
Mullett | James | Bell Street, Herston |
Mullett | James Thomas | Bell Street, Herston (a) |
Mullett | Sarah Jane | South View, Court Hill |
Mullett | Tamar | Bell Street, Herston |
Musgrave | Sarah Anne | Montrose, Park Road |
N
Surname | Given Names | Address |
---|---|---|
Nash | Gertrude Lancaster | Fairlawn, Park Road |
Nash | Hubert | Fairlawn, Park Road |
Neale | Fanny Sarah | Earlsmead, Park Road |
Neale | Henry | Earlsmead, Park Road |
Nettleton | Joseph | Welmerdale, Kings Road East |
Newman | Ellen | 1 Sunnydale, Durlston Road |
Newman | John | 1 Sunnydale, Durlston Road |
Newman | Lilian | 5 Gordon Villas, High Street |
Newman | William | Bridge House, Station Road |
Nicholls | Charles Alfred | Hill View, Herston (a) |
Nicholls | Walter William | Hill View, Herston (a) |
Nineham | Albert James | Amberwood, High Street (a) |
Nineham | Amelia | St Hilary, Victoria Avenue East |
Nineham | Harry | Eastleigh, Princess Road (a) |
Nineham | Mary | Eastleigh, Princess Road |
Nineham | Thomas | St Hilary, Victoria Avenue East |
Nineham | William | Eastleigh, Princess Road (a) |
Nineham | William James | St Hilary, Victoria Avenue East (a) |
Noble | Alice | High Street |
Noble | George | High Street (a) |
Norman | Albert Richard | House, Church Hill |
Norman | Alfred | 1 St Mary's Place, High Street |
Norman | Alfred Talbot | Bell Street, Herston (a) |
Norman | Alice Elizabeth | Iona, Osborne Road |
Norman | Amos | Bell Street, Herston (a) |
Norman | Ann | 2 Alexandra Terrace, Cowlease |
Norman | Clara | Bell Street, Herston |
Norman | Clara Frances | Danescourt, Spring Hill |
Norman | Edwin | Iona, Osborne Road (a) |
Norman | Emma Seymour | House, Church Hill |
Norman | Ernest | Church Hill (a) |
Norman | Frederick | Medina, Richmond Road |
Norman | George | Bell Street, Herston (a) |
Norman | George Thomas | Medina, Richmond Road |
Norman | Harry | Medina, Richmond Road (a) |
Norman | Henry | Lucerne, Priests Way |
Norman | James | Whitney House, Church Hill (a) |
Norman | Joseph | 2 Alexandra Terrace, Cowlease |
Norman | Joseph | Lucerne, Priests Way |
Norman | Kate | 1 St Mary's Place, High Street |
Norman | Mary | Lucerne, Priests Way |
Norman | Mary Louisa | Quarry View, Osborne Road |
Norman | Robert | Bell Street, Herston |
Norman | Robert | House, Church Hill |
Norman | Sarah | Main Road, Herston |
Norman | Walter William | Main Road, Herston (a) |
Norman | William | Bell Street, Herston (a) |
Norman | William Albert | Danescourt, Spring Hill |
Norman | William George | 4 Jubilee Terrace, Herston |
Norman | William George | Church Hill (a) |
Norman | William Seymour | Church Hill (a) |
North | Jessie Rebecca | Gilbert Cottages, Court Hill |
Northover | Harry | Medina, Richmond Road (a) |
Northover | William | Medina, Richmond Road (a) |
Notley | Evelyn Clemence | Westfield, Victoria Avenue West |
Notley | William Augustus | Westfield, Victoria Avenue West |
O
Surname | Given Names | Address |
---|---|---|
Oakley | Tom Edmund Livingstone | Clarence Cottage, High Street |
O'Brien | Anna Wilhelmina | Mount View, Queens Road West |
O'Brien | Mortimer | Mount View, Queens Road West |
Old | Alice Maria | Isenhurst, Queens Road West |
Old | George William | Isenhurst, Queens Road West |
Oldfield | Henrietta | Barrachah, Linden Road |
Oliver | Emily Jane | Godlingston Farm, Ulwell |
Oliver | William | Godlingston Farm, Ulwell |
Orton | Elizabeth Hugins | 12 Stafford Road |
Owen-Ellis | Arthur | Avalon, Cecil Road (a) |
Owen-Ellis | Florence Eleanor | Avalon, Cecil Road |
P
Surname | Given Names | Address |
---|---|---|
Padmore | Elizabeth Frances | Abbotsford, Newton Road |
Padmore | Harry Powell | Abbotsford, Newton Road |
Page | Francis | Bellevdere, Seymer Road (a) |
Painter | Edith | Oxford Terrace, Cowlease |
Painter | Henry | Oxford Terrace, Cowlease (a) |
Palmer | Elizabeth | Monta Rosa, Priests Way |
Palmer | Elizabeth Agnes | Wynstay, Exeter Road |
Pammer | Jane Elizabeth | Genevie, Kings Road West |
Parker | Emma | Queens Road West |
Parker | Emma Maria | 9 Institute Road |
Parker | Emma Martha | Jubilee Terrace, Herston |
Parker | Frank | Queens Road West (a) |
Parker | George | Jubilee Terrace, Herston |
Parker | John Henry | Queens Road West |
Parker | William Sawyer | 9 Institute Road |
Parr | Ellenor Margaruite | The Rectory, Church Hill |
Parr | William Riddell | The Rectory, Church Hill |
Parry | Amy | Malta, Richmond Road |
Parry | Emma | Commercial House, High Street |
Parry | Frederick Samuel | Malta, Richmond Road |
Parry | Janet | Leeholme, Kings Road East |
Parry | Samuel | Commercial House, High Street |
Parry | Sidney Herbert | Leeholme, Kings Road East (a) |
Parsons | Annie | Arcade Terrace, High Street |
Parsons | Charles Herbert | Heatherlee, High Street (a) |
Parsons | Daisy | Bell Street, Herston |
Parsons | Eustace Russell | Leutchine, Burlington Road (a) |
Parsons | Frank | Sea Bank Lodge, Ulwell Road |
Parsons | Frederick Henry | Glenthorne, Ulwell Road |
Parsons | George Frank | Argus, High Street (a) |
Parsons | Henry Harold | Queensbury, Queens Road West (a) |
Parsons | John | 18 Station Road |
Parsons | John | Barford House, Salisbury Road |
Parsons | Joseph | Craigellachie, Burlington Road |
Parsons | Kate May | Queensbury, Queens Road West |
Parsons | Laura May | The Bungalow, Burlington Road |
Parsons | Leonard John | Seaside Villa, Ulwell Road (a) |
Parsons | Maria Warren | Glenthorne, Ulwell Road |
Parsons | Martha Clara | 18 Station Road |
Parsons | May Cartridge | Craigellachie, Burlington Road |
Parsons | William Arthur | Bell Street, Herston |
Payne | Annie | Penrose, Argyle Road |
Payne | Elizabeth Julia | House, Cowlease |
Payne | Fanny Jane | Sunnybank, Gilbert Road (joint) |
Payne | Fred | House, Cowlease |
Payne | Harriet Mary | Sunnybank, Gilbert Road (joint) |
Payne | Harry Stanley | Woodlands, Cecil Road |
Payne | Jack | 1 Cowlease Road, Cowlease (a) |
Payne | Jane Ann | Woodlands, Cecil Road |
Payne | Lydia Emma | Somerley Place, High Street |
Payne | Roger | Penrose, Argyle Road (a) |
Paynter | Elizabeth Kate | Jubilee Terrace, Herston |
Paynter | Henry James | 2 Jubilee Terrace, Herston (a) |
Paynter | William James | Jubilee Terrace, Herston |
Pearce | John | Main Road, Herston (a) |
Pearce | William Henry | Welmerdale, Kings Road East (a) |
Pearson | Ellen | 64 Ulwell |
Pearson | George Newsome | Seaforth, Marshall Row (a) |
Pearson | William | 64 Ulwell |
Pearson | William | 64 Ulwell (a) |
Peirce | Frederick William | Jubilee Terrace, Herston (a) |
Peirce | Mary Jane | Jubilee Terrace, Herston |
Penn | Emma | St Albans, Park Road |
Penney | Ernest Alfred | White Swan, High Street |
Penney | Sarah | White Swan, High Street |
Percy | Mary Ann | St Austell, Cluny Crescent (suc)(joint) |
Percy | Mary Ann | Westmoreland (suc)(joint) |
Perman | Alice Mary Lucy | 12 Institute Road |
Perman | Arthur George | 12 Institute Road |
Perry | Edith Gage | The Cot, Ancaster Road |
Pessell | Susannah Luckes | The Gables, Victoria Avenue East |
Phillips | Amelia Ellen | High Street |
Phillips | George Frederick | High Street (a) |
Phillips | Jeamme Marie | Ivydene, Victoria Avenue West |
Phippard | Albert | Kelveden, Stafford Road (a) |
Phippard | Alice | 13 Gordon Road |
Phippard | Amy Elizabeth | Lawrence, Argyle Road (joint) |
Phippard | Catherine | Garfield, Court Hill |
Phippard | Elizabeth | Church Hill Passage, Church Hill |
Phippard | Elizabeth Rose | Kelveden, Stafford Road |
Phippard | Florence Sarah | Nestleton, Park Road |
Phippard | Frances | Bell Street, Herston |
Phippard | Frances Emily | Lawrence, Argyle Road (joint) |
Phippard | Francis Ellen | St Lucia, Gordon Road |
Phippard | Frederick James | Nestleton, Park Road |
Phippard | Harry | Bindon Cottage, High Street (a) |
Phippard | James | Garfield, Court Hill |
Phippard | Lavinia | Southend Villa, Priests Way |
Phippard | Margaret | Bindon Cottage, High Street |
Phippard | Mary Ann | Arcade Terrace, High Street |
Phippard | Samuel | Bell Street, Herston |
Phippard | Thomas | 13 Gordon Road (a) |
Phippard | Walter | St Lucia, Gordon Road (a) |
Pierce | Frederick | Church Hill (a) |
Piggot | Harold Burton | Ivy Glen, Ulwell Road (a) |
Pitcher | Cornelius | Ulwell |
Pitcher | Edith | Ulwell |
Pitcher | Ernest | Eldon Terrace, Kings Road East (a) |
Pitcher | Kate | 2 Laurel Terrace, Herston |
Pitcher | Levi John | Ulwell (a) |
Pitcher | Reginald | Eldon Terrace, Kings Road East (a) |
Pitcher | Sarah | 8 Eldon Terrace |
Pitcher | Sidney George | 2 Laurel Terrace, Herston (a) |
Pittman | Charlotte | Brighton Villa, Queens Road East (joint abode Bridport) |
Pittman | Ellen Elizabeth | Brighton Villa, Queens Road East (joint abode Bridport) |
Pizzey | Marion | St Brides, Burlington Road |
Pizzey | Mark Blakeney | St Brides, Burlington Road |
Pond | Amy Ward | Harberton Cottage, Princess Road |
Pond | Frances | Osborne Cottages, Court Hill |
Pond | Frederick | Mount Pleasant, Mount Pleasant Lane (a) |
Pond | Frederick George | Harberton Cottage, Princess Road (a) |
Pond | Frederick William | Harberton Cottage, Princess Road |
Pond | Frederick William | Queens Road West (a) |
Pond | George | High Street (suc) |
Pond | George | Vernon House, Kings Road West (suc) |
Pond | James | Queens Road West |
Pond | Jeffreson George | Harberton Cottage, Princess Road (a) |
Pond | Malcolm | Newlyn, Linden Road (a) |
Pond | Mary | High Street (suc) |
Pond | Mary | Vernon House, Kings Road West (suc) |
Pond | Minnie | Queens Road West |
Pond | Thomas | Osborne Cottages, Court Hill (a) |
Portal | Caroline | Kingsgarn, Burlington Road (abode Forest Hill SE) |
Portal | Frederick Watch | Kingsgarn, Burlington Road (abode Forest Hill SE) |
Porter | Ellen | Cottage, Whitecliffe |
Porter | George | Cottage, Whitecliffe |
Porter | Grace | Cliff Cottages, Marshall Row |
Porter | John Thomas | St Winifreds, Priests Way (a) |
Porter | Richard John | Whitecliffe (a) |
Powell | Alice Annie | Wasdale, Linden Road |
Powell | Annie | Argos, Princess Road |
Powell | Thomas | Shore Road (not abode) |
Powell | Thomas | Wasdale, Linden Road |
Powell | Thomas | Wasdale, Linden Road (abode) |
Powell | William Francis Thomas | Argos, Princess Road (a) |
Pragnall | Frank | The Narrows, High Street |
Pragnall | Lucy | The Narrows, High Street |
Preece | Elizabeth Mary | Bracklin, Hanbury Road |
Preece | William | Bracklin, Hanbury Road |
Pride | Fanny | Devonia, Newton Road |
Pride | Frederick Nelson | Devonia, Newton Road (a) |
Pridham | Elizabeth Jessie | Stone House, Court Hill |
Pridham | William | Stone House, Court Hill (a) |
Pullinger | Essex Llewelwyn | Avon, Burlington Road (a) |
Pullinger | Virginia Anne | Avon, Burlington Road |
Purchase | Agnes Fanny | Wolfeton, Victoria Avenue East |
Purchase | Ernest Harry | Ruscot, Exeter Road |
Purchase | Laura Elizabeth | Ruscot, Exeter Road |
Purchase | Tom | Wolfeton, Victoria Avenue East |
Purver | Mary | Seaton, Richmond Road |
Purver | Richard | Seaton, Richmond Road |
R
Surname | Given Names | Address |
---|---|---|
Radmore | Agnes Elizabeth | Thoverton, Kings Road West |
Radmore | Alfred George | Thorverton, Kings Road West |
Ramage | Lavinia | Whitney House, Church Hill |
Randall | Emily Ann | Ashlar House, High Street (joint) |
Randall | Mary Harriett | Ashlar House, High Street (joint) |
Randall | Thomas | Ashlar House, High Street |
Randell | Ada | Abbots Stores, High Street |
Randell | Jabez Walker | Abbots Stores, High Street |
Rawles | Frederick | Newton Knapp |
Rawles | George James | House, Newton Knapp |
Rawles | Jane | The Mill, Mill Row |
Rawles | John | The Mill, Mill Row |
Rawles | Martha | Newton Knapp |
Rawles | Wilfred Ernest | House, Newton Knapp (a) |
Rawlins | Richard Seymer | Kelstone, Newton Road (a) |
Read | Andrew | 4 Argyle Road |
Read | Francis Maud | St Kilda, Queens Road West |
Read | George William | 4 Stockley's Cottages, Herston Cross (a) |
Read | John William George | St Kilda, Queens Road West |
Read | Martha Ann | 4 Argyle Road |
Redout | Charles | 5 Belmont Terrace, High Street (a) |
Redout | Fanny | Oakfield, Richmond Road |
Redout | James | Oakfield, Richmond Road |
