Swanage
Land Tax Assessment 1793
County of Dorset, to wit, for the Parish of Swanage in ye said
County} An Assessment made in Pursuance of an Act of Parliament passed in the 33rd year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1793 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
The Rectory | The Reverend Richard WILLIAMS | 13 | 18 | 0 |
Moses GILLINGHAM | Moses GILLINGHAM | 1 | 3 | 5 |
James CHINCHEN | GRAY, LARKHAM & CARTRIDGE | 0 | 13 | 5 |
Benjamin BOWER | Benjamin BOWER | 0 | 7 | 10 |
John DAMPIER Esq. | Thomas RAWLINS | 21 | 14 | 8 |
Samuel SEYMORE | John WILTSHIRE | 6 | 3 | 0 |
Phillips & Godwins | Henry GOULD | 0 | 14 | 0 |
Culms Meadow | William SMITH | 0 | 12 | 0 |
Haveland | John CALCRAFT Esq. | 1 | 5 | 4 |
Clavels | John CALCRAFT Esq. | 1 | 7 | 0 |
William TAUNTON Esq. | Thomas RAWLINS | 3 | 2 | 4 |
Elizabeth PUSHMAN | Howard COLLINS | 0 | 16 | 4 |
Ilminster College | Howard COLLINS | 2 | 8 | 4 |
Howard COLLINS | Howard COLLINS | 0 | 6 | 4 |
James FLOOK | James FLOOK & Francis ANDREWS | 0 | 6 | 0 |
John HARDEN senior | Richard & Joseph HARDEN | 0 | 4 | 8 |
Joseph WARREN | Joseph WARREN | 0 | 2 | 4 |
Moses VIVIAN | Nathan CHINCHEN | 0 | 8 | 0 |
William GILLINGHAM | William GILLINGHAM | 0 | 3 | 8 |
John EVANS | John EVANS | 0 | 5 | 4 |
William HAYSOM | William HAYSOM | 0 | 6 | 0 |
Charles LANDER | William MASTERS | 2 | 2 | 4 |
Charles LANDER | George HYDE | 0 | 5 | 4 |
Charles LANDER | Richard BREWER | 0 | 6 | 0 |
Anne GILLINGHAM | Moses GILLINGHAM | 0 | 6 | 0 |
Anne CHINCHEN | Anne CHINCHEN | 0 | 3 | 8 |
Lewis COCKRAM Esq. | Lewis COCKRAM | 0 | 4 | 4 |
Joseph SMEDMORE | Joseph SMEDMORE | 0 | 7 | 8 |
Benjamin BOWER | STEVENS, TUBB & HARDY | 0 | 10 | 0 |
Joseph ELLIS | Joseph ELLIS | 0 | 5 | 0 |
John POND | John POND & Samuel HARDEN | 0 | 8 | 4 |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 7 | 8 |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 2 | 4 |
Timothy CHINCHEN | CHINCHEN & WHITE | 0 | 8 | 4 |
BOWERS & PHIPPARDS | Joseph EDMONDS | 1 | 1 | 4 |
Henry PUSHMAN | John HANCOCK & MEDWAY | 0 | 4 | 2 |
Thomas PHILLIPS | Thomas PHILLIPS, TIVITOE, WAKELY | 0 | 4 | 2 |
James CHINCHEN | James CHINCHEN | 0 | 4 | 8 |
James CHINCHEN | HANCOCK & TURNER | 0 | 2 | 0 |
Lewis COCKRAM Esq. | John KATE | 0 | 7 | 4 |
Edward SMITH | Edward SMITH & Thomas RANDEL | 0 | 4 | 8 |
Thomas MARSH | Thomas MARSH | 0 | 4 | 8 |
Thomas WARREN | BURT, HARDY & STEVENS | 0 | 7 | 0 |
Edward TOOP | Edward TOOP | 0 | 8 | 8 |
Joseph EDMONDS | Joseph EDMONDS | 4 | 16 | 8 |
Samuel MARSH senior | Samuel MARSH | 0 | 3 | 0 |
Thomas TOOP | Thomas & John TOOP | 0 | 3 | 5 |
George HIBBS | George HIBBS | 0 | 3 | 5 |
Thomas HANCOCK | Thomas HIXON | 0 | 3 | 5 |
George BONFIELD | Jane BUTLER | 0 | 3 | 5 |
William WHITE | MARSH, WARREN & TIVITOE | 0 | 7 | 8 |
llminster College | John TOMES & Joseph COLLINS | 0 | 15 | 0 |
Thomas HANCOCK | William HANCOCK | 0 | 7 | 0 |
William CURTIS | William CURTIS | 0 | 3 | 8 |
William CURTIS | John STICKLAND & John COLLINS | 0 | 2 | 4 |
Peter MARSH | John EDMONDS | 1 | 17 | 0 |
Lewis WARREN | COOPER & WEEKS | 0 | 5 | 4 |
John PHIPPARD | John PHIPPARD | 0 | 1 | 4 |
Charles SHANK | Charles SHANK | 0 | 1 | 0 |
Lewis WARREN | John WEEKS | 0 | 3 | 8 |
Henry SMITH | Henry SMITH | 0 | 3 | 4 |
Martin COLE senior | Martin COLE junior | 0 | 4 | 8 |
Jonathan COLE | Jonathan COLE | 0 | 3 | 0 |
Samuel MARSH junior | Samuel MARSH junior | 0 | 7 | 8 |
Samuel MARSH senior | MARSH, TOMES & PHIPPARD | 0 | 7 | 8 |
William LANDER | William LANDER | 0 | 4 | 0 |
Hester PUSHMAN | Henry PUSHMAN | 1 | 3 | 8 |
Joseph COLLINS | BROWNE & TALBOT | 0 | 3 | 0 |
Joseph COLLINS | COLLINS, BURT, CHINCHEN &c. | 0 | 5 | 0 |
John TOMES senior | TOMES & HIBBS | 0 | 3 | 0 |
Richard BUTLER | Thomas EDGAR | 0 | 2 | 8 |
Thomas LINNINGTON | Thomas LINNINGTON | 0 | 3 | 0 |
Samuel MARSH | RAWLES & GILLINGHAM | 0 | 3 | 0 |
Lewis WARREN | John BRIGGS & others | 0 | 8 | 0 |
William BUTLER | BUTLER & HAYSOM | 0 | 3 | 4 |
James BENFEILD | Joseph GOVER & others | 0 | 7 | 4 |
William ROSE | William ROSE | 0 | 3 | 0 |
George BONFIELD | George BONFIELD | 0 | 12 | 8 |
George BONFIELD | George BONFIELD | 1 | 0 | 8 |
Lewis PUSHMAN | L. PUSHMAN & Peter PUSHMAN | 0 | 4 | 8 |
George & John CULL | George CULL & Thomas STICKLAND | 0 | 7 | 8 |
Joseph WARREN | Untenanted | 0 | 3 | 0 |
George BONFIELD | Jerimiah WARREN | 1 | 5 | 0 |
Joseph HURLOCK | Joseph HURLOCK | 0 | 6 | 0 |
Lewis WARREN | MUSSELWHITE & STICKLAND | 0 | 5 | 4 |
Lewis WARREN | Lewis WARREN | 0 | 8 | 0 |
Sarah POWER | Joseph TOMES | 0 | 1 | 8 |
John COLE | HANCOCK, ALFORD & COLMAN | 0 | 6 | 0 |
Hannah LITTLE | Thomas RAWLINS | 0 | 16 | 4 |
Henry GILLINGHAM | GILLINGHAM & PUSHMAN | 0 | 4 | 0 |
Custom House Officers | George HYDE & John CARTRIDGE | 12 | 0 | 0 |
STOCK & TRADE: | ||||
James & Nathan CHINCHEN | 0 | 8 | 8 | |
William COLE | 0 | 3 | 4 | |
Howard COLLINS | 0 | 2 | 4 | |
Samuel MARSH junior | 0 | 3 | 0 | |
Joseph COLLINS | 0 | 1 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas & Samuel MARSH | 0 | 4 | 4 | |
Lewis WARREN | 0 | 5 | 0 | |
Henry BOWER | 0 | 3 | 0 | |
John HARDEN | 0 | 3 | 8 | |
Benjamin BOWER | 0 | 1 | 4 | |
Henry PUSHMAN | 0 | 4 | 4 | |
Joseph CHINCHEN | 0 | 2 | 0 | |
Henry GILLINGHAM | 0 | 2 | 0 | |
George BONFIELD | 0 | 3 | 4 | |
FOR THE QUARRIES: | ||||
John DAMPIER Esq. | 1 | 4 | 0 | |
Joseph EDMONDS | 0 | 5 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
102 | 14 | 4 | ||
Assessors: Thomas STICKLAND Thomas STICKLAND John BOND | Signed this Twentyninth Day of June 1793 |
Swanage
Land Tax Assessment 1794
County of Dorset, to wit, for the Parish of Swanage in ye said
County} An Assessment made in Pursuance of an Act of Parliament passed in the 34rd year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1794 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
The Rectory | The Reverend Richard WILLIAMS | 13 | 18 | 0 |
Moses GILLINGHAM | Moses GILLINGHAM | 1 | 3 | 5 |
James & Nathan CHINCHEN | John PREY, John CARTRIDGE &c | 0 | 13 | 5 |
Benjamin BOWER | Benjamin BOWER | 0 | 7 | 10 |
John DAMPIER Esq. | Thomas RAWLINS | 21 | 14 | 8 |
William TAUNTON Esq. | Thomas RAWLINS | 3 | 2 | 4 |
Samuel SEYMORE | John WILTSHIRE | 6 | 3 | 0 |
Culms Meadow | William SMITH | 0 | 12 | 0 |
Havelands | John CALCRAFT Esq. | 1 | 5 | 4 |
Clavels | John CALCRAFT Esq. | 1 | 7 | 0 |
Phillips & Godwins | Thomas GOULD | 0 | 14 | 0 |
Howard COLLINS | Howard COLLINS | 0 | 6 | 4 |
Elminster College | Howard COLLINS | 2 | 8 | 4 |
Elizabeth PUSHMAN | Howard COLLINS | 0 | 16 | 4 |
James FLOOK | James FLOOK & Francis ANDREWS | 0 | 6 | 0 |
John HARDEN senior | Richard & Joseph HARDEN | 0 | 4 | 8 |
Joseph WARREN | Joseph WARREN | 0 | 2 | 4 |
Moses VIVIAN | J. M. WELLS & Henry HIBBS | 0 | 8 | 0 |
William GILLINGHAM | Moses GILLINGHAM | 0 | 3 | 8 |
John EVANS | John EVANS & Joseph NORMAN | 0 | 5 | 4 |
William HAYSOM | William HAYSOM | 0 | 6 | 0 |
Ann GILLINGHAM | Moses GILLINGHAM | 0 | 6 | 0 |
Charles LANDER | William MASTERS | 2 | 2 | 4 |
Charles LANDER | George HYDE | 0 | 5 | 4 |
Charles LANDER | Richard BREWER | 0 | 6 | 0 |
Charles LANDER | Ann GILLINGHAM | 0 | 3 | 8 |
Lewis COCKRAM Esq. | Lewis COCKRAM | 0 | 4 | 4 |
Joseph SMEDMORE | Joseph SMEDMORE | 0 | 7 | 8 |
Joseph ELLIS | Joseph ELLIS | 0 | 5 | 0 |
John POND | John POND, Joseph LUSH & others | 0 | 8 | 4 |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 7 | 8 |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 2 | 4 |
Timothy CHINCHEN | Nathan CHINCHEN | 0 | 8 | 4 |
Bowers & Phippard's | James & N. CHINCHEN | 1 | 1 | 4 |
Henry PUSHMAN | Samuel HARDEN & TATCHEL | 0 | 4 | 2 |
Thomas PHILLIPS | Thomas PHILLIPS & others | 0 | 4 | 2 |
James CHINCHEN | James CHINCHEN | 0 | 4 | 8 |
James CHINCHEN | HANCOCK & TURNER | 0 | 2 | 0 |
Henry GILLINGHAM | BARNES, SPENCER & KEATS | 0 | 7 | 4 |
Edward SMITH | Edward SMITH & James RANDLE | 0 | 4 | 8 |
Thomas MARSH | Thomas MARSH | 0 | 4 | 8 |
Thomas WARREN | Thomas WARREN & Robert BURT | 0 | 7 | 0 |
Edward TOOP | Edward TOOP | 0 | 8 | 8 |
Joseph EDMONDS | Messrs. J. & N. CHINCHEN | 4 | 16 | 8 |
Richard TALBOT | J. LAMB & Ann BURT | 0 | 3 | 0 |
Thomas TOOP | Thomas & John TOOP | 0 | 3 | 6 |
George HIBBS | George HIBBS | 0 | 3 | 6 |
Thomas HANCOCK | Thomas HIXON | 0 | 3 | 6 |
George BONFIELD | Jane BUTLER | 0 | 3 | 6 |
William WHITE | William WHITE, MARSH & others | 0 | 7 | 8 |
Ellminster College | John TOMES & Joseph COLLINS | 0 | 15 | 0 |
Thomas HANCOCK | William HANCOCK | 0 | 7 | 0 |
William CURTIS | William CURTIS | 0 | 3 | 8 |
William CURTIS | John STICKLAND & COLLINS | 0 | 2 | 4 |
Peter MARSH | Peter MARSH | 1 | 17 | 0 |
Lewis WARREN | Michael COOPER & James WEEKS | 0 | 5 | 4 |
John PHIPPARD | John PHIPPARD | 0 | 1 | 4 |
Lewis WARREN | John WEEKS | 0 | 3 | 8 |
Henry SMITH | Henry SMITH | 0 | 3 | 4 |
Martin COLE senior | Martin COLE junior | 0 | 4 | 8 |
Jonathan COLE | Jonathan COLE | 0 | 3 | 0 |
Samuel MARSH | Samuel MARSH | 0 | 7 | 8 |
Samuel MARSH | FOOT & GILLINGHAM | 0 | 3 | 0 |
Charles Pope SHANK | Charles Pope SHANK | 0 | 1 | 0 |
James MARSH | James MARSH, TOMES & PHIPPARD | 0 | 7 | 8 |
Moses SAVAGE | William LANDER | 0 | 4 | 0 |
Hester PUSHMAN | Henry PUSHMAN | 1 | 3 | 8 |
Joseph COLLINS | Samuel TALBOTT & Joseph BROWNE | 0 | 3 | 0 |
Joseph COLLINS | Joseph COLLINS, CHINCHEN, BURT &c. | 0 | 5 | 0 |
John TOMES senior | John TOMES & Robert HIBBS | 0 | 3 | 0 |
Edward HANCOCK | Thomas EDGAR | 0 | 2 | 8 |
Thomas LININGTON | Thomas LININGTON | 0 | 3 | 0 |
Lewis WARREN | John BRIGGS & others | 0 | 8 | 0 |
William BUTLER | William BUTLER & John HAYSOM | 0 | 3 | 4 |
James BENFEILD | Joseph GOVER & others | 0 | 7 | 4 |
William ROSE | William ROSE | 0 | 3 | 0 |
George BONFIELD | George BONFIELD | 0 | 12 | 8 |
George BONFIELD | George BONFIELD | 1 | 0 | 8 |
George BONFIELD | Jeremiah WARREN | 1 | 6 | 0 |
Lewis PUSHMAN | L. PUSHMAN & Peter [PUSHMAN] | 0 | 4 | 8 |
George & John CULL | George CULL & Thomas STICKLAND | 0 | 7 | 8 |
Joseph WARREN | Unoccupied | 0 | 3 | 0 |
Joseph HURLOCK | Joseph HURLOCK | 0 | 6 | 0 |
Lewis WARREN | MUSSELWHITE & STICKLAND | 0 | 5 | 4 |
Lewis WARREN | Lewis WARREN | 0 | 8 | 0 |
Sarah POWER | Joseph TOMES | 0 | 1 | 8 |
John COLE | HANCOCK, ALFORD & COLEMAN | 0 | 6 | 0 |
Hannah LITTLE | Thomas RALLINGS | 0 | 16 | 4 |
Henry GILLINGHAM | Henry GILLINGHAM & H. PUSHMAN | 0 | 4 | 0 |
Custom House Officers | George HYDE & John CARTRIDGE | 12 | 0 | 0 |
STOCK & TRADE: | ||||
James & Nathan CHINCHEN | 0 | 8 | 8 | |
William COLE | 0 | 3 | 4 | |
Howard COLLINS | 0 | 2 | 4 | |
Samuel MARSH | 0 | 3 | 4 | |
Joseph COLLINS | 0 | 1 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas MARSH | 0 | 2 | 4 | |
Lewis WARREN | 0 | 5 | 0 | |
Henry BOWER | 0 | 3 | 0 | |
John HARDEN | 0 | 3 | 8 | |
Benjamin BOWER | 0 | 1 | 4 | |
Henry PUSHMAN | 0 | 4 | 4 | |
Joseph CHINCHEN | 0 | 2 | 0 | |
George BONFIELD | 0 | 3 | 4 | |
Henry GILLINGHAM | 0 | 2 | 0 | |
FOR THE QUARRIES: | ||||
John DAMPIER Esq. | 1 | 4 | 0 | |
Joseph EDMONDS | 0 | 5 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
102 | 14 | 4 | ||
Assessors & Collectors: Peter MARSH John CALCRAFT | Signed this sixteenth Day of August 1794 |
Swanage
Land Tax Assessment 1798
County of Dorset - Tything or Parish of Swanage, Rowbarrow Hundred,
[illegible] Division An Assessment made in Pursuance of an Act of Parliament passed in the 38th year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain for the service of the year 1798. |
Names of Proprietors |
Names of Occupiers | Summe Assessed |
Date of Contract | ||
---|---|---|---|---|---|
£ | s | d | |||
The Rectory | Reverend Mr WILLIAMS | 13 | 18 | 0 | |
Moses GILLINGHAM | Moses GILLINGHAM | 1 | 3 | 5 | ✔ |
Messrs CHINCHEN | CARTRIDGE & STICKLAND | 0 | 13 | 5 | |
Benjamin BOWER | Benjamin BOWER | 0 | 7 | 10 | |
John DAMPIER Esq. | Peter MARSH & John HARDEN | 15 | 15 | 0 | 8 December 1798 |
for the Mines &c | 1 | 2 | 0 | 8 December 1798 | |
Leasehold Land called Peverells | 2 | 5 | 0 | 8 December 1798 | |
Mines from Peverells | 0 | 2 | 0 | 8 December 1798 | |
Reverend Mr HARBIN | Reverend Mr HARBIN | 2 | 8 | 0 | ✔ |
Henry RAWLES | Henry RAWLES | 0 | 12 | 0 | |
John DAMPIER Esq. | John TAYLOR Esq. | 0 | 14 | 8 | 8 December 1798 |
James SEYMORE | Charles BARNES | 6 | 3 | 0 | |
Phillips & Goodwins | Thomas GOULD | 0 | 14 | 0 | 21 June 1799 |
Alms Meadow | William SMITH | 0 | 12 | 0 | |
John CALCRAFT | John WHITE | 1 | 5 | 4 | 20 July 1799 |
Clavills | John WHITE | 1 | 7 | 0 | |
William TAUNTON Esq. | Thomas RAWLINS | 3 | 3 | 4 | |
Elizabeth PUSHMAN | Howard COLLINS | 0 | 16 | 4 | |
Ilminster School | Howard COLLINS | 2 | 8 | 4 | |
Howard COLLINS | Howard COLLINS | 0 | 6 | 4 | ✔ |
Mary FLOOK | Mary FLOOK & ANDREWS | 0 | 6 | 0 | |
Richard & Joseph HARDEN | Richard & Joseph HARDEN | 0 | 4 | 8 | |
Joseph WARREN | Thomas RAWLINS | 0 | 2 | 4 | |
Moses GILLINGHAM | Moses GILLINGHAM | 0 | 8 | 0 | |
John EVANS | John EVANS & Abel BONFIELD | 0 | 5 | 4 | |
William HAYSOM | William HAYSOM & Lucy TREAVEN | 0 | 6 | 0 | |
Charles LANDER | William MASTERS | 2 | 2 | 4 | |
Charles LANDER | Francis TIVITOE | 0 | 5 | 4 | |
Charles LANDER | John SOPER | 0 | 6 | 0 | |
Ann GILLINGHAM | Moses GILLINGHAM | 0 | 6 | 2 | |
Charles LANDER | George BATTRICK | 0 | 3 | 8 | |
Lewis COCKRAM Esq. | Lewis COCKRAM Esq. | 0 | 4 | 4 | |
Joseph SMEDMORE | Joseph SMEDMORE | 0 | 7 | 8 | |
William GILLINGHAM | William GILLINGHAM | 0 | 3 | 8 | |
Benjamin BOWER | STEVENS, STICKLAND &c | 0 | 10 | 0 | |
Joseph ELLIS | Joseph ELLIS | 0 | 5 | 0 | |
John POND | POND, LUSH & HATCHARD | 0 | 8 | 4 | |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 7 | 8 | |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 2 | 4 | |
Timothy CHINCHEN | Nathan CHINCHEN | 0 | 8 | 4 | |
Bowers & Phippard's | Messrs CHINCHEN | 1 | 1 | 4 | |
Henry PUSHMAN | HARDEN & STEVENS | 0 | 4 | 2 | |
Thomas PHILLIPS | Thomas PHILLIPS & others | 0 | 4 | 2 | |
James CHINCHEN | James CHINCHEN | 0 | 4 | 8 | |
James CHINCHEN | HANCOCK & TURNER | 0 | 2 | 0 | |
Robert WEBBER | WEBBER & TALBOTT | 0 | 7 | 4 | |
Edward SMITH | SMITH & RANDELL | 0 | 4 | 8 | |
Thomas MARSH | Thomas & John MARSH | 0 | 4 | 8 | |
Thomas WARREN | WARREN & BURT | 0 | 7 | 0 | |
Joseph EDMONDS | Messrs CHINCHEN | 4 | 16 | 8 | |
Richard TALBOT | LAMB & BURT | 0 | 3 | 0 | |
Thomas TOOP | Thomas & John TOOP | 0 | 3 | 6 | |
George HIBBS | George HIBBS | 0 | 3 | 6 | |
Thomas HANCOCK | Hannah HIXTON | 0 | 3 | 6 | |
George BONFIELD | Jane BUTLER | 0 | 3 | 6 | |
Henry GILLINGHAM | FESTING, HYDE & TIVITOE | 0 | 7 | 8 | |
Ilminster School | GILLINGHAM & ROBERTS | 0 | 15 | 0 | |
Thomas HANCOCK | William HANCOCK | 0 | 7 | 0 | |
William CURTIS | William CURTIS | 0 | 3 | 8 | |
William CURTIS | JEFFRIES & HURLOCK | 0 | 2 | 4 | |
Francis WARREN | Francis WARREN | 0 | 4 | 0 | |
John DAMPIER Esq. | John GRANTE &c | 0 | 4 | 4 | 8 December 1798 |
Peter MARSH | Peter MARSH | 1 | 17 | 0 | |
Lewis WARREN | COOPER & WEEKS | 0 | 5 | 4 | 25 June 1799 |
John PHIPPARD | John PHIPPARD | 0 | 1 | 4 | |
Edward TOOP | Edward TOOP | 0 | 8 | 8 | |
George MacBRIDE | George MacBRIDE | 0 | 1 | 0 | |
Lewis WARREN | John WEEKS | 0 | 3 | 8 | 25 June 1799 |
Henry SMITH | Henry SMITH | 0 | 3 | 4 | |
Martin COLE senior | Mrs PATEY | 0 | 4 | 8 | |
Jonathan COLE | Jonathan COLE | 0 | 3 | 0 | |
Samuel MARSH | Samuel MARSH | 0 | 7 | 8 | |
William LANDER | William LANDER | 0 | 4 | 0 | |
Hester PUSHMAN | Henry PUSHMAN | 1 | 3 | 8 | |
Robert SPENCER | BURT, WARREN & BROWNE | 0 | 4 | 0 | |
Lieutenant ROBERTS | COLLINS, CHINCHEN &c | 0 | 6 | 0 | |
John TOMBS senior | John TOMBS & R. HIBBS | 0 | 3 | 0 | ✔ |
Edward HANCOCK | Thomas EDGAR | 0 | 2 | 8 | |
Thomas LININGTON | Thomas LININGTON | 0 | 3 | 0 | |
James MARSH | MARSH, BOWER & PHIPPARD | 0 | 7 | 8 | |
Samuel MARSH | DYKE & BENFIELD | 0 | 3 | 0 | |
Lewis WARREN | John BRIGGS & others | 0 | 8 | 0 | 25 June 1799 |
William BUTLER | William BUTLER | 0 | 3 | 4 | |
James BENFEILD | Joseph GOVER & others | 0 | 7 | 4 | ✔ |
William ROSE | William ROSE | 0 | 3 | 0 | |
George BONFIELD | George BONFIELD | 0 | 12 | 8 | |
George BONFIELD | George BONFIELD | 1 | 0 | 8 | |
Lewis PUSHMAN | Lewis PUSHMAN | 0 | 4 | 8 | |
Peter MARSH & John CULL | Thomas STICKLAND & George CULL | 0 | 7 | 8 | |
Joseph WARREN | Unoccupied | 0 | 3 | 0 | |
Joseph HURLOCK | Joseph HURLOCK | 0 | 6 | 0 | |
Lewis WARREN | Mary MEDWAY &c | 0 | 5 | 4 | 25 June 1799 |
Lewis WARREN | Lewis WARREN | 0 | 8 | 0 | |
Sarah POWER | Joseph TOMBS | 0 | 1 | 8 | |
John COLE | ALFORD, COLEMAN &c | 0 | 6 | 0 | |
Henry GILLINGHAM | Thomas RAWLINS | 0 | 16 | 4 | |
Henry GILLINGHAM | GILLINGHAM & PUSHMAN | 0 | 4 | 0 | |
Ilminster School Treasury | H. GILLINGHAM | 1 | 3 | 4 | |
Custom House Officers | LANDER & CARTRIDGE | 12 | 0 | 0 | |
STOCK IN TRADE: | |||||
James & Nathan CHINCHEN | 0 | 8 | 8 | ✔ | |
William COLE | 0 | 3 | 6 | ||
Howard COLLINS | 0 | 2 | 4 | ||
Samuel MARSH | 0 | 3 | 4 | ||
John COLE | 0 | 7 | 4 | ||
Thomas & Samuel MARSH | 0 | 4 | 4 | ||
Lewis WARREN | 0 | 5 | 0 | ||
Henry BOWER | 0 | 3 | 0 | ||
Joseph CHINCHEN | 0 | 2 | 0 | ||
John HARDEN | 0 | 5 | 8 | ||
Benjamin BOWER | 0 | 2 | 0 | ||
Henry PUSHMAN | 0 | 4 | 4 | ||
Henry GILLINGHAM | 0 | 2 | 0 | ||
George BONFIELD | 0 | 3 | 4 | ✔ | |
Joseph EDMONDS | 0 | 5 | 4 | ||
George BONFIELD | 0 | 2 | 8 | ||
103 | 7 | 4 | |||
This Assessment is overcharged thirteen shillings, the Proper Sum being
:
George FILLITER Note: This transcript made from the entry in the Tax Ledgers now held at the National Archives, rather than the Return itself, hence the names of assessors, collectors and commissioners are not given |
102 | 14 | 4 | ||
Swanage
Land Tax Assessment 1799
County of Dorset, to wit, for the Parish of Swanage in ye said
County An Assessment made in Pursuance of an Act passed in the 38th year of His Majesty's Reign, for granting an Aid to His Majesty by a Land Tax, to be raised in Great Britain for the service of the year 1798 and made perpetual by another Act passed in the 38th year of the Reign of His present Majesty and also in pursuance of another Act passed in the 38th year of the Reign of His present Majesty and also in pursuance of another Act passed in the 39th year aforesaid for continuing and granting to his Majesty a Duty on Pensions, Offices and Personal Estate. |
Names of Proprietors | Names of Occupiers | Sums Assessed & exonerated | Sums Assessed & not exonerated | Duties assessed on Personal Estates & Offices | ||||||
£ | s | d | £ | s | d | £ | s | d | ||
The Rectory | The Reverend Mr WILLIAMS | 13 | 18 | 0 | ||||||
Moses GILLINGHAM | Moses GILLINGHAM | 1 | 3 | 5 | ||||||
Messrs CHINCHEN | CARTRIDGE, STICKLAND & others | 0 | 13 | 5 | ||||||
Aaran BOWER | Aaran BOWER | 0 | 7 | 10 | ||||||
John DAMPIER Esq. | Peter MARSH | 18 | 0 | 0 | ||||||
Reverend Mr HARBEN | Reverend Mr HARBEN | 2 | 8 | 0 | ||||||
Henry RAWLES | Henry RAWLES | 0 | 12 | 0 | ||||||
John DAMPIER Esq. | John DAMPIER Esq. | 0 | 14 | 8 | ||||||
James SEYMORE | Charles BARNS | 6 | 3 | 0 | ||||||
Phillips & Goodwins | Thomas GOULE | 0 | 14 | 0 | ||||||
Culms Meadow | William SMITH | 0 | 12 | 0 | ||||||
John CALCRAFT Esq. | John WHITE | 1 | 5 | 4 | ||||||
John CALCRAFT Esq. | John WHITE | 1 | 7 | 0 | ||||||
William TAUNTON Esq. | Thomas RAWLINS | 3 | 3 | 4 | ||||||
Elizabeth PUSHMAN | Howard COLLINS | 0 | 16 | 4 | ||||||
Illminster School | Howard COLLINS | 2 | 8 | 4 | ||||||
Howard COLLINS | Howard COLLINS | 0 | 6 | 4 | ||||||
Mary FLOOK | Mary FLOOK & Francis ANDREWS | 0 | 6 | 0 | ||||||
Joseph & Richard HARDEN | Richard & Joseph HARDEN | 0 | 4 | 8 | ||||||
Joseph WARREN | Thomas RAWLINS | 0 | 2 | 4 | ||||||
Moses GILLINGHAM | Moses GILLINGHAM | 0 | 8 | 0 | ||||||
John EVANS | EVEANS & William COCKRAM | 0 | 5 | 4 | ||||||
William HAYSOM | William HAYSOM & Lucy TREVELEN | 0 | 6 | 0 | ||||||
Ruth LANDER | William MASTERS | 2 | 2 | 4 | ||||||
Ruth LANDER | Francis TIVITOE | 0 | 5 | 4 | ||||||
Ruth LANDER | Robert EDMONDS &c | 0 | 6 | 0 | ||||||
Ann GILLINGHAM | Moses GILLINGHAM | 0 | 6 | 2 | ||||||
Ruth LANDER | John SOPER | 0 | 3 | 8 | ||||||
Lewis COCKRAM Esq. | Lewis COCKRAM Esq. | 0 | 4 | 4 | ||||||
Joseph SMEDMORE | Joseph SMEDMORE | 0 | 7 | 8 | ||||||
William GILLINGHAM | William GILLINGHAM | 0 | 3 | 8 | ||||||
Aaran BOWER | STEVENS, STICKLAND & BURT | 0 | 10 | 0 | ||||||
Joseph ELLIS | Joseph ELLIS | 0 | 5 | 0 | ||||||
John POND | POND, LUSH & HATCHARD | 0 | 8 | 4 | ||||||
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 7 | 8 | ||||||
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 2 | 4 | ||||||
Timothy CHINCHEN | Nathan CHINCHEN & Mr TAYLER | 0 | 8 | 4 | ||||||
Bowers & Phippard's | Messrs CHINCHEN | 1 | 1 | 4 | ||||||
Henry PUSHMAN | HARDEN & STEVENS | 0 | 4 | 2 | ||||||
Thomas PHILLIPS | Thomas PHILLIPS & others | 0 | 4 | 2 | ||||||
James CHINCHEN | James CHINCHEN | 0 | 4 | 8 | ||||||
James CHINCHEN | HANCOCK & TURNER | 0 | 2 | 0 | ||||||
Robert WEBBER | WEBBER & TALBOTT | 0 | 7 | 4 | ||||||
Charles SMITH | SMITH & RANDEL | 0 | 4 | 8 | ||||||
Thomas MARSH | Thomas & John MARSH | 0 | 4 | 8 | ||||||
Thomas WARREN | WARREN, BUSH & BURT | 0 | 7 | 0 | ||||||
Joseph EDMONDS | Messrs CHINCHEN | 4 | 16 | 8 | ||||||
