Page 3
Address | Given Name | Surname | Rel | Cond | Age | Occupation | Cty | Birthplace | Fol | Page |
---|---|---|---|---|---|---|---|---|---|---|
High St | William John | HOWE | Hd | M | 35 | Saddler, Innkeeper | DOR | Cerne | 31 | 11 |
White Swan Inn | Elizabeth Kate | HOWE | Wi | M | 36 | DOR | Alton Pancras | 31 | 11 | |
Elizabeth Kate | HOWE | Dau | U | 14 | Scholar | DOR | Cerne | 31 | 11 | |
George | HOWE | Fath | WR | 69 | Helper | DOR | Corscombe | 31 | 11 | |
E James | NUTBERNIS | Bdr | U | 22 | Saddler | DOR | Bere Regis | 31 | 11 | |
George Fisher | GOODWIN | Bdr | U | 21 | Mineral Water Mfr | DBY | Dronfield | 31 | 11 | |
// | ||||||||||
High St | Walter J | BICK | Hd | M | 30 | Watchmaker & Tobacconist | GLS | St Mary | 31 | 11 |
Exeter Ho. | Mrs Elizabeth | BICK | Wi | M | 37 | DOR | Swanage | 31 | 11 | |
Frederick J | BROWN | Step/son | U | 17 | Baker | DOR | Swanage | 31 | 11 | |
Henry H | BROWN | Step/son | U | 15 | Scholar | DOR | Swanage | 31 | 11 | |
Reginald | BROWN | Step/son | U | 11 | Scholar | DOR | Swanage | 31 | 11 | |
Morris | SCANLEN | Bdr | U | 23 | Tailor | SSX | Brighton | 31 | 11 | |
Louise | WHITEROW | Serv | U | 16 | Domestic Servant | DOR | Kimmeridge | 31 | 11 | |
// | ||||||||||
Stafford Rd | Joseph Manuell | MASTERS | Hd | M | 56 | Master Mariner | DOR | Swanage | 31 | 12 |
Stafford Ho. | Lois M | MASTERS | Wi | M | 52 | DOR | Swanage | 31 | 12 | |
Joseph Jas. | MASTERS | Son | U | 26 | Painter | DOR | Swanage | 31 | 12 | |
Walter Stephen | MASTERS | Son | U | 19 | Seaman | DOR | Swanage | 31 | 12 | |
Arthur B | MASTERS | Son | U | 13 | Scholar | DOR | Swanage | 31 | 12 | |
Francis [sic] C | BOWER | Serv | U | 15 | Domestic Servant | DOR | Swanage | 31 | 12 | |
// | ||||||||||
Stafford Rd | Jane | ALLSOME | Wi | M | 49 | Caretaker | DOR | Durweston | 31 | 12 |
Rock-- Ho | Edith | ALLSOME | Dau | U | 20 | Domestic helper | SCT | Peebles | 31 | 12 |
// | ||||||||||
Stafford Rd | John | HAYNES | Hd | M | 48 | Retd. Grocer | WIL | Potterne | 31 | 12 |
Steinberg | Emily Jane | HAYNES | Wi | M | 43 | DOR | Lytchett Mat. | 31 | 12 | |
Florence | MITCHELL | Serv | U | 15 | Domestic Servant | MDX | South Kensington | 31 | 12 | |
// | ||||||||||
Stafford Rd | Caroline Jane | SHINER | Hd | U | 29 | Lodging Ho. Keeper | DOR | Sydling St Nich. | 31 | 12 |
? Ho. | Jane | PEARCE | Gr/mother | WI | 84 | Living own means | DOR | Piddletown | 31 | 12 |
// | ||||||||||
Stafford Rd | Mary H | NEW | Wi | M | 48 | Machinist's Wife | FRA | France | 31 | 12 |
Rockhill | Clifford Jas. | NEW | Son | U | 11 | Scholar | WAR | Edgbaston | 31 | 12 |
Ruth Winifred | NEW | Dau | U | 9 | Scholar | WAR | Edgbaston | 31 | 12 | |
Mary Sophia | NEW | Dau | U | 7 | Scholar | STS | Harborne | 31 | 12 | |
Elliot Jas. | NEW | Son | U | 6 | Scholar | STS | Harborne | 31 | 12 | |
Elizabeth | COFFIN | Serv | U | 16 | Domestic Servant | DOR | Swanage | 31 | 12 | |
// | ||||||||||
Stafford Rd | William | THURSTON | Hd | M | 55 | Lodging Ho. Keeper | GLS | Newent | 31 | 12 |
Fair Haven | Frances | THURSTON | Wi | M | 50 | DOR | Swanage | 31 | 12 | |
Ethel F | THURSTON | Dau | U | 18 | GLS | Newent | 31 | 12 | ||
George A | HARDING | Neph | U | 25 | Draper's Asst. | MDX | Pimlico | 31 | 12 | |
// | ||||||||||
Stafford Rd | James | WRIGHT | Hd | M | 58 | Weslyan Minister | DUR | Dunstone | 31 | 12 |
Sarah A | WRIGHT | Wi | M | 48 | MDX | London | 31 | 12 | ||
Harriet Eliza | JONES | Nce | U | 28 | IND | India | 31 | 12 | ||
Matilda | RUSHMORE | Serv | U | 27 | Domestic Servant | SFK | Lowestoft | 31 | 12 | |
// | ||||||||||
Stafford Rd | Elizabeth | COLLINS | Hd | WD | 43 | Lodging Ho. keeper | DOR | Swanage | 31 | 12 |
Joseph | COLLINS | Son | U | 23 | Sailor (Epileptic) | DOR | Swanage | 31 | 12 | |
Lucy | COLLINS | Dau | U | 16 | Helper Dom. | LAN | Manchester | 31 | 12 | |
Emily | COLLINS | Dau | U | 12 | Scholar | LAN | Manchester | 31 | 12 | |
Ellen A L | TULING | Lodg | WD | 59 | Living own means | DEV | Sidbury | 32 | 13 | |
Alice | TULING | Lodg | U | 28 | Living own means | XXX | Off Cape Gd Hope | 32 | 13 | |
// | ||||||||||
Stafford Rd | Edith | SMITH | Hd | WD | 51 | Lodging Hse Keeper | DOR | Upwey | 32 | 13 |
No 5 | Edith Guppy | SMITH | Dau | U | 23 | Domestic helper | DOR | Swanage | 32 | 13 |
Ellen Guppy | SMITH | Dau | U | 21 | Domestic helper | DOR | Swanage | 32 | 13 | |
Charles Guppy | SMITH | Gr/son | U | 9 | Scholar | DOR | Swanage | 32 | 13 | |
Murdoch C | ANDERSON | Bdr | U | 27 | Barrister | SCT | Scotland | 32 | 13 | |
Alice R | WIGHT | Bdr | M | 25 | Gen Dom Servant | SCT | Scotland | 32 | 13 | |
Isabella M | ANDERSON | Bdr | WD | 51 | Living own means | SCT | Scotland | 32 | 13 | |
Emily A | ANDERSON | Bdr | U | 24 | Living own means | SCT | Scotland | 32 | 13 | |
Edith I | ANDERSON | Bdr | U | 22 | Living own means | SCT | Scotland | 32 | 13 | |
Herbert Jas. | ANDERSON | Bdr | U | 19 | Living own means | SCT | Scotland | 32 | 13 | |
Josephine S | SCOTT | Bdr | U | 25 | Living own means | CUL | Wilhout | 32 | 13 | |
// | ||||||||||
Stafford Rd | Mary Ann | HARDING | Hd | WD | 57 | Ldg.Ho Kpr.etc | SSX | Pett Level | 32 | 13 |
Kelvern | Ann E | ANSON | Sis | U | 61 | NFK | Burnham | 32 | 13 | |
Louisa | BOWER | Asst | U | 23 | Asst. Dressmaker | DOR | Swanage | 32 | 13 | |
George H | PARSONS | Vis | M | 36 | Clerk Holy Orders | IND | Ceylon | 32 | 13 | |
Clara | PARSONS | Vis | M | 33 | STS | Walsall | 32 | 13 | ||
Basil Geo. | PARSONS | Vis | U | 3 | IND | Darjeeling | 32 | 13 | ||
Irene Grace | PARSONS | Vis | U | 1 | IND | Cashmere | 32 | 13 | ||
Diana | PARSONS | Vis | WD | 68 | SOM | Bath | 32 | 13 | ||
Alice M | PARSONS | Vis | U | 31 | Asst. Secretary | SOM | Bath | 32 | 13 | |
Elizabeth A | MEHYAN | Vis | U | 18 | Nurse Dom. | DOR | Studland | 32 | 13 | |
// | ||||||||||
Stafford Rd | Ellen | TOMES | Wi | M | 39 | Lodging Hse Keeper | OXF | Witney | 32 | 13 |
Albert H | HIXON | Son | U | 9 | Scholar | DOR | Swanage | 32 | 13 | |
Kate | STUDLEY | Serv | U | 16 | Domestic Servant | DOR | Swanage | 32 | 13 | |
Melisa A H | GAITHWAITE | Lodg | WD | 53 | Living own means | MDX | St Johns Wood | 32 | 13 | |
Agnes | GAITHWAITE | Lodg | U | 24 | Living own means | YKS | Leeds | 32 | 13 | |
// | ||||||||||
Stafford Rd | Mary Ann | JOHNSON | Dau | WD | 36 | Lodging Hse Keeper | DOR | Swanage | 32 | 13 |
Sarah Jane | DOWLAND | Moth | WD | 56 | Lodging Hse Keeper | DOR | Langton Mat. | 32 | 13 | |
Frederick | ESSEX | Neph | U | 8 | Scholar | KEN | Catford | 32 | 13 | |
// | ||||||||||
Stafford Rd | Frederick W | EDMONDS | Hd | M | 32 | Cab Proprieter | MDX | London | 32 | 14 |
Mary Ann | EDMONDS | Wi | M | 35 | Lodging Hse Keeper | DOR | Worth Mat. | 32 | 14 | |
Flora C | HOOPER | Vis | U | 15 | DOR | Poole | 32 | 14 | ||
Harold W | HARDY | Lodg | U | 19 | Groom | DOR | Corfe Castle | 32 | 14 | |
// | ||||||||||
High St | John | VYE | Hd | M | 39 | Butcher & Farmer | DOR | Corfe Castle | 32 | 14 |
Market Place | Ellen | VYE | Wi | M | 42 | DOR | Swanage | 32 | 14 | |
William Chas. | VYE | Son | U | 12 | Scholar | DOR | Swanage | 32 | 14 | |
Helen May | VYE | Dau | U | 9 | Scholar | DOR | Swanage | 32 | 14 | |
Annie | VYE | Dau | U | 8 | Scholar | DOR | Swanage | 32 | 14 | |
Augusta M | VYE | Dau | U | 7 | Scholar | DOR | Swanage | 32 | 14 | |
Margaret Amy | VYE | Dau | U | 6 | Scholar | DOR | Swanage | 32 | 14 | |
Emmaline | VYE | Dau | U | 4 | Scholar | DOR | Swanage | 32 | 14 | |
Elizabeth | VYE | Dau | U | 2 | DOR | Swanage | 32 | 14 | ||
Douglas John | VYE | Son | U | 2M | DOR | Swanage | 32 | 14 | ||
Charles | SMITH | Fath/law | WD | 87 | Living own means | DOR | Swanage | 32 | 14 | |
Annie | GRANT | Serv | U | 20 | Domestic Servant | DOR | Bottom | 32 | 14 | |
Alice | BARRETT | Serv | U | 18 | Domestic Servant | DOR | Aulton? | 32 | 14 | |
Susanah | CULL | Asst | U | 31 | Book keeper | DOR | Swanage | 32 | 14 | |
// | ||||||||||
High St | James | ANDREWS | Hd | M | 42 | Bank Manager | DOR | Dorchester | 32 | 14 |
William Ho Bank | Florence Alice | ANDREWS | Wi | M | 36 | DOR | Weymouth | 32 | 14 | |
Mabel Jane | ANDREWS | Dau | U | 12 | Scholar | DOR | Swanage | 32 | 14 | |
Edith Gertrude | ANDREWS | Sis | U | 27 | DOR | Dorchester | 32 | 14 | ||
Ellen Matilda | GILLINGHAM | Serv | U | 25 | Domestic Servant | DOR | Swanage | 32 | 14 | |
// | ||||||||||
High St | William | DIXSON | Hd | U | 26 | Baker & Confectioner | NFK | S. Dereham | 32 | 14 |
// | ||||||||||
High St | Albert | SUMMERS | Hd | M | 48 | Cab Proprieter | DOR | Swanage | 32 | 14 |
Eliza | SUMMERS | Wi | M | 49 | Shop Keeper | DOR | Swanage | 32 | 14 | |
Lily Gertrude | SUMMERS | Dau | U | 15 | Scholar | DOR | Swanage | 32 | 14 | |
John H | SUMMERS | Son | U | 14 | Scholar | DOR | Swanage | 32 | 14 | |
Frances May | VYE | Vis | U | 23 | Shop Asst. | DOR | Swanage | 32 | 14 | |
// | ||||||||||
High St | James | BOULT | Hd | M | 41 | Saddler | BRK | Winkfield | 33 | 15 |
Hannah | BOULT | Wi | M | 40 | HAM | Exbury | 33 | 15 | ||
Hannah | BOULT | Dau | U | 13 | Scholar | HAM | Christchurch | 33 | 15 | |
Harriet | BOULT | Dau | U | 12 | Scholar | HAM | Christchurch | 33 | 15 | |
John | BOULT | Son | U | 10 | Scholar | HAM | Christchurch | 33 | 15 | |
William Longford | BOULT | Son | U | 8 | Scholar | DOR | Church Knowle | 33 | 15 | |
Edith | BOULT | Dau | U | 5 | Scholar | DOR | Church Knowle | 33 | 15 | |
Thomas Chas | BOULT | Son | U | 3 | Scholar | DOR | Swanage | 33 | 15 | |
Agnes Kate | BOULT | Dau | U | 1 | DOR | Swanage | 33 | 15 | ||
// | ||||||||||
High St | Mary Jane | HARDY | Hd | U | 47 | Lodging Hse Keeper | DOR | Swanage | 33 | 15 |
Maria Spencer | HARDY | Moth | WD | 78 | DOR | Swanage | 33 | 15 | ||
Winnie | HARDY | Nce | U | 5 | DOR | Swanage | 33 | 15 | ||
// | ||||||||||
High St | Nathan C | WHITE | Hd | M | 58 | Merchant | DOR | Swanage | 33 | 15 |
Maria | WHITE | Wi | M | 44 | DOR | Swanage | 33 | 15 | ||
Joseph Harris | HARDY | Neph | U | 11 | Scholar | SSX | Frant | 33 | 15 | |
Annie | CHURCH | Serv | U | 19 | Domestic Servant | HAM | Christchurch | 33 | 15 | |
// | ||||||||||
High St | Henry Walter | WHITE | Hd | M | 47 | Builder | DOR | Swanage | 33 | 15 |
Mt Pleasant | Harriet V | WHITE | Wi | M | 52 | DOR | Dorchester | 33 | 15 | |
Alice M | WHITE | Dau | U | 20 | Dressmaker | DOR | Swanage | 33 | 15 | |
Emma Elizabeth | WHITE | Dau | U | 17 | Shop Assistant | DOR | Swanage | 33 | 15 | |
Lydia G | WHITE | Dau | U | 15 | DOR | Swanage | 33 | 15 | ||
Harry Walter | WHITE | Son | U | 14 | App. Carpenter | DOR | Swanage | 33 | 15 | |
Thomas J | WHITE | Son | U | 12 | Scholar | DOR | Swanage | 33 | 15 | |
Lucy Catherine | WHITE | Dau | U | 10 | Scholar | DOR | Swanage | 33 | 15 | |
William G | WHITE | Son | U | 9 | Scholar | DOR | Swanage | 33 | 15 | |
Daniel | WHITE | Fath | M | 80 | Retired Builder | WIL | Trowbridge | 33 | 15 | |
Joice S | WHITE | Moth | M | 78 | (Blind) | DOR | Swanage | 33 | 15 | |
// | ||||||||||
High St | Dinah S | PHIPPARD | Hd | U | 45 | Dressmaker | DOR | Swanage | 33 | 15 |
Mansel | PHIPPARD | Sis | U | 26 | Dressmaker | DOR | Swanage | 33 | 15 | |
// | ||||||||||
High St | John | WILSON | Hd | M | 70 | Coast Gd Pensioner | CON | Milor | 33 | 15 |
Elizabeth | WILSON | Wi | M | 69 | CON | Milor | 33 | 15 | ||
William | WILSON | Gr/son | U | 13 | Bookstall Keeper | Malta | 33 | 15 | ||
// | ||||||||||
High St | Frederick | FRIZELL | Hd | M | 29 | Gardener | DOR | Milton Abbas | 33 | 16 |
3 S. View | Eliza Jane | FRIZELL | Wi | M | 28 | DOR | Wareham | 33 | 16 | |
Mary Eliza | FRIZELL | Dau | U | 6 | Scholar | DOR | Wareham | 33 | 16 | |
Charlotte Lavina | FRIZELL | Dau | U | 4 | Scholar | DOR | Canford | 33 | 16 | |
Emma L | FRIZELL | Dau | U | 3 | Scholar | DOR | Canford | 33 | 16 | |
Frederick Geo. | FRIZELL | Son | U | 1 | DOR | Swanage | 33 | 16 | ||
George | TOLLYFIELD | Bdr | U | 44 | General Labourer | DOR | Wool | 33 | 16 | |
// | ||||||||||
High St | Robert | BROWN | Hd | M | 44 | Fisherman | DOR | Studland | 33 | 16 |
Julia | BROWN | Wi | M | 43 | DOR | Corfe Castle | 33 | 16 | ||
// | ||||||||||
High St | Walter | HARDING | Hd | M | 45 | Seaman | DOR | Swanage | 33 | 16 |
Hester | HARDING | Wi | M | 41 | DOR | Swanage | 33 | 16 | ||
Sarah | HARDING | Dau | U | 13 | Scholar | DOR | Swanage | 33 | 16 | |
Robert | HARDING | Son | U | 7 | Scholar | DOR | Swanage | 33 | 16 | |
Amelia L | HARDING | Dau | U | 5 | Scholar | DOR | Swanage | 33 | 16 | |
Beatrice L | HARDING | Dau | U | 2 | DOR | Swanage | 33 | 16 | ||
// | ||||||||||
High St | Thomas | POWELL | Hd | M | 31 | Photographer | HEF | Kington | 33 | 16 |
Alice A | POWELL | Wi | M | 31 | DOR | Warmwell | 33 | 16 | ||
William F T | POWELL | Son | U | 10 | Scholar | DOR | Dorchester | 33 | 16 | |
Annie J | POWELL | Dau | U | 8 | Scholar | DOR | Upwey | 33 | 16 | |
Gladys | POWELL | Dau | U | 6 | Scholar | DOR | Swanage | 33 | 16 | |
Margaret | POWELL | Dau | U | 3 | DOR | Swanage | 33 | 16 | ||
Dorothy | POWELL | Dau | U | 8M | DOR | Swanage | 33 | 16 | ||
// | ||||||||||
High St | John H | HOCKLEY | Hd | M | 37 | Grocer & Baker | GLS | Shanby | 33 | 16 |
Helen | HOCKLEY | Wi | M | 35 | DOR | Corfe Castle | 33 | 16 | ||
Louis H | HOCKLEY | Son | 6 | Scholar | DOR | Swanage | 33 | 16 | ||
Charles J | HOCKLEY | Son | 4 | DOR | Swanage | 33 | 16 | |||
William G | HOCKLEY | Son | 2 | DOR | Swanage | 33 | 16 | |||
Lizzie | HUXTABLE | Asst | U | 22 | Shop Assistant | DEV | Appledore | 33 | 16 | |
Alice | WELSH | Serv | U | 18 | Domestic Servant | DOR | Church Knowle | 33 | 16 | |
Frederick A | BISHOP | Baker | U | 17 | Errand Boy | DOR | Church Knowle | 33 | 16 | |
// | ||||||||||
High St | Harry | STICKLAND | Hd | WD | 63 | Stone Mason | DOR | Swanage | 34 | 17 |
Jessie M | STICKLAND | Dau | U | 25 | Dressmaker | DOR | Swanage | 34 | 17 | |
// | ||||||||||
High St | George | VYE | Hd | M | 38 | Inn Keeper & Corn Factor | DOR | Swanage | 34 | 17 |
Lic. Beer & Spirit House | Elizabeth | VYE | Wi | M | 35 | DOR | Gussage | 34 | 17 | |
Red Lion | Rose | CHINCHEN | Serv | U | 13 | Domestic Servant | DOR | Langton Mat. | 34 | 17 |
Henry | PUGH | Lodg | U | 40 | Baker | GLS | Gloucester | 34 | 17 | |
// | ||||||||||
High St | George | STOCKLEY | Hd | M | 64 | Shoemaker | DOR | Corfe Castle | 34 | 17 |
Rose Cottage | Emma | STOCKLEY | Wi | M | 50 | DOR | Weymouth | 34 | 17 | |
Emily | STOCKLEY | Vis | U | 11 | DOR | Dorchester | 34 | 17 | ||
// | ||||||||||
High St | Alfred | GILLINGHAM | Hd | U | 75 | Ret Draper & Grocer | DOR | Swanage | 34 | 17 |
Mary | PHIPPARD | Hse/kpr | U | 27 | House Keeper | DOR | Swanage | 34 | 17 | |
Francis | PHIPPARD | Serv | U | 23 | Book Keeper | DOR | Swanage | 34 | 17 | |
Ellen | WEBBER | Serv | U | 16 | Domestic Servant | DOR | Swanage | 34 | 17 | |
// | ||||||||||
High St | Robert | HARDY | Hd | M | 25 | Butcher's Asst. | DOR | Broadmayne | 34 | 17 |
Alice M | HARDY | Wi | M | 23 | DOR | Swanage | 34 | 17 | ||
Alice S | HARDY | Dau | 3 | DOR | Swanage | 34 | 17 | |||
Gilbert J | HARDY | Son | 1 | DOR | Swanage | 34 | 17 | |||
// | ||||||||||
High St | Frederick | WELLSTEAD | Hd | M | 46 | Builder & Contractor | HAM | Ringwood | 34 | 17 |
Elizabeth | WELLSTEAD | Wi | M | 43 | DOR | Swanage | 34 | 17 | ||
Frank | WELLSTEAD | Son | U | 22 | Bricklayer | DOR | Swanage | 34 | 17 | |
Frederick | WELLSTEAD | Son | U | 21 | Bricklayer | DOR | Swanage | 34 | 17 | |
Elizabeth | WELLSTEAD | Dau | U | 18 | Dressmaker | DOR | Swanage | 34 | 17 | |
Alice | WELLSTEAD | Dau | U | 17 | House Helper | DOR | Swanage | 34 | 17 | |
Nellie | WELLSTEAD | Dau | U | 7 | Scholar | DOR | Swanage | 34 | 17 | |
Florence | WELLSTEAD | Dau | U | 4 | Scholar | DOR | Swanage | 34 | 17 | |
// | ||||||||||
High St | Samuel | DAWE | Hd | M | 36 | Tailor | SOM | Crewkerne | 34 | 17 |
Sarah | DAWE | Wi | M | 30 | DOR | Cerne Abbas | 34 | 17 | ||
Blanche | DAWE | Dau | U | 10 | Scholar | DOR | Longbredy | 34 | 17 | |
Ernest S | DAWE | Son | U | 9 | Scholar | DOR | Longbredy | 34 | 17 | |
Bessie E | DAWE | Dau | U | 7 | Scholar | DOR | Cerne Abbas | 34 | 17 | |
William C | DAWE | Son | U | 6 | Scholar | DOR | Beaminster | 34 | 17 | |
Charles H | DAWE | Son | U | 6 | DOR | Beaminster | 34 | 18 | ||
George R | DAWE | Son | U | 4 | DOR | Bere Regis | 34 | 18 | ||
Florence Kate | DAWE | Dau | U | 2 | DOR | Bere Regis | 34 | 18 | ||
Laura Beatrice | DAWE | Dau | U | 1 | DOR | Swanage | 34 | 18 | ||
George | BOYLE | Serv | U | 19 | Tailor's Improver | DOR | Bere Regis | 34 | 18 | |
// | ||||||||||
High St | Timothy | HOPKINS | Hd | M | 60 | Fisherman | DOR | Wareham | 34 | 18 |
Mary Ann | HOPKINS | Wi | M | 60 | Fisherman's Helper | DOR | Swanage | 34 | 18 | |
Joseph | HOPKINS | Son | U | 27 | Fisherman | DOR | Swanage | 34 | 18 | |
George | HOPKINS | Son | U | 25 | Fisherman | DOR | Swanage | 34 | 18 | |
Richard | HOPKINS | Son | U | 24 | Coal Porter | DOR | Swanage | 34 | 18 | |
Martha | HOPKINS | Dau | U | 23 | Helper domestic | DOR | Swanage | 34 | 18 | |
Arthur | HOPKINS | Son | U | 20 | Fisherman | DOR | Swanage | 34 | 18 | |
// | ||||||||||
High St | George | WILLIAMS | Hd | M | 58 | Coast Gd Pensioner | CON | Cawsand | 34 | 18 |
1 Purbeck Place | Mary Jane | WILLIAMS | Wi | M | 47 | DOR | Swanage | 34 | 18 | |
George J | WILLIAMS | Son | U | 25 | Carpenter | DOR | Poole | 34 | 18 | |
Frederick J | WILLIAMS | Son | U | 22 | Painter | DOR | St Alban's Head | 34 | 18 | |
Edith M | WILLIAMS | Dau | U | 17 | Dressmaker | DOR | Swanage | 34 | 18 | |
Margaret | WILLIAMS | Dau | U | 11 | Scholar | DOR | Swanage | 34 | 18 | |
Allen Pearse | WILLIAMS | Dau | U | 3 | Scholar | DOR | Swanage | 34 | 18 | |
// | ||||||||||
High St | Elizabeth | ARNEY | Hd | U | 58 | Laundress | DOR | Swanage | 34 | 18 |
2 Purbeck Place | Charlotte | ARNEY | Nce | U | 16 | Laundress' helper | LAN | Liverpool | 34 | 18 |
// | ||||||||||
High St | Ellen | MANWELL | Hd | U | 67 | Living own means | MDX | London | 34 | 18 |
Burts Terrace | Mary E | HAYSOME | Serv | WD | 40 | Seamstress | DOR | Swanage | 34 | 18 |
William J | HAYSOME | Son of Sev | U | 11 | Scholar | DOR | Worth Mat. | 34 | 18 | |
John | HAYSOME | Son of Sev | U | 1 | SRY | Peckham | 34 | 18 | ||
// | ||||||||||
High St | Robert | WILLIAMS | Hd | M | 35 | Valet | FLN | Hope | 34 | 18 |
Emily | WILLIAMS | Wi | M | 39 | IRL | Down | 34 | 18 | ||
Margaret | WILLIAMS | Dau | U | 7 | Scholar | DOR | Swanage | 34 | 18 | |
Reuben S | WILLIAMS | Son | U | 4 | DOR | Langton Mat. | 34 | 18 | ||
Frederick | WILLIAMS | Son | U | 1 | DOR | Swanage | 34 | 18 | ||
// | ||||||||||
High St | George | BURT | Hd | WR | 74 | J. P. etc. | DOR | Swanage | 35 | 19 |
Purbeck Ho. | Annie | BURT | Dau | U | 44 | MDX | London | 35 | 19 | |
Emma Rust | BURT | Dau | U | 41 | MDX | London | 35 | 19 | ||
Fanny Ann | RANDALL | Serv | U | 25 | Housemaid | WIL | Salisbury | 35 | 19 | |
Mary | CHINCHEN | Serv | U | 20 | Housemaid | DOR | Swanage | 35 | 19 | |
Ada | JOLLIFFE | Serv | U | 18 | Parlour maid | DOR | Weymouth | 35 | 19 | |
Emma | GOULD | Serv | U | 20 | Housemaid | DOR | Studland | 35 | 19 | |
Ellen L | SUMMERS | Serv | U | 17 | Kitchen Maid | DOR | Studland | 35 | 19 | |
John | CRICKMAY | Vis | M | 27 | Architect | DOR | Weymouth | 35 | 19 | |
// | ||||||||||
High St | Thomas Wm. | TRIM | Hd | M | 30 | Coachman | DOR | Swanage | 35 | 19 |
Eliza Elizabeth | TRIM | Wi | M | 31 | CUL | Compton | 35 | 19 | ||
Harry R | CHASTON | Lodg | U | 25 | Gardener | NFK | Norfolk | 35 | 19 | |
Bessie | TRIM | Dau | U | 10 | Scholar | DOR | Swanage | 35 | 19 | |
Mabel | TRIM | Dau | U | 7 | Scholar | DOR | Swanage | 35 | 19 | |
Willie | TRIM | Son | U | 5 | Scholar | DOR | Swanage | 35 | 19 | |
Alfred | TRIM | Son | U | 2 | DOR | Swanage | 35 | 19 | ||
Elsie May | TRIM | Dau | 3M | DOR | Swanage | 35 | 19 | |||
// | ||||||||||
High St | Elizabeth H | CALLIGHAN | Wi | M | 29 | Gardener's Wife | IOW | Newtown | 35 | 19 |
Alice M | CALLIGHAN | Dau | U | 3 | DOR | Swanage | 35 | 19 | ||
Beatrice M | CALLIGHAN | Dau | U | 1 | DOR | Swanage | 35 | 19 | ||
// | ||||||||||
High St | John | HIXON | Hd | M | 50 | Master Mariner | DOR | Swanage | 35 | 19 |
Maria | HIXON | Wi | M | 37 | HAM | Chilworth | 35 | 19 | ||
John Alfred | HIXON | Son | U | 3 | DOR | Swanage | 35 | 19 | ||
Percy W | BUCKSAY | Step/son | U | 15 | Errand Boy | MDX | London | 35 | 19 | |
Ethel Jennet | BUCKSAY | Step/dau | U | 13 | Scholar | HAM | Winchester | 35 | 19 | |
// | ||||||||||
High St | Jane | HARVEY | Hd | WD | 52 | Living own means | DOR | Church Knowle | 35 | 19 |
Albert | HARVEY | Son | U | 16 | Telegraph Clerk | DOR | Binegar | 35 | 19 | |
// | ||||||||||
High St | William | HOLT | Hd | M | 61 | Painter Plumber | DOR | Wareham | 35 | 19 |
Elizabeth | HOLT | Wi | M | 54 | DOR | Swanage | 35 | 19 | ||
Walter | HOLT | Son | U | 37 | Painter Plumber | DOR | Swanage | 35 | 19 | |
Emma J | HOLT | Dau | U | 28 | Draper's Asst. | DOR | Swanage | 35 | 19 | |
Frank | HOLT | Son | U | 23 | Painter | DOR | Swanage | 35 | 20 | |
Charles J | HOLT | Son | U | 21 | Carpenter | DOR | Swanage | 35 | 20 | |
Adelaide | HOLT | Dau | U | 17 | Domestic Helper | DOR | Swanage | 35 | 20 | |
// | ||||||||||
High St | William Ch. | SMITH | Hd | M | 33 | Mason | DOR | Swanage | 35 | 20 |
Louisa | SMITH | Wi | M | 32 | DOR | Swanage | 35 | 20 | ||
Emily | SMITH | Dau | U | 6 | DOR | Swanage | 35 | 20 | ||
Flora E | BENFIELD | Sis | U | 28 | Cook | DOR | Swanage | 35 | 20 | |
Ellen | SMITH | Cous | U | 16 | DOR | Swanage | 35 | 20 | ||
// | ||||||||||
High St | William | PAYNE | Hd | M | 52 | Toll Collector | DOR | Swanage | 35 | 20 |
(Wesleyan Chapel) | Jane | PAYNE | Wi | M | 52 | DOR | Swanage | 35 | 20 | |
Frederick | PAYNE | Son | U | 20 | Mariner | DOR | Swanage | 35 | 20 | |
Ellen A | PAYNE | Dau | U | 15 | Dressmaker | DOR | Swanage | 35 | 20 | |
// | ||||||||||
High St | Arthur | COLEMAN | Hd | M | 28 | Stone Mason | DOR | Swanage | 35 | 20 |
4 Jubilee Terrace | Eva Mary | COLEMAN | Wi | M | 28 | DOR | Swanage | 35 | 20 | |
Arthur Frederick | COLEMAN | Son | U | 3 | Scholar | DOR | Swanage | 35 | 20 | |
William Chas. | COLEMAN | Son | U | 1 | DOR | Swanage | 35 | 20 | ||
Titus | COLEMAN | Son | U | 2M | DOR | Swanage | 35 | 20 | ||
// | ||||||||||
3 Jubilee Terrace | George | TOMES | Hd | WR | 79 | Retired Mason | Not Known | 35 | 20 | |
Elizabeth | SPENCER | Lodg | WD | 74 | DOR | Litton Cheney | 35 | 20 | ||
// | ||||||||||
High St | Robert Bishop | BENNETT | Hd | M | 30 | Ironmonger's Porter & Private in Pt. Cl. Army Reserve | DOR | Corfe Castle | 35 | 20 |
2 Jubilee Terrace | Edith | BENNETT | Wi | M | 26 | DOR | Parkstone | 35 | 20 | |
Ada Matilda | BENNETT | Dau | 1 | DOR | Swanage | 35 | 20 | |||
Edith Louise | BENNETT | Dau | 1M | DOR | Swanage | 35 | 20 | |||
Kate | UPWARD | Sis/law | U | 14 | Domestic Helper | HAM | Bournemouth | 35 | 20 | |
// | ||||||||||
High St | George | COX | Hd | M | 60 | Mason | DOR | Swanage | 35 | 20 |
1 Jubilee Terrace | Maria | COX | Wi | M | 59 | DOR | Worgret | 35 | 20 | |
